#03 Burchill,Max

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22    17  1-3  .333  0-0  .000  0-1  .000  0  1  1  1.0  1  0  2  0  0  0  2  2.0 
LIPSCOMB  11/09/22    17  1-2  .500  0-1  .000  4-4  1.000  1  1  2  1.5  2  0  2  1  0  0  6  4.0 
DAKOTA ST.  11/12/22    14  1-1  1.000  0-0  .000  2-2  1.000  1  2  3  2.0  2  0  2  1  2  2  4  4.0 
at Mississippi St.  11/17/22    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  1  0  0  0  3.0 
vs LIU  11/22/22    28  2-5  .400  0-0  .000  4-6  .667  1  4  5  2.6  2  0  4  1  0  0  8  4.0 
vs Sam Houston  11/23/22    14  2-3  .667  1-1  1.000  0-0  .000  0  3  3  2.7  1  0  1  0  0  1  5  4.2 
at Coastal Carolina  11/26/22    20  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.3  5  1  3  0  0  1  0  3.6 
MT. MARTY  11/28/22    16  3-5  .600  0-0  .000  2-2  1.000  2  4  6  2.8  1  0  4  0  0  1  8  4.1 
vs BYU  12/03/22    20  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  3  0  1  2  0  1  0  3.7 
at Air Force  12/06/22    22  3-6  .500  1-1  1.000  4-4  1.000  1  0  1  2.5  2  0  2  1  1  1  11  4.4 
UC IRVINE  12/10/22    16  1-2  .500  0-1  .000  0-0  .000  2  1  3  2.5  1  0  3  0  0  1  2  4.2 
COASTAL CAROLINA  12/14/22    19  2-3  .667  1-2  .500  2-2  1.000  0  2  2  2.5  2  0  0  3  0  1  7  4.4 
at Kansas City  12/19/22    16  2-3  .667  1-1  1.000  0-0  .000  1  1  2  2.5  1  0  0  2  0  0  5  4.5 
ST. THOMAS (MN)  12/29/22    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.4  5  1  1  0  0  1  0  4.1 
WESTERN ILL.  12/31/22    21  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.5  3  0  2  2  0  1  0  3.9 
at North Dakota  01/05/23    19  0-0  .000  0-0  .000  0-0  .000  0  5  5  2.6  5  1  3  2  0  1  0  3.6 
at North Dakota St.  01/07/23    19  1-2  .500  1-1  1.000  0-0  .000  0  4  4  2.7  1  0  1  1  0  0  3  3.6 
SOUTH DAKOTA ST.  01/14/23    18  3-4  .750  1-2  .500  1-2  .500  0  1  1  2.6  1  0  0  1  0  2  8  3.8 
DENVER  01/19/23    21  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.5  2  0  1  1  0  0  2  3.7 
OMAHA  01/21/23    20  3-4  .750  2-2  1.000  0-0  .000  1  2  3  2.6  2  0  1  0  0  1  8  4.0 
at Western Ill.  01/26/23    26  2-6  .333  0-2  .000  0-0  .000  2  6  8  2.8  3  0  2  1  0  2  4  4.0 
at St. Thomas (MN)  01/28/23    21  3-3  1.000  0-0  .000  0-0  .000  0  1  1  2.7  3  0  1  1  0  0  6  4.0 
at Oral Roberts  01/30/23    18  1-4  .250  0-1  .000  2-2  1.000  1  2  3  2.7  0  0  0  0  0  0  4  4.0 
NORTH DAKOTA ST.  02/02/23    23  5-13  .385  1-2  .500  0-0  .000  1  1  2  2.7  2  0  2  0  0  1  11  4.3 
NORTH DAKOTA  02/04/23    22  3-5  .600  0-1  .000  0-0  .000  1  1  2  2.7  2  0  2  1  0  1  6  4.4 
at South Dakota St.  02/11/23    19  2-5  .400  0-2  .000  0-0  .000  0  1  1  2.6  2  0  2  0  0  0  4  4.4 
at Omaha  02/16/23    22  4-4  1.000  2-2  1.000  2-2  1.000  1  1  2  2.6  3  0  4  0  0  1  12  4.7 
at Denver  02/18/23    21  3-7  .429  1-4  .250  0-0  .000  2  0  2  2.6  2  0  2  5  0  2  7  4.8 
ORAL ROBERTS  02/23/23  *  24  2-5  .400  1-2  .500  2-2  1.000  0  5  5  2.7  4  0  3  1  0  1  7  4.8 
KANSAS CITY  02/25/23    18  1-3  .333  1-1  1.000  0-0  .000  0  1  1  2.6  2  0  2  0  0  0  3  4.8 
vs North Dakota St.  03/05/23    15  2-4  .500  2-4  .500  0-0  .000  0  3  3  2.6  4  0  0  3  0  0  6  4.8 
Totals     1  586  54-114  .474  16-37  .432  25-29  .862  19  62  81  2.6  70  3  54  31  3  23  149  4.8 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 4.8      Assists/game: 1.7 
FG Pct: 47.4      Turnovers/game: 1.0 
3FG Pct: 43.2      Assist/turnover ratio: 1.7 
FT Pct: 86.2      Steals/game: 0.7 
       Blocks/game: 0.1