#02 Hayes,Damani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22  23  1-3  .333  0-0  .000  0-0  .000  7.0  2.0 
LIPSCOMB  11/09/22  29  5-8  .625  0-0  .000  1-1  1.000  6.5  11  6.5 
DAKOTA ST.  11/12/22  23  2-2  1.000  0-0  .000  1-3  .333  6.7  6.0 
at Mississippi St.  11/17/22  23  1-6  .167  0-0  .000  1-2  .500  6.5  5.3 
vs LIU  11/22/22  18  1-2  .500  0-0  .000  2-4  .500  14  8.0  5.0 
vs Sam Houston  11/23/22  29  2-2  1.000  0-0  .000  0-0  .000  7.7  4.8 
at Coastal Carolina  11/26/22  32  2-6  .333  0-0  .000  1-3  .333  7.3  4.9 
MT. MARTY  11/28/22  14  1-2  .500  0-0  .000  0-0  .000  6.8  4.5 
vs BYU  12/03/22  22  2-3  .667  0-0  .000  1-2  .500  6.7  4.6 
at Air Force  12/06/22  20  1-5  .200  0-0  .000  3-4  .750  6.9  4.6 
UC IRVINE  12/10/22  28  1-5  .200  0-0  .000  4-6  .667  6.8  4.7 
COASTAL CAROLINA  12/14/22  32  2-4  .500  0-0  .000  6-8  .750  14  7.4  10  5.2 
at Kansas City  12/19/22  36  0-4  .000  0-0  .000  3-4  .750  7.5  5.0 
ST. THOMAS (MN)  12/29/22  35  4-7  .571  0-0  .000  3-5  .600  11  7.7  11  5.4 
WESTERN ILL.  12/31/22  36  2-3  .667  0-0  .000  0-2  .000  7.7  5.3 
at North Dakota  01/05/23  31  2-3  .667  0-0  .000  0-2  .000  7.7  5.3 
at North Dakota St.  01/07/23  21  0-2  .000  0-0  .000  0-0  .000  7.5  4.9 
SOUTH DAKOTA ST.  01/14/23  29  1-2  .500  0-0  .000  2-5  .400  7.3  4.9 
DENVER  01/19/23  25  0-0  .000  0-0  .000  3-4  .750  7.1  4.8 
OMAHA  01/21/23  24  4-4  1.000  0-0  .000  2-7  .286  7.1  10  5.1 
at Western Ill.  01/26/23  21  2-3  .667  0-0  .000  0-2  .000  7.1  5.0 
at St. Thomas (MN)  01/28/23  24  6-7  .857  0-0  .000  1-5  .200  7.0  13  5.4 
at Oral Roberts  01/30/23  23  2-3  .667  0-0  .000  1-2  .500  7.0  5.3 
NORTH DAKOTA ST.  02/02/23  27  3-5  .600  0-0  .000  2-5  .400  6.9  5.5 
NORTH DAKOTA  02/04/23  31  4-5  .800  0-0  .000  0-0  .000  6.9  5.6 
at South Dakota St.  02/11/23  35  1-4  .250  0-0  .000  0-0  .000  7.0  5.4 
at Omaha  02/16/23  23  2-4  .500  0-0  .000  3-4  .750  6.9  5.5 
at Denver  02/18/23  26  2-3  .667  0-0  .000  4-9  .444  7.0  5.6 
ORAL ROBERTS  02/23/23  12  0-1  .000  0-1  .000  0-0  .000  6.8  5.4 
KANSAS CITY  02/25/23  23  3-4  .750  0-1  .000  1-4  .250  6.8  5.4 
vs North Dakota St.  03/05/23  29  4-8  .500  0-0  .000  0-0  .000  6.7  5.5 
Totals     31  804  63-120  .525  0-2  .000  45-93  .484  82  126  208  6.7  82  29  24  14  171  5.5 
 
Games played: 31      Rebounds/game: 6.7 
Points/game: 5.5      Assists/game: 0.9 
FG Pct: 52.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 48.4      Steals/game: 0.3 
       Blocks/game: 0.5