#34 Tasos Kamateros

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado  11/25/20    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  2  1  0  0  0.0 
vs Drake  11/27/20    9  0-1  .000  0-1  .000  0-0  .000  1  3  4  2.0  0  0  1  0  0  0  0  0.0 
at Nebraska  12/01/20    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  1  1  0  0  0.0 
vs North Dakota  12/10/20    19  2-4  .500  0-0  .000  1-2  .500  1  4  5  2.5  5  1  0  2  1  0  5  1.3 
vs North Dakota St.  12/11/20  *  21  4-8  .500  1-2  .500  3-3  1.000  1  2  3  2.6  3  0  0  1  0  0  12  3.4 
vs South Dakota St.  12/12/20  *  16  1-6  .167  0-1  .000  0-0  .000  2  1  3  2.7  3  0  1  1  0  0  2  3.2 
DRAKE  12/18/20  *  10  1-1  1.000  1-1  1.000  1-2  .500  0  1  1  2.4  2  0  0  1  1  0  4  3.3 
MT. MARTY  12/20/20    13  4-4  1.000  1-1  1.000  0-0  .000  1  3  4  2.6  3  0  0  0  0  0  9  4.0 
DENVER  01/02/21  *  23  5-6  .833  3-3  1.000  0-0  .000  0  4  4  2.8  2  0  2  0  0  0  13  5.0 
DENVER  01/03/21  *  28  3-7  .429  0-2  .000  1-2  .500  2  6  8  3.3  2  0  1  1  1  0  7  5.2 
at Kansas City  01/08/21  *  27  2-4  .500  0-0  .000  2-2  1.000  1  3  4  3.4  3  0  1  0  0  0  6  5.3 
at Kansas City  01/09/21  *  23  3-6  .500  0-0  .000  3-4  .750  3  2  5  3.5  2  0  2  2  0  0  9  5.6 
at Western Ill.  01/22/21  *  27  7-12  .583  1-5  .200  0-0  .000  0  4  4  3.5  5  1  2  2  0  0  15  6.3 
at Western Ill.  01/23/21  *  24  8-12  .667  0-1  .000  5-5  1.000  0  1  1  3.4  4  0  1  1  0  0  21  7.4 
OMAHA  01/29/21  *  28  5-7  .714  1-2  .500  2-2  1.000  1  8  9  3.7  4  0  3  0  0  0  13  7.7 
OMAHA  01/30/21  *  9  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  4  0  0  0  0  1  0  7.3 
at South Dakota St.  02/05/21  *  28  2-12  .167  0-5  .000  2-2  1.000  4  12  16  4.2  3  0  2  1  1  0  6  7.2 
at South Dakota St.  02/06/21  *  21  3-6  .500  0-1  .000  0-0  .000  0  4  4  4.2  2  0  0  0  0  0  6  7.1 
at North Dakota  02/13/21  *  16  1-6  .167  0-2  .000  0-0  .000  3  3  6  4.3  4  0  0  1  0  0  2  6.8 
at North Dakota  02/14/21  *  20  5-7  .714  0-1  .000  0-0  .000  1  4  5  4.4  3  0  0  0  1  0  10  7.0 
ORAL ROBERTS  02/20/21  *  25  2-7  .286  0-1  .000  0-0  .000  0  5  5  4.4  1  0  0  1  0  0  4  6.9 
NORTH DAKOTA ST.  02/27/21  *  33  7-12  .583  0-2  .000  0-0  .000  0  1  1  4.2  2  0  1  2  0  2  14  7.2 
NORTH DAKOTA ST.  02/28/21  *  34  7-10  .700  5-6  .833  3-4  .750  1  2  3  4.2  2  0  0  0  0  1  22  7.8 
vs Western Ill.  03/06/21  *  35  7-13  .538  1-3  .333  2-4  .500  2  7  9  4.4  3  0  5  1  1  0  17  8.2 
vs North Dakota St.  03/08/21  *  24  6-8  .750  1-2  .500  1-2  .500  0  5  5  4.4  5  1  1  3  0  0  14  8.4 
Totals     20  531  85-163  .521  15-43  .349  26-34  .765  24  86  110  4.4  71  3  23  23  8  4  211  8.4 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 8.4      Assists/game: 0.9 
FG Pct: 52.1      Turnovers/game: 0.9 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 76.5      Steals/game: 0.2 
       Blocks/game: 0.3