#10 A.J. Plitzuweit

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado  11/25/20  *  35  3-11  .273  0-5  .000  3-4  .750  1  5  6  6.0  3  0  3  1  0  0  9  9.0 
vs Drake  11/27/20  *  33  5-9  .556  1-2  .500  3-3  1.000  1  3  4  5.0  4  0  1  3  0  1  14  11.5 
at Nebraska  12/01/20  *  36  7-16  .438  4-9  .444  6-7  .857  1  4  5  5.0  5  1  2  4  0  2  24  15.7 
vs North Dakota  12/10/20  *  33  2-9  .222  0-2  .000  1-2  .500  0  1  1  4.0  2  0  8  0  1  0  5  13.0 
vs North Dakota St.  12/11/20  *  37  6-10  .600  0-3  .000  2-4  .500  1  4  5  4.2  2  0  5  3  0  0  14  13.2 
vs South Dakota St.  12/12/20  *  36  5-11  .455  3-5  .600  4-6  .667  0  4  4  4.2  3  0  6  0  0  0  17  13.8 
DRAKE  12/18/20  *  33  5-11  .455  1-2  .500  1-2  .500  0  6  6  4.4  4  0  4  2  0  3  12  13.6 
MT. MARTY  12/20/20  *  28  5-10  .500  0-3  .000  3-4  .750  0  2  2  4.1  2  0  3  1  0  2  13  13.5 
DENVER  01/02/21  *  22  9-13  .692  5-6  .833  8-9  .889  2  4  6  4.3  3  0  3  0  0  0  31  15.4 
DENVER  01/03/21  *  28  6-11  .545  2-5  .400  5-5  1.000  0  4  4  4.3  3  0  5  5  0  0  19  15.8 
at Kansas City  01/08/21  *  37  2-11  .182  1-4  .250  9-9  1.000  2  5  7  4.5  2  0  2  2  0  2  14  15.6 
at Kansas City  01/09/21  *  35  6-15  .400  5-8  .625  2-2  1.000  1  3  4  4.5  4  0  6  3  0  1  19  15.9 
at Western Ill.  01/22/21  *  35  3-13  .231  1-4  .250  6-6  1.000  0  3  3  4.4  4  0  4  1  1  2  13  15.7 
at Western Ill.  01/23/21  *  32  2-6  .333  0-2  .000  7-8  .875  0  4  4  4.4  4  0  2  2  0  1  11  15.4 
OMAHA  01/29/21  *  30  3-9  .333  0-2  .000  2-2  1.000  0  6  6  4.5  3  0  2  2  0  0  8  14.9 
OMAHA  01/30/21  *  38  14-23  .609  5-10  .500  4-4  1.000  1  2  3  4.4  4  0  8  3  0  0  37  16.3 
at South Dakota St.  02/05/21  *  36  8-17  .471  1-6  .167  2-3  .667  0  4  4  4.4  1  0  5  4  0  0  19  16.4 
at South Dakota St.  02/06/21  *  38  3-11  .273  1-6  .167  13-13  1.000  0  2  2  4.2  3  0  5  5  0  1  20  16.6 
at North Dakota  02/13/21  *  40  9-19  .474  5-9  .556  4-4  1.000  2  1  3  4.2  1  0  3  5  0  2  27  17.2 
at North Dakota  02/14/21  *  36  11-23  .478  5-12  .417  7-7  1.000  0  2  2  4.1  4  0  3  0  0  1  34  18.0 
ORAL ROBERTS  02/20/21  *  40  13-23  .565  8-11  .727  3-3  1.000  1  4  5  4.1  1  0  2  2  0  2  37  18.9 
NORTH DAKOTA ST.  02/27/21  *  37  6-11  .545  4-4  1.000  4-4  1.000  1  5  6  4.2  1  0  4  3  0  1  20  19.0 
Totals     22  755  133-292  .455  52-120  .433  99-111  .892  14  78  92  4.2  63  1  86  51  2  21  417  19.0 
 
Games played: 22      Rebounds/game: 4.2 
Points/game: 19.0      Assists/game: 3.9 
FG Pct: 45.5      Turnovers/game: 2.3 
3FG Pct: 43.3      Assist/turnover ratio: 1.7 
FT Pct: 89.2      Steals/game: 1.0 
       Blocks/game: 0.1