#05 Kruz Perrott-Hunt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado  11/25/20  27  2-7  .286  0-4  .000  1-1  1.000  6.0  5.0 
vs Drake  11/27/20  24  2-5  .400  1-4  .250  0-0  .000  3.0  5.0 
at Nebraska  12/01/20  33  3-9  .333  2-6  .333  0-0  .000  3.3  6.0 
vs North Dakota  12/10/20  24  1-3  .333  1-3  .333  1-2  .500  3.5  5.5 
vs North Dakota St.  12/11/20  17  1-3  .333  0-1  .000  0-0  .000  3.4  4.8 
vs South Dakota St.  12/12/20  21  0-4  .000  0-3  .000  0-0  .000  3.3  4.0 
DRAKE  12/18/20  20  2-4  .500  1-3  .333  2-2  1.000  3.0  4.4 
MT. MARTY  12/20/20  20  3-6  .500  2-4  .500  0-0  .000  2.9  4.9 
DENVER  01/02/21  26  2-4  .500  1-2  .500  0-0  .000  2.9  4.9 
DENVER  01/03/21  26  1-5  .200  1-3  .333  2-3  .667  3.0  4.9 
at Kansas City  01/08/21  27  1-2  .500  1-1  1.000  0-0  .000  2.8  4.7 
at Kansas City  01/09/21  23  2-6  .333  2-3  .667  0-0  .000  2.8  4.8 
at Western Ill.  01/22/21  17  2-2  1.000  1-1  1.000  0-0  .000  2.6  4.8 
at Western Ill.  01/23/21  28  4-8  .500  2-4  .500  2-2  1.000  2.8  12  5.4 
OMAHA  01/29/21  30  5-8  .625  3-4  .750  3-4  .750  2.7  16  6.1 
OMAHA  01/30/21  27  3-7  .429  1-4  .250  3-4  .750  2.8  10  6.3 
at South Dakota St.  02/05/21  30  5-10  .500  1-3  .333  0-1  .000  2.8  11  6.6 
at South Dakota St.  02/06/21  34  1-3  .333  1-2  .500  1-2  .500  2.8  6.4 
at North Dakota  02/13/21  36  4-9  .444  3-5  .600  0-0  .000  2.8  11  6.7 
at North Dakota  02/14/21  32  2-3  .667  1-2  .500  0-0  .000  2.9  6.6 
ORAL ROBERTS  02/20/21  28  1-4  .250  0-0  .000  0-0  .000  2.9  6.4 
NORTH DAKOTA ST.  02/27/21  34  2-5  .400  1-3  .333  5-6  .833  2.9  10  6.5 
NORTH DAKOTA ST.  02/28/21  36  1-5  .200  0-1  .000  4-4  1.000  2.8  6.5 
vs Western Ill.  03/06/21  34  5-9  .556  2-3  .667  0-0  .000  2.8  12  6.8 
vs North Dakota St.  03/08/21  39  4-5  .800  4-5  .800  2-2  1.000  2.8  14  7.0 
Totals     25  693  59-136  .434  32-74  .432  26-33  .788  61  70  2.8  51  56  24  13  176  7.0 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 7.0      Assists/game: 2.2 
FG Pct: 43.4      Turnovers/game: 1.0 
3FG Pct: 43.2      Assist/turnover ratio: 2.3 
FT Pct: 78.8      Steals/game: 0.5 
       Blocks/game: 0.0