#03 Xavier Fuller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado  11/25/20    17  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  0  0  0  1  2  2.0 
vs Drake  11/27/20    19  4-5  .800  0-1  .000  0-0  .000  0  3  3  1.5  0  0  0  0  0  0  8  5.0 
at Nebraska  12/01/20    21  0-3  .000  0-1  .000  2-2  1.000  3  3  6  3.0  3  0  0  0  0  2  2  4.0 
vs North Dakota  12/10/20  *  27  6-11  .545  2-5  .400  1-1  1.000  2  0  2  2.8  3  0  1  1  0  1  15  6.8 
vs North Dakota St.  12/11/20  *  34  3-9  .333  0-0  .000  2-2  1.000  1  5  6  3.4  3  0  0  3  1  0  8  7.0 
vs South Dakota St.  12/12/20  *  22  3-5  .600  2-3  .667  4-4  1.000  0  4  4  3.5  3  0  2  1  1  0  12  7.8 
DRAKE  12/18/20  *  27  4-8  .500  1-3  .333  2-3  .667  1  1  2  3.3  2  0  1  1  0  1  11  8.3 
MT. MARTY  12/20/20  *  23  1-5  .200  0-0  .000  0-0  .000  0  7  7  3.8  0  0  1  1  0  3  2  7.5 
DENVER  01/02/21  *  21  1-3  .333  0-2  .000  2-2  1.000  0  2  2  3.6  3  0  1  0  0  1  4  7.1 
DENVER  01/03/21  *  24  2-4  .500  0-1  .000  2-2  1.000  2  3  5  3.7  1  0  2  2  0  0  6  7.0 
at Kansas City  01/08/21  *  21  3-6  .500  3-5  .600  0-0  .000  1  2  3  3.6  4  0  1  1  0  1  9  7.2 
at Kansas City  01/09/21  *  30  2-3  .667  0-1  .000  0-0  .000  0  6  6  3.8  0  0  1  0  1  0  4  6.9 
at Western Ill.  01/22/21  *  31  5-8  .625  1-1  1.000  3-3  1.000  1  6  7  4.1  1  0  0  0  0  0  14  7.5 
at Western Ill.  01/23/21  *  31  5-7  .714  1-3  .333  0-0  .000  0  5  5  4.1  2  0  2  1  1  2  11  7.7 
OMAHA  01/29/21  *  24  1-2  .500  0-1  .000  0-0  .000  0  4  4  4.1  2  0  1  2  0  0  2  7.3 
OMAHA  01/30/21  *  35  5-5  1.000  3-3  1.000  2-2  1.000  1  4  5  4.2  1  0  3  0  0  1  15  7.8 
at South Dakota St.  02/05/21  *  34  3-7  .429  1-3  .333  2-2  1.000  1  2  3  4.1  4  0  0  0  0  0  9  7.9 
at South Dakota St.  02/06/21  *  34  4-6  .667  0-1  .000  0-0  .000  1  7  8  4.3  2  0  2  2  0  0  8  7.9 
at North Dakota  02/13/21  *  32  1-2  .500  0-1  .000  0-0  .000  0  5  5  4.4  4  0  0  0  1  1  2  7.6 
at North Dakota  02/14/21  *  23  2-7  .286  0-3  .000  0-0  .000  2  2  4  4.4  3  0  2  0  1  0  4  7.4 
ORAL ROBERTS  02/20/21  *  36  8-13  .615  3-4  .750  3-3  1.000  2  5  7  4.5  1  0  0  0  1  3  22  8.1 
NORTH DAKOTA ST.  02/27/21  *  33  1-6  .167  0-3  .000  8-10  .800  1  8  9  4.7  3  0  2  0  2  2  10  8.2 
NORTH DAKOTA ST.  02/28/21  *  24  1-5  .200  0-1  .000  2-2  1.000  0  8  8  4.8  5  1  0  0  0  0  4  8.0 
vs Western Ill.  03/06/21  *  39  3-8  .375  2-5  .400  12-15  .800  2  8  10  5.0  4  0  0  0  0  1  20  8.5 
vs North Dakota St.  03/08/21  *  36  9-15  .600  1-4  .250  0-0  .000  1  1  2  4.9  4  0  0  0  0  0  19  8.9 
Totals     22  698  77-154  .500  20-55  .364  49-55  .891  22  101  123  4.9  58  1  22  15  9  20  223  8.9 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 8.9      Assists/game: 0.9 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 36.4      Assist/turnover ratio: 1.5 
FT Pct: 89.1      Steals/game: 0.8 
       Blocks/game: 0.4