#01 Ty Chisom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado  11/25/20  24  5-10  .500  1-2  .500  1-2  .500  9.0  12  12.0 
vs Drake  11/27/20  26  1-4  .250  0-0  .000  5-8  .625  6.0  9.5 
at Nebraska  12/01/20  18  0-2  .000  0-1  .000  0-2  .000  4.7  6.3 
vs North Dakota  12/10/20    16  2-4  .500  0-1  .000  2-3  .667  4.3  6.3 
vs North Dakota St.  12/11/20    12  0-0  .000  0-0  .000  0-0  .000  3.4  5.0 
vs South Dakota St.  12/12/20    11  2-4  .500  2-2  1.000  1-2  .500  3.0  5.3 
DRAKE  12/18/20    16  0-2  .000  0-1  .000  0-0  .000  2.9  4.6 
DENVER  01/02/21    14  3-7  .429  0-2  .000  0-0  .000  2.6  4.8 
DENVER  01/03/21    15  2-4  .500  0-1  .000  2-4  .500  2.7  4.9 
at Kansas City  01/08/21    13  2-3  .667  0-0  .000  2-4  .500  2.7  5.0 
at Kansas City  01/09/21    12  1-3  .333  0-0  .000  1-2  .500  2.5  4.8 
Totals     177  18-43  .419  3-10  .300  14-27  .519  22  28  2.5  18  13  11  53  4.8 
 
Games played: 11      Rebounds/game: 2.5 
Points/game: 4.8      Assists/game: 1.2 
FG Pct: 41.9      Turnovers/game: 1.0 
3FG Pct: 30.0      Assist/turnover ratio: 1.2 
FT Pct: 51.9      Steals/game: 0.4 
       Blocks/game: 0.1