#00 Stanley Umude

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado  11/25/20  35  7-22  .318  1-7  .143  9-11  .818  6.0  24  24.0 
vs Drake  11/27/20  33  3-14  .214  0-4  .000  4-4  1.000  6.0  10  17.0 
at Nebraska  12/01/20  30  8-19  .421  1-6  .167  8-9  .889  10  12  8.0  25  19.7 
vs North Dakota  12/10/20  36  12-25  .480  5-9  .556  1-2  .500  7.3  30  22.3 
vs North Dakota St.  12/11/20  32  5-14  .357  2-5  .400  2-2  1.000  6.8  14  20.6 
vs South Dakota St.  12/12/20  38  17-26  .654  3-6  .500  4-5  .800  10  11  7.5  41  24.0 
DRAKE  12/18/20  34  6-12  .500  0-2  .000  2-2  1.000  6.9  14  22.6 
MT. MARTY  12/20/20  23  8-11  .727  2-4  .500  3-4  .750  7.0  21  22.4 
DENVER  01/02/21  27  6-15  .400  3-6  .500  2-2  1.000  7.1  17  21.8 
DENVER  01/03/21  33  10-14  .714  4-7  .571  3-3  1.000  11  11  7.5  27  22.3 
at Kansas City  01/08/21  34  5-13  .385  0-1  .000  8-9  .889  7.4  18  21.9 
at Kansas City  01/09/21  31  3-11  .273  1-4  .250  6-8  .750  7.3  13  21.2 
at Western Ill.  01/22/21  19  2-10  .200  0-3  .000  0-0  .000  7.2  19.8 
at Western Ill.  01/23/21  31  6-15  .400  0-1  .000  2-3  .667  11  11  7.4  14  19.4 
OMAHA  01/29/21  28  11-18  .611  2-3  .667  8-8  1.000  7.3  32  20.3 
OMAHA  01/30/21  36  10-15  .667  2-4  .500  2-7  .286  7.3  24  20.5 
at South Dakota St.  02/05/21  38  4-13  .308  1-4  .250  5-6  .833  7.3  14  20.1 
at South Dakota St.  02/06/21  35  13-24  .542  1-6  .167  7-8  .875  7.1  34  20.9 
at North Dakota  02/13/21  34  9-20  .450  0-2  .000  8-9  .889  11  13  7.4  26  21.2 
at North Dakota  02/14/21  33  6-13  .462  1-4  .250  2-2  1.000  7.4  15  20.9 
ORAL ROBERTS  02/20/21  28  5-13  .385  1-4  .250  0-0  .000  7.3  11  20.4 
NORTH DAKOTA ST.  02/27/21  34  9-17  .529  0-2  .000  8-11  .727  7.1  26  20.6 
NORTH DAKOTA ST.  02/28/21  37  14-25  .560  5-8  .625  6-7  .857  6.9  39  21.4 
vs Western Ill.  03/06/21  36  9-16  .563  2-4  .500  4-6  .667  7.0  24  21.5 
vs North Dakota St.  03/08/21  33  5-15  .333  2-4  .500  11-16  .688  7.0  23  21.6 
Totals     25  808  193-410  .471  39-110  .355  115-144  .799  14  162  176  7.0  53  74  63  11  540  21.6 
 
Games played: 25      Rebounds/game: 7.0 
Points/game: 21.6      Assists/game: 3.0 
FG Pct: 47.1      Turnovers/game: 2.5 
3FG Pct: 35.5      Assist/turnover ratio: 1.2 
FT Pct: 79.9      Steals/game: 0.4 
       Blocks/game: 0.4