Individual Career History |
Boogie Anderson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
18-0
168
9.3
11
22
.500
0
0
.000
1
2
.500
3
15
18
1.0
18
0
12
16
0
5
23
1.3
TOTAL
18-0
168
9.3
11
22
.500
0
0
.000
1
2
.500
3
15
18
1.0
18
0
12
16
0
5
23
1.3
Mason Archambault |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
21-2
408
19.4
35
77
.455
20
51
.392
15
17
.882
3
26
29
1.4
38
0
18
17
6
21
105
5.0
TOTAL
21-2
408
19.4
35
77
.455
20
51
.392
15
17
.882
3
26
29
1.4
38
0
18
17
6
21
105
5.0
Max Burchill |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
6-0
20
3.3
2
9
.222
1
3
.333
0
0
.000
3
3
6
1.0
2
0
3
1
0
0
5
0.8
TOTAL
6-0
20
3.3
2
9
.222
1
3
.333
0
0
.000
3
3
6
1.0
2
0
3
1
0
0
5
0.8
Ty Chisom |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
32-0
413
12.9
52
110
.473
2
5
.400
23
41
.561
20
54
74
2.3
44
1
26
31
5
17
129
4.0
2020-21
11-3
177
16.1
18
43
.419
3
10
.300
14
27
.519
6
22
28
2.5
18
0
13
11
1
4
53
4.8
TOTAL
43-3
590
13.7
70
153
.458
5
15
.333
37
68
.544
26
76
102
2.4
62
1
39
42
6
21
182
4.2
D.J. Dial |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
6-0
18
3.0
1
4
.250
0
0
.000
1
2
.500
0
1
1
0.2
0
0
1
2
0
1
3
0.5
TOTAL
6-0
18
3.0
1
4
.250
0
0
.000
1
2
.500
0
1
1
0.2
0
0
1
2
0
1
3
0.5
Xavier Fuller |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
25-22
698
27.9
77
154
.500
20
55
.364
49
55
.891
22
101
123
4.9
58
1
22
15
9
20
223
8.9
TOTAL
25-22
698
27.9
77
154
.500
20
55
.364
49
55
.891
22
101
123
4.9
58
1
22
15
9
20
223
8.9
Hunter Goodrick |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
25-1
308
12.3
27
57
.474
4
13
.308
30
43
.698
18
50
68
2.7
34
0
19
13
1
5
88
3.5
2020-21
TOTAL
25-1
308
12.3
27
57
.474
4
13
.308
30
43
.698
18
50
68
2.7
34
0
19
13
1
5
88
3.5
Damani Hayes |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
18-0
190
10.6
10
21
.476
0
1
.000
7
15
.467
18
21
39
2.2
20
1
11
8
1
4
27
1.5
TOTAL
18-0
190
10.6
10
21
.476
0
1
.000
7
15
.467
18
21
39
2.2
20
1
11
8
1
4
27
1.5
Brady Heiman |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
2020-21
14-5
150
10.7
7
25
.280
0
2
.000
3
9
.333
6
17
23
1.6
21
1
4
7
11
3
17
1.2
TOTAL
14-5
150
10.7
7
25
.280
0
2
.000
3
9
.333
6
17
23
1.6
21
1
4
7
11
3
17
1.2
Tasos Kamateros |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
13-0
78
6.0
13
21
.619
1
4
.250
7
10
.700
7
12
19
1.5
16
0
3
1
1
1
34
2.6
2020-21
25-20
531
21.2
85
163
.521
15
43
.349
26
34
.765
24
86
110
4.4
71
3
23
23
8
4
211
8.4
TOTAL
38-20
609
16.0
98
184
.533
16
47
.340
33
44
.750
31
98
129
3.4
87
3
26
24
9
5
245
6.4
Kanon Koster |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
2020-21
20-1
162
8.1
14
23
.609
4
8
.500
4
5
.800
4
18
22
1.1
23
1
13
4
1
6
36
1.8
TOTAL
20-1
162
8.1
14
23
.609
4
8
.500
4
5
.800
4
18
22
1.1
23
1
13
4
1
6
36
1.8
Kruz Perrott-Hunt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
22-7
211
9.6
13
38
.342
4
22
.182
4
7
.571
7
12
19
0.9
22
0
24
14
3
3
34
1.5
2020-21
25-25
693
27.7
59
136
.434
32
74
.432
26
33
.788
9
61
70
2.8
51
1
56
24
1
13
176
7.0
TOTAL
47-32
904
19.2
72
174
.414
36
96
.375
30
40
.750
16
73
89
1.9
73
1
80
38
4
16
210
4.5
A.J. Plitzuweit |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
2020-21
22-22
755
34.3
133
292
.455
52
120
.433
99
111
.892
14
78
92
4.2
63
1
86
51
2
21
417
19.0
TOTAL
22-22
755
34.3
133
292
.455
52
120
.433
99
111
.892
14
78
92
4.2
63
1
86
51
2
21
417
19.0
Edin Smjecanin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
4-0
11
2.8
1
4
.250
0
1
.000
0
0
.000
0
1
1
0.3
0
0
0
0
0
0
2
0.5
TOTAL
4-0
11
2.8
1
4
.250
0
1
.000
0
0
.000
0
1
1
0.3
0
0
0
0
0
0
2
0.5
Stanley Umude |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
14-0
47
3.4
4
14
.286
0
3
.000
7
10
.700
0
7
7
0.5
3
0
2
6
2
1
15
1.1
2018-19
30-18
797
26.6
156
318
.491
26
74
.351
94
134
.701
32
133
165
5.5
89
3
41
51
37
22
432
14.4
2019-20
32-32
977
30.5
190
414
.459
36
108
.333
117
157
.745
22
179
201
6.3
76
1
66
64
43
21
533
16.7
2020-21
25-25
808
32.3
193
410
.471
39
110
.355
115
144
.799
14
162
176
7.0
53
0
74
63
9
11
540
21.6
TOTAL
101-75
2629
26.0
543
1156
.470
101
295
.342
333
445
.748
68
481
549
5.4
221
4
183
184
91
55
1520
15.0
Nikola Zizic |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2020-21
20-0
211
10.6
28
56
.500
0
0
.000
5
14
.357
27
43
70
3.5
31
0
13
16
12
1
61
3.1
TOTAL
20-0
211
10.6
28
56
.500
0
0
.000
5
14
.357
27
43
70
3.5
31
0
13
16
12
1
61
3.1
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2280 | Tim Hatchett (120 games) - 1986-90 | |
2. 1991 | Josh Mueller (120 games) - 2001-05 | |
3. 1931 | Turner Trofholz (123 games) - 2002-06 | |
4. 1782 | Jeff Nannen (99 games) - 1976-80 | |
5. 1746 | Mike Graves (120 games) - 1986-90 | |
6. 1644 | Louie Krogman (122 games) - 2008-12 | |
7. 1612 | Randy Rosenquist (116 games) - 1990-94 | |
8. 1525 | Nathan Blessen (113 games) - 1996-00 | |
9. 1520 | Stanley Umude (101 games) - 2017-21 | |
10. 1436 | Rick Nissen (100 games) - 1972-76 | |
11. 1390 | Tyler Cain (120 games) - 2006-10 | |
12. 1379 | Eric Hall (113 games) - 2004-08 | |
13. 1372 | Jesse Becker (111 games) - 2005-09 | |
14. 1352 | Jeremy Kudera (112 games) - 1997-01 | |
15. 1340 | Trevor Gruis (121 games) - 2010-14 | |
16. 1331 | Troy Terronez (116 games) - 1990-94 | |
17. 1330 | Chuck Iverson (79 games) - 1970-73 | |
18. 1317 | Dylan Grimsley (88 games) - 2006-09 | |
19. 1271 | Matt Mooney (68 games) - 2016-18 | |
20. 1258 | Jeff Rau (121 games) - 1987-91 |
Scoring average (minimum 5 games) | ||
1. 21.9 | Tommie King (52 games) - 2002-04 | |
2. 20.7 | Jack Theeler (26 games) - 1967-68 | |
3. 20.6 | Roger Faber (23 games) - 1961-62 | |
4. 19.0 | Tim Hatchett (120 games) - 1986-90 | |
5. 19.0 | A.J. Plitzuweit (22 games) - 2019-21 | |
6. 18.7 | Matt Mooney (68 games) - 2016-18 | |
7. 18.4 | Don Jongewaard (21 games) - 1955-56 | |
8. 18.0 | Jeff Nannen (99 games) - 1976-80 | |
9. 17.4 | Charlie Westbrook (58 games) - 2010-12 | |
10. 17.2 | Charles Poe (56 games) - 1995-97 | |
11. 17.1 | Jimmie Daniels (58 games) - 1955-58 | |
12. 16.8 | Chuck Iverson (79 games) - 1970-73 | |
13. 16.6 | Josh Mueller (120 games) - 2001-05 | |
14. 16.2 | Brent Fahnestock (73 games) - 1970-73 | |
15. 15.7 | Turner Trofholz (123 games) - 2002-06 | |
16. 15.5 | Jason Johnson (53 games) - 1996-98 | |
17. 15.4 | Juevol MYLES (30 games) - 2012-13 | |
18. 15.0 | Stanley Umude (101 games) - 2017-21 | |
19. 15.0 | Dylan Grimsley (88 games) - 2006-09 | |
20. 15.0 | Joe Hebert (28 games) - 1996-97 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 881 | Tim Hatchett (120 games) - 1986-90 | |
2. 777 | Jeff Nannen (99 games) - 1976-80 | |
3. 750 | Turner Trofholz (123 games) - 2002-06 | |
4. 634 | Rick Nissen (100 games) - 1972-76 | |
634 | Mike Graves (120 games) - 1986-90 | |
6. 613 | Josh Mueller (120 games) - 2001-05 | |
7. 579 | Louie Krogman (122 games) - 2008-12 | |
8. 576 | Randy Rosenquist (116 games) - 1990-94 | |
9. 575 | Tyler Cain (120 games) - 2006-10 | |
10. 543 | Stanley Umude (101 games) - 2017-21 | |
11. 541 | Nathan Blessen (113 games) - 1996-00 | |
12. 517 | Joe Mueting (86 games) - 1972-76 | |
13. 512 | Trevor Gruis (121 games) - 2010-14 | |
14. 504 | Chuck Iverson (79 games) - 1970-73 | |
15. 503 | Ron Pedersen (96 games) - 1973-77 | |
16. 483 | Rob Swanhorst (90 games) - 1981-85 | |
17. 476 | Jeff Rau (121 games) - 1987-91 | |
18. 473 | Don Warren (81 games) - 1981-84 | |
19. 469 | Barry Glanzer (103 games) - 1978-82 | |
20. 464 | Brian Powers (85 games) - 1973-77 |
Field goals attempted | ||
1. 1677 | Tim Hatchett (120 games) - 1986-90 | |
2. 1569 | Jeff Nannen (99 games) - 1976-80 | |
3. 1522 | Rick Nissen (100 games) - 1972-76 | |
4. 1513 | Josh Mueller (120 games) - 2001-05 | |
5. 1424 | Mike Graves (120 games) - 1986-90 | |
6. 1369 | Louie Krogman (122 games) - 2008-12 | |
7. 1296 | Randy Rosenquist (116 games) - 1990-94 | |
8. 1211 | Turner Trofholz (123 games) - 2002-06 | |
9. 1156 | Stanley Umude (101 games) - 2017-21 | |
10. 1119 | Ron Pedersen (96 games) - 1973-77 | |
11. 1094 | Chuck Iverson (79 games) - 1970-73 | |
12. 1078 | Joe Mueting (86 games) - 1972-76 | |
13. 1050 | Don Warren (81 games) - 1981-84 | |
14. 1049 | Brian Powers (85 games) - 1973-77 | |
15. 1024 | Jeremy Kudera (112 games) - 1997-01 | |
16. 1019 | Jesse Becker (111 games) - 2005-09 | |
17. 1008 | Nathan Blessen (113 games) - 1996-00 | |
1008 | Eric Hall (113 games) - 2004-08 | |
19. 993 | Matt Mooney (68 games) - 2016-18 | |
20. 980 | Brent Fahnestock (73 games) - 1970-73 |
Field goal percentage (minimum 5 made) | ||
1. .750 | David Lewis (6-8) - 1980-81 | |
2. .735 | Randall Brekken (25-34) - 1996-97 | |
3. .714 | Wayne Carr (5-7) - 1980-81 | |
4. .682 | Leroy Anderson (15-22) - 1997-98 | |
5. .673 | Chris Jones (264-392) - 1992-94 | |
6. .646 | Tyler Cain (575-890) - 2006-10 | |
7. .641 | Rane Mergen (127-198) - 2005-09 | |
8. .636 | Josh Williams (7-11) - 2017-18 | |
9. .620 | Austin Sparks (67-108) - 2013-18 | |
10. .619 | Turner Trofholz (750-1211) - 2002-06 | |
11. .615 | Joshua Doss (16-26) - 2016-18 | |
12. .609 | Kanon Koster (14-23) - 2019-21 | |
13. .605 | Jason Johnson (309-511) - 1996-98 | |
14. .600 | Eric Powers (292-487) - 1994-96 | |
15. .565 | Mitchell Bouie (131-232) - 2009-11 | |
16. .563 | Jerry Quick (63-112) - 1977-81 | |
17. .560 | Nick Fuller (112-200) - 2017-18 | |
18. .557 | Steve Anderson (241-433) - 2000-05 | |
19. .557 | Trevor Gruis (512-920) - 2010-14 | |
20. .556 | Bruce Lanser (5-9) - 1976-77 | |
.556 | Larry Voss (5-9) - 1980-81 | |
.556 | Nate Tibbetts (200-360) - 1997-01 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 307 | Josh Mueller (120 games) - 2001-05 | |
2. 292 | Louie Krogman (122 games) - 2008-12 | |
3. 290 | Ben Ries (113 games) - 1996-00 | |
4. 274 | Mike Graves (120 games) - 1986-90 | |
5. 263 | Eric Hall (113 games) - 2004-08 | |
6. 256 | Casey KASPERBAUER (122 games) - 2012-16 | |
7. 229 | Jeremy Kudera (112 games) - 1997-01 | |
8. 228 | Jesse Becker (111 games) - 2005-09 | |
9. 209 | Randy Rosenquist (116 games) - 1990-94 | |
10. 175 | Jake Thomas (63 games) - 2009-11 | |
11. 164 | Derek Paben (60 games) - 2002-04 | |
12. 156 | Mitch Begeman (109 games) - 2005-09 | |
13. 152 | Matt Mooney (68 games) - 2016-18 | |
152 | Troy Terronez (116 games) - 1990-94 | |
15. 150 | Tyler Hagedorn (118 games) - 2015-20 | |
16. 144 | Brandon Bos (112 games) - 2011-15 | |
17. 137 | Paul Marshall (55 games) - 2000-02 | |
18. 128 | Bob Overland (54 games) - 1994-96 | |
19. 127 | Jordan Boots (123 games) - 2008-13 | |
20. 122 | Ryun Williams (58 games) - 1990-92 |
3-point field goals attempted | ||
1. 844 | Josh Mueller (120 games) - 2001-05 | |
2. 787 | Louie Krogman (122 games) - 2008-12 | |
3. 682 | Mike Graves (120 games) - 1986-90 | |
4. 657 | Randy Rosenquist (116 games) - 1990-94 | |
5. 645 | Eric Hall (113 games) - 2004-08 | |
6. 640 | Ben Ries (113 games) - 1996-00 | |
7. 609 | Casey KASPERBAUER (122 games) - 2012-16 | |
8. 580 | Jeremy Kudera (112 games) - 1997-01 | |
9. 577 | Jesse Becker (111 games) - 2005-09 | |
10. 450 | Jake Thomas (63 games) - 2009-11 | |
11. 423 | Matt Mooney (68 games) - 2016-18 | |
12. 399 | Derek Paben (60 games) - 2002-04 | |
13. 397 | Mitch Begeman (109 games) - 2005-09 | |
14. 377 | Brandon Bos (112 games) - 2011-15 | |
15. 366 | Jordan Boots (123 games) - 2008-13 | |
16. 354 | Troy Terronez (116 games) - 1990-94 | |
17. 353 | Bob Overland (54 games) - 1994-96 | |
18. 352 | Tyler Hagedorn (118 games) - 2015-20 | |
19. 351 | Triston Simpson (124 games) - 2016-20 | |
20. 312 | Dustin Little (117 games) - 2004-08 |
3-point FG percentage (minimum 5 made) | ||
1. .625 | Keith Finley (5-8) - 1991-92 | |
2. .565 | Brian Marso (13-23) - 1993-94 | |
3. .563 | Daniel Tumis (9-16) - 2001-02 | |
4. .488 | Scott Hansen (59-121) - 2000-02 | |
5. .481 | Brian Williams (13-27) - 1994-96 | |
6. .453 | Ben Ries (290-640) - 1996-00 | |
7. .452 | John Brenegan (104-230) - 1989-93 | |
8. .451 | Kory Petzenhauser (23-51) - 1998-99 | |
9. .444 | Carlton Hurst (24-54) - 2016-18 | |
.444 | Tyrone Morris (12-27) - 1989-92 | |
11. .443 | Paul Marshall (137-309) - 2000-02 | |
12. .438 | Aaron Green (14-32) - 2004-05 | |
13. .436 | Jason Barrow (34-78) - 1998-01 | |
14. .433 | A.J. Plitzuweit (52-120) - 2019-21 | |
15. .429 | Troy Terronez (152-354) - 1990-94 | |
16. .426 | Tyler Hagedorn (150-352) - 2015-20 | |
17. .421 | Nathan Blessen (96-228) - 1996-00 | |
18. .420 | Casey KASPERBAUER (256-609) - 2012-16 | |
19. .419 | Logan Power (31-74) - 2014-19 | |
20. .419 | Cody Kelley (111-265) - 2018-20 |
FREE THROWS (CAREER) |
Free throws made | ||
1. 502 | Tim Hatchett (120 games) - 1986-90 | |
2. 458 | Josh Mueller (120 games) - 2001-05 | |
3. 414 | Turner Trofholz (123 games) - 2002-06 | |
4. 363 | Troy Terronez (116 games) - 1990-94 | |
5. 347 | Nathan Blessen (113 games) - 1996-00 | |
6. 340 | Dylan Grimsley (88 games) - 2006-09 | |
7. 334 | John Hemenway (110 games) - 1992-96 | |
8. 333 | Brent Fahnestock (73 games) - 1970-73 | |
333 | Stanley Umude (101 games) - 2017-21 | |
10. 322 | Chuck Iverson (79 games) - 1970-73 | |
11. 316 | Trevor Gruis (121 games) - 2010-14 | |
12. 315 | Jimmie Daniels (58 games) - 1955-58 | |
13. 306 | Jeff Rau (121 games) - 1987-91 | |
14. 303 | Brandon Bos (112 games) - 2011-15 | |
15. 295 | Triston Simpson (124 games) - 2016-20 | |
16. 282 | Jesse Becker (111 games) - 2005-09 | |
17. 281 | Jason Barrow (83 games) - 1998-01 | |
18. 270 | Roger Nelson (68 games) - 1955-58 | |
19. 261 | John Brenegan (113 games) - 1989-93 | |
20. 259 | Dustin Little (117 games) - 2004-08 |
Free throws attempted | ||
1. 728 | Tim Hatchett (120 games) - 1986-90 | |
2. 597 | Turner Trofholz (123 games) - 2002-06 | |
3. 537 | Josh Mueller (120 games) - 2001-05 | |
4. 501 | Brent Fahnestock (73 games) - 1970-73 | |
5. 486 | Troy Terronez (116 games) - 1990-94 | |
486 | Trevor Gruis (121 games) - 2010-14 | |
7. 470 | Tyler Cain (120 games) - 2006-10 | |
8. 468 | Jeff Rau (121 games) - 1987-91 | |
9. 461 | Jimmie Daniels (58 games) - 1955-58 | |
10. 450 | Chuck Iverson (79 games) - 1970-73 | |
11. 445 | Stanley Umude (101 games) - 2017-21 | |
12. 443 | Dylan Grimsley (88 games) - 2006-09 | |
13. 440 | Nathan Blessen (113 games) - 1996-00 | |
14. 416 | Roger Nelson (68 games) - 1955-58 | |
15. 412 | Randy Rosenquist (116 games) - 1990-94 | |
16. 407 | Jason Barrow (83 games) - 1998-01 | |
17. 395 | Triston Simpson (124 games) - 2016-20 | |
18. 384 | John Hemenway (110 games) - 1992-96 | |
19. 355 | Brandon Bos (112 games) - 2011-15 | |
20. 354 | Dustin Little (117 games) - 2004-08 |
Free throw percentage (minimum 5 made) | ||
1. 1.083 | Norm Behring (26-24) - 1975-76 | |
2. 1.000 | Tyson Theeler (8-8) - 1993-94 | |
1.000 | Paul Brenegan (8-8) - 1991-93 | |
4. .939 | Paul Bechtold (31-33) - 1970-73 | |
5. .907 | Casey KASPERBAUER (147-162) - 2012-16 | |
6. .892 | A.J. Plitzuweit (99-111) - 2019-21 | |
7. .892 | Ryun Williams (189-212) - 1990-92 | |
8. .891 | Xavier Fuller (49-55) - 2020-21 | |
9. .887 | Juevol MYLES (141-159) - 2012-13 | |
10. .882 | Mason Archambault (15-17) - 2020-21 | |
11. .877 | Zach Fortune (64-73) - 2002-03 | |
12. .873 | John Moore (110-126) - 1967-69 | |
13. .870 | Roman Gentry (134-154) - 2008-10 | |
14. .870 | John Hemenway (334-384) - 1992-96 | |
15. .863 | Derek Paben (138-160) - 2002-04 | |
16. .856 | Fred Franklin (83-97) - 1982-83,84-85 | |
17. .854 | Brandon Bos (303-355) - 2011-15 | |
18. .853 | Josh Mueller (458-537) - 2001-05 | |
19. .848 | Sam Goodhope (206-243) - 1986-90 | |
20. .847 | Joey James (72-85) - 1997-99 |
REBOUNDING (CAREER) |
Rebounds | ||
1. 1087 | Tyler Cain (277o-810d) - 2006-10 | |
2. 1031 | Chuck Iverson (515o-516d) - 1970-73 | |
3. 917 | Turner Trofholz (337o-580d) - 2002-06 | |
4. 770 | Jeff Rau (385o-385d) - 1987-91 | |
770 | Tim Hatchett (385o-385d) - 1986-90 | |
6. 767 | Trevor Gruis (249o-518d) - 2010-14 | |
7. 760 | Joe Mueting (380o-380d) - 1972-76 | |
8. 753 | Steve Anderson (248o-505d) - 2000-05 | |
9. 744 | Jeff Nannen (372o-372d) - 1976-80 | |
10. 705 | Jeremy Kudera (289o-416d) - 1997-01 | |
11. 691 | Chuck Welke (346o-345d) - 1994-98 | |
12. 643 | Clayton Kiewel (321o-322d) - 1955-58 | |
13. 640 | Stan Galloway (321o-319d) - 1973-77 | |
14. 635 | Mike Bunn (318o-317d) - 1979-84 | |
15. 620 | Trey Burch-Manning (159o-461d) - 2016-19 | |
16. 609 | Mike Kloth (304o-305d) - 1990-94 | |
17. 586 | Dick Authier (293o-293d) - 1968-69,71-72 | |
18. 585 | Steve Smith (114o-471d) - 2006-10 | |
19. 549 | Stanley Umude (68o-481d) - 2017-21 | |
20. 546 | Ron Pedersen (272o-274d) - 1973-77 |
Rebounding average (minimum 5 games) | ||
1. 13.1 | Chuck Iverson (79 games) - 1970-73 | |
2. 11.5 | Dick Authier (51 games) - 1968-69,71-72 | |
3. 10.1 | Don Jongewaard (21 games) - 1955-56 | |
4. 9.9 | Jack Theeler (26 games) - 1967-68 | |
5. 9.9 | Clayton Kiewel (65 games) - 1955-58 | |
6. 9.2 | Bob Middleton (22 games) - 1955-56 | |
7. 9.2 | Frank Washington (23 games) - 1961-62 | |
8. 9.2 | Rod Foster (52 games) - 1967-69 | |
9. 9.1 | Tyler Cain (120 games) - 2006-10 | |
10. 9.0 | Roger Faber (23 games) - 1961-62 | |
11. 8.8 | Joe Mueting (86 games) - 1972-76 | |
12. 8.4 | Jim Truelson (42 games) - 1955-57 | |
13. 7.7 | Mike Bunn (82 games) - 1979-84 | |
14. 7.5 | Jeff Nannen (99 games) - 1976-80 | |
15. 7.5 | Turner Trofholz (123 games) - 2002-06 | |
16. 7.3 | Jim Dyer (22 games) - 1961-62 | |
17. 7.2 | Brent Fahnestock (73 games) - 1970-73 | |
18. 7.2 | Cliff Daniels (58 games) - 1955-58 | |
19. 7.1 | Bo Harris (25 games) - 1968-69 | |
20. 7.1 | Ken Willis (27 games) - 1977-79 | |
7.1 | Eric Powers (54 games) - 1994-96 |
Defensive rebounds | ||
1. 810 | Tyler Cain (277o-810d) - 2006-10 | |
2. 580 | Turner Trofholz (337o-580d) - 2002-06 | |
3. 518 | Trevor Gruis (249o-518d) - 2010-14 | |
4. 516 | Chuck Iverson (515o-516d) - 1970-73 | |
5. 505 | Steve Anderson (248o-505d) - 2000-05 | |
6. 481 | Stanley Umude (68o-481d) - 2017-21 | |
7. 471 | Steve Smith (114o-471d) - 2006-10 | |
8. 461 | Trey Burch-Manning (159o-461d) - 2016-19 | |
9. 452 | Eric Hall (70o-452d) - 2004-08 | |
10. 431 | Tyler Hagedorn (109o-431d) - 2015-20 | |
11. 416 | Jeremy Kudera (289o-416d) - 1997-01 | |
12. 403 | Josh Mueller (61o-403d) - 2001-05 | |
13. 385 | Jeff Rau (385o-385d) - 1987-91 | |
385 | Tim Hatchett (385o-385d) - 1986-90 | |
15. 380 | Joe Mueting (380o-380d) - 1972-76 | |
16. 372 | Jeff Nannen (372o-372d) - 1976-80 | |
17. 367 | Tyler Peterson (118o-367d) - 2016-20 | |
18. 363 | Tyler FLACK (156o-363d) - 2012-17 | |
19. 345 | Chuck Welke (346o-345d) - 1994-98 | |
20. 343 | Dylan Grimsley (190o-343d) - 2006-09 |
Defense rebound avg (minimum 5 games) | ||
1. 6.8 | Tyler Cain (120 games) - 2006-10 | |
2. 6.5 | Chuck Iverson (79 games) - 1970-73 | |
3. 5.7 | Dick Authier (51 games) - 1968-69,71-72 | |
4. 5.1 | Don Jongewaard (21 games) - 1955-56 | |
5. 5.0 | Jack Theeler (26 games) - 1967-68 | |
6. 5.0 | Clayton Kiewel (65 games) - 1955-58 | |
7. 4.9 | Trey Burch-Manning (95 games) - 2016-19 | |
8. 4.8 | Stanley Umude (101 games) - 2017-21 | |
9. 4.7 | Turner Trofholz (123 games) - 2002-06 | |
10. 4.6 | Bob Middleton (22 games) - 1955-56 | |
11. 4.6 | Tre Burnette (64 games) - 2014-16 | |
12. 4.6 | Rod Foster (52 games) - 1967-69 | |
13. 4.6 | Frank Washington (23 games) - 1961-62 | |
14. 4.5 | Roger Faber (23 games) - 1961-62 | |
15. 4.4 | Joe Mueting (86 games) - 1972-76 | |
16. 4.4 | Tommie King (52 games) - 2002-04 | |
17. 4.3 | Steve Anderson (117 games) - 2000-05 | |
18. 4.3 | Trevor Gruis (121 games) - 2010-14 | |
19. 4.2 | Jim Truelson (42 games) - 1955-57 | |
20. 4.2 | Ricardo Andreotti (58 games) - 2010-12 |
Offensive rebounds | ||
1. 515 | Chuck Iverson (515o-516d) - 1970-73 | |
2. 385 | Jeff Rau (385o-385d) - 1987-91 | |
385 | Tim Hatchett (385o-385d) - 1986-90 | |
4. 380 | Joe Mueting (380o-380d) - 1972-76 | |
5. 372 | Jeff Nannen (372o-372d) - 1976-80 | |
6. 346 | Chuck Welke (346o-345d) - 1994-98 | |
7. 337 | Turner Trofholz (337o-580d) - 2002-06 | |
8. 321 | Stan Galloway (321o-319d) - 1973-77 | |
321 | Clayton Kiewel (321o-322d) - 1955-58 | |
