Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Dylan Carl | f | 2-5 | 0-0 | 0-0 | 2-5 | 7 | 4 | 4 | 1 | 1 | 2 | 1 | 29 |
13 | Matt Holba | f | 1-4 | 0-2 | 2-3 | 0-3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 24 |
01 | Jarred Godfrey | g | 5-13 | 1-4 | 0-0 | 0-2 | 2 | 1 | 11 | 3 | 2 | 0 | 1 | 34 |
02 | Brian Patrick | g | 2-6 | 1-1 | 4-4 | 2-5 | 7 | 3 | 9 | 1 | 5 | 1 | 1 | 31 |
15 | Deonte Billups | g | 5-13 | 4-6 | 5-7 | 1-3 | 4 | 5 | 19 | 1 | 2 | 0 | 0 | 31 |
05 | Tionne Rollins | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | DeMierre Black | - | 3-6 | 0-0 | 1-2 | 1-0 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 13 |
31 | Josh Inkumsah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Cameron Benford | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 2 | 2 | 0 | 9 |
41 | Marcus DeBerry | - | 1-7 | 0-1 | 2-2 | 3-5 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-57 | 6-15 | 14-19 | 13-26 | 39 | 20 | 60 | 9 | 15 | 5 | 4 | 200 | |
35.1% | 40.0% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 3-7 | 4-5 | |||||||||||
36.7% | 42.9% | 80.0% | ||||||||||||
2nd Half: | 9-27 | 3-8 | 10-14 | |||||||||||
33.3% | 37.5% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Tyler Hagedorn | f | 4-10 | 3-7 | 4-4 | 0-6 | 6 | 1 | 15 | 2 | 0 | 0 | 0 | 34 |
00 | Stanley Umude | g | 4-6 | 1-2 | 3-4 | 0-1 | 1 | 3 | 12 | 0 | 4 | 3 | 0 | 25 |
03 | Triston Simpson | g | 6-11 | 2-4 | 2-2 | 1-2 | 3 | 2 | 16 | 5 | 2 | 0 | 0 | 32 |
10 | Cody Kelley | g | 5-11 | 3-8 | 5-8 | 0-3 | 3 | 4 | 18 | 3 | 0 | 0 | 0 | 31 |
22 | Tyler Peterson | g | 3-6 | 0-0 | 4-5 | 0-6 | 6 | 4 | 10 | 4 | 1 | 1 | 0 | 28 |
01 | Ty Chisom | - | 2-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 17 |
05 | Kruz Perrott-Hunt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Caden Hoffman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Hunter Goodrick | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
13 | Matt Johns | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
20 | Brandon Armstrong | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 9-22 | 18-23 | 4-28 | 32 | 19 | 83 | 15 | 9 | 4 | 1 | 200 | |
50.0% | 40.9% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-30 | 7-14 | 7-10 | |||||||||||
56.7% | 50.0% | 70.0% | ||||||||||||
2nd Half: | 11-26 | 2-8 | 11-13 | |||||||||||
42.3% | 25.0% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
Purdue Fort Wayne | 29 | 31 | 60 | Record: (9-12, 2-4 Summit) |
South Dakota | 48 | 35 | 83 | Record: (13-8, 4-3 Summit) |
Points in the paint-Pur-FW 26,USD 36. Points off turnovers-Pur-FW 14,USD 13. |
2nd chance points-Pur-FW 14,USD 6. Fast break points-Pur-FW 8,USD 6. |
Bench points-Pur-FW 13,USD 12. Score tied-0 times. Lead changed-1 time. |
Last FG-Pur-FW 2nd-02:07, USD 2nd-00:41. |
Largest lead-Pur-FW by 2 1st-19:20, USD by 26 2nd-06:00. |
Pur-FW led for 00:10. USD led for 39:10. Game was tied for 00:40. |
Officials: Bryan Anslinger,Bobby Daw,John Yorkovich
Technical fouls: Purdue Fort Wayne-Deonte Billups; TEAM. South Dakota-None. Attendance: 1684 |
Play-by-Play |
Purdue Fort Wayne vs South Dakota
1st PERIOD Play-by-Play
HOME TEAM: South Dakota
Time
Score
Margin
VISITORS: Purdue Fort Wayne
MISSED 3 PTR by Tyler Hagedorn
19:47
19:43
REBOUND (DEF) by Matt Holba
19:39
TURNOVR by Dylan Carl
TURNOVR by Stanley Umude
19:29
19:20
0-2
V 2
GOOD! LAYUP by Jarred Godfrey [PNT]
GOOD! 3 PTR by Triston Simpson
19:10
3-2
H 1
BLOCK by Stanley Umude
18:49
MISSED LAYUP by Deonte Billups
18:43
REBOUND (OFF) by Dylan Carl
18:32
TURNOVR by (TEAM)
GOOD! LAYUP by Cody Kelley [PNT]
18:20
5-2
H 3
18:07
TURNOVR by Jarred Godfrey
GOOD! 3 PTR by Cody Kelley
17:54
8-2
H 6
ASSIST by Triston Simpson
17:54
FOUL by Triston Simpson (P1T1)
17:32
17:18
8-4
H 4
GOOD! DUNK by Dylan Carl [PNT]
17:18
ASSIST by Jarred Godfrey
MISSED JUMPER by Cody Kelley
17:00
16:56
REBOUND (DEF) by Dylan Carl
16:38
TURNOVR by Brian Patrick
TURNOVR by Stanley Umude
16:22
STEAL by Dylan Carl
16:10
MISSED 3 PTR by Matt Holba
REBOUND (DEF) by Tyler Peterson
16:06
GOOD! LAYUP by Tyler Peterson [PNT]
15:59
10-4
H 6
15:59
FOUL by Matt Holba (P1T1)
15:59
TIMEOUT MEDIA
MISSED FT SHOT by Tyler Peterson
15:58
REBOUND (OFF) by (TEAM)
15:57
MISSED 3 PTR by Stanley Umude
15:51
15:47
REBOUND (DEF) by Brian Patrick
15:44
FOUL by Cameron Benford (P1T2)
15:44
TURNOVR by Cameron Benford
GOOD! FT SHOT by Stanley Umude
15:36
11-4
H 7
FOUL by Marcus DeBerry (P1T3)
MISSED FT SHOT by Stanley Umude
15:36
REBOUND (DEF) by Marcus DeBerry
BLOCK by Tyler Peterson
15:20
MISSED LAYUP by Deonte Billups
15:20
REBOUND (OFF) by (TEAM)
15:06
MISSED 3 PTR by Jarred Godfrey
REBOUND (DEF) by Tyler Hagedorn
15:02
GOOD! 3 PTR by Cody Kelley
14:49
14-4
H 10
ASSIST by Tyler Peterson
14:49
14:31
14-6
H 8
GOOD! LAYUP by Jarred Godfrey [PNT]
14:31
ASSIST by Deonte Billups
FOUL by Stanley Umude (P1T2)
14:14
TURNOVR by Stanley Umude
14:14
14:01
MISSED LAYUP by Matt Holba
13:56
REBOUND (OFF) by Brian Patrick
13:56
MISSED LAYUP by Brian Patrick
13:53
REBOUND (OFF) by Brian Patrick
13:50
14-9
H 5
GOOD! 3 PTR by Deonte Billups
13:50
ASSIST by Dylan Carl
GOOD! LAYUP by Triston Simpson [PNT]
13:24
16-9
H 7
13:13
MISSED LAYUP by Jarred Godfrey
REBOUND (DEF) by Triston Simpson
13:10
13:05
FOUL by Dylan Carl (P1T4)
MISSED LAYUP by Tyler Hagedorn
12:53
12:50
REBOUND (DEF) by Deonte Billups
12:45
TURNOVR by Deonte Billups
GOOD! LAYUP by Ty Chisom [PNT]
12:32
18-9
H 9
ASSIST by Triston Simpson
12:32
12:19
MISSED JUMPER by Brian Patrick
REBOUND (DEF) by Brandon Armstrong
12:15
GOOD! LAYUP by Brandon Armstrong [FB/PNT]
12:11
20-9
H 11
12:07
TIMEOUT 30sec
11:56
MISSED LAYUP by Jarred Godfrey
REBOUND (DEF) by Ty Chisom
11:54
MISSED 3 PTR by Cody Kelley
11:50
11:45
REBOUND (DEF) by Brian Patrick
11:26
20-12
H 8
GOOD! 3 PTR by Jarred Godfrey
11:26
ASSIST by Matt Holba
GOOD! 3 PTR by Tyler Hagedorn
11:12
23-12
H 11
ASSIST by Brandon Armstrong
11:12
10:38
MISSED JUMPER by Cameron Benford
REBOUND (DEF) by (TEAM)
10:36
GOOD! LAYUP by Brandon Armstrong [PNT]
10:26
25-12
H 13
STEAL by Ty Chisom
10:14
TURNOVR by DeMierre Black
MISSED LAYUP by Hunter Goodrick
10:05
BLOCK by Cameron Benford
10:00
REBOUND (DEF) by Cameron Benford
09:52
MISSED JUMPER by Marcus DeBerry
09:47
REBOUND (OFF) by Marcus DeBerry
09:47
MISSED LAYUP by Marcus DeBerry
REBOUND (DEF) by Ty Chisom
09:46
TURNOVR by Ty Chisom
09:44
09:37
FOUL by Cameron Benford (P2T5)
09:37
TURNOVR by Cameron Benford
GOOD! JUMPER by Stanley Umude [PNT]
09:23
27-12
H 15
ASSIST by Tyler Peterson
09:23
FOUL by Hunter Goodrick (P1T3)
09:08
09:01
MISSED 3 PTR by Deonte Billups
REBOUND (DEF) by Hunter Goodrick
09:00
09:00
FOUL by Jarred Godfrey (P1T6)
GOOD! FT SHOT by Tyler Peterson
08:51
28-12
H 16
FOUL by Deonte Billups (P1T7)
GOOD! FT SHOT by Tyler Peterson
08:51
29-12
H 17
08:36
29-14
H 15
GOOD! JUMPER by Brian Patrick
MISSED 3 PTR by Cody Kelley
08:17
BLOCK by Brian Patrick
08:12
REBOUND (DEF) by Brian Patrick
FOUL by Cody Kelley (P1T4)
08:02
07:53
FOUL by Brian Patrick (P1T8)
07:53
TURNOVR by Brian Patrick
07:53
TIMEOUT MEDIA
MISSED JUMPER by Tyler Peterson
07:35
07:31
REBOUND (DEF) by Dylan Carl
07:20
MISSED JUMPER by Dylan Carl
REBOUND (DEF) by Tyler Peterson
07:16
MISSED JUMPER by Tyler Peterson
07:09
BLOCK by Dylan Carl
07:05
REBOUND (DEF) by Dylan Carl
06:58
MISSED LAYUP by Jarred Godfrey
REBOUND (DEF) by Triston Simpson
06:55
MISSED LAYUP by Triston Simpson
06:37
06:34
REBOUND (DEF) by Dylan Carl
06:06
MISSED 3 PTR by Jarred Godfrey
REBOUND (DEF) by Tyler Hagedorn
06:00
GOOD! 3 PTR by Stanley Umude
05:42
32-14
H 18
05:16
32-16
H 16
GOOD! LAYUP by Matt Holba [PNT]
FOUL by Stanley Umude (P2T5)
05:16
32-17
H 15
GOOD! FT SHOT by Matt Holba
GOOD! JUMPER by Cody Kelley
04:57
34-17
H 17
04:42
34-19
H 15
GOOD! JUMPER by DeMierre Black [PNT]
GOOD! FT SHOT by Tyler Hagedorn
04:27
35-19
H 16
FOUL by Cameron Benford (P3T9)
GOOD! FT SHOT by Tyler Hagedorn
04:27
36-19
H 17
04:16
36-21
H 15
GOOD! LAYUP by Deonte Billups [PNT]
MISSED 3 PTR by Tyler Hagedorn
03:57
03:53
REBOUND (DEF) by Deonte Billups
03:46
MISSED JUMPER by Deonte Billups
REBOUND (DEF) by Brandon Armstrong
03:43
03:30
FOUL by Josh Inkumsah (P1T10)
03:30
TIMEOUT MEDIA
GOOD! FT SHOT by Cody Kelley
03:30
37-21
H 16
MISSED FT SHOT by Cody Kelley
03:30
03:29
REBOUND (DEF) by Deonte Billups
03:13
37-24
H 13
GOOD! 3 PTR by Deonte Billups
03:13
ASSIST by Jarred Godfrey
MISSED 3 PTR by Cody Kelley
02:58
REBOUND (OFF) by (TEAM)
02:55
GOOD! 3 PTR by Triston Simpson
02:55
40-24
H 16
ASSIST by Tyler Hagedorn
02:55
02:23
MISSED JUMPER by Dylan Carl
REBOUND (DEF) by Tyler Hagedorn
02:19
GOOD! LAYUP by Triston Simpson [PNT]
02:06
42-24
H 18
02:03
FOUL by Deonte Billups (P2T11)
GOOD! FT SHOT by Triston Simpson
01:59
43-24
H 19
FOUL by Tyler Peterson (P1T6)
01:43
43-25
H 18
GOOD! FT SHOT by Deonte Billups
01:43
MISSED FT SHOT by Deonte Billups
REBOUND (DEF) by Ty Chisom
01:41
GOOD! 3 PTR by Tyler Hagedorn
01:27
46-25
H 21
ASSIST by Triston Simpson
01:27
01:03
MISSED JUMPER by Dylan Carl
REBOUND (DEF) by Tyler Hagedorn
00:58
MISSED 3 PTR by Cody Kelley
00:49
00:46
REBOUND (DEF) by (DEADBALL)
FOUL by Ty Chisom (P1T7)
00:46
46-26
H 20
GOOD! FT SHOT by Deonte Billups
00:46
46-27
H 19
GOOD! FT SHOT by Deonte Billups
TIMEOUT 30sec
00:46
TURNOVR by Triston Simpson
00:39
STEAL by DeMierre Black
00:35
46-29
H 17
GOOD! LAYUP by DeMierre Black [FB/PNT]
GOOD! JUMPER by Tyler Peterson [PNT]
00:03
48-29
H 19
ASSIST by Triston Simpson
00:03
South Dakota 48, Purdue Fort Wayne 29
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Purdue Fort Wayne
14
7
3
4
4
South Dakota
18
10
3
3
6
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: South Dakota | Time | Score | Margin | VISITORS: Purdue Fort Wayne |
---|---|---|---|---|
19:45 | TURNOVR by Deonte Billups | |||
GOOD! 3 PTR by Cody Kelley | 19:36 | 51-29 | H 22 | |
ASSIST by Tyler Peterson | 19:36 | |||
19:23 | 51-31 | H 20 | GOOD! LAYUP by Jarred Godfrey [PNT] | |
MISSED JUMPER by Triston Simpson | 19:10 | |||
19:06 | REBOUND (DEF) by Brian Patrick | |||
18:43 | 51-34 | H 17 | GOOD! 3 PTR by Deonte Billups | |
18:43 | ASSIST by Brian Patrick | |||
MISSED 3 PTR by Tyler Hagedorn | 18:24 | |||
18:21 | REBOUND (DEF) by Matt Holba | |||
18:14 | MISSED LAYUP by Jarred Godfrey | |||
REBOUND (DEF) by Tyler Peterson | 18:11 | |||
GOOD! FT SHOT by Tyler Peterson | 17:46 | 52-34 | H 18 | FOUL by Dylan Carl (P2T1) |
GOOD! FT SHOT by Tyler Peterson | 17:46 | 53-34 | H 19 | |
17:26 | MISSED JUMPER by Deonte Billups | |||
REBOUND (DEF) by Stanley Umude | 17:23 | |||
TURNOVR by Triston Simpson | 17:18 | STEAL by Brian Patrick | ||
FOUL by Tyler Peterson (P2T1) | 17:05 | |||
BLOCK by Stanley Umude | 16:53 | MISSED LAYUP by Deonte Billups | ||
REBOUND (DEF) by Cody Kelley | 16:49 | |||
GOOD! LAYUP by Stanley Umude [PNT] | 16:41 | 55-34 | H 21 | |
16:30 | 55-36 | H 19 | GOOD! JUMPER by Jarred Godfrey [PNT] | |
GOOD! LAYUP by Tyler Peterson [PNT] | 16:15 | 57-36 | H 21 | |
ASSIST by Cody Kelley | 16:15 | |||
FOUL by Cody Kelley (P2T2) | 16:06 | |||
16:01 | TURNOVR by Brian Patrick | |||
MISSED 3 PTR by Tyler Hagedorn | 15:44 | |||
15:40 | REBOUND (DEF) by Jarred Godfrey | |||
15:27 | MISSED 3 PTR by Matt Holba | |||
15:21 | REBOUND (OFF) by Dylan Carl | |||
15:21 | 57-38 | H 19 | GOOD! LAYUP by Dylan Carl [PNT] | |
GOOD! LAYUP by Tyler Hagedorn [PNT] | 15:03 | 59-38 | H 21 | |
ASSIST by Triston Simpson | 15:03 | |||
14:52 | TURNOVR by Jarred Godfrey | |||
14:52 | TIMEOUT MEDIA | |||
MISSED 3 PTR by Cody Kelley | 14:26 | |||
14:24 | REBOUND (DEF) by Jarred Godfrey | |||
13:57 | 59-41 | H 18 | GOOD! 3 PTR by Brian Patrick | |
13:57 | ASSIST by Jarred Godfrey | |||
MISSED 3 PTR by Triston Simpson | 13:36 | |||
13:32 | REBOUND (DEF) by Marcus DeBerry | |||
13:25 | MISSED JUMPER by Brian Patrick | |||
REBOUND (DEF) by Tyler Hagedorn | 13:20 | |||
GOOD! FT SHOT by Stanley Umude | 13:12 | 60-41 | H 19 | FOUL by Dylan Carl (P3T2) |
GOOD! FT SHOT by Stanley Umude | 13:12 | 61-41 | H 20 | |
12:55 | FOUL by Brian Patrick (P2T3) | |||
12:55 | TURNOVR by Brian Patrick | |||
MISSED JUMPER by Tyler Hagedorn | 12:43 | |||
12:40 | REBOUND (DEF) by Marcus DeBerry | |||
12:32 | MISSED 3 PTR by Marcus DeBerry | |||
REBOUND (DEF) by Cody Kelley | 12:28 | |||
GOOD! LAYUP by Stanley Umude [FB/PNT] | 12:24 | 63-41 | H 22 | |
ASSIST by Cody Kelley | 12:24 | |||
12:22 | TIMEOUT 30sec | |||
FOUL by Cody Kelley (P3T3) | 12:06 | |||
12:04 | 63-42 | H 21 | GOOD! FT SHOT by DeMierre Black | |
REBOUND (DEF) by Ty Chisom | 12:04 | MISSED FT SHOT by DeMierre Black | ||
MISSED LAYUP by Ty Chisom | 11:55 | BLOCK by Cameron Benford | ||
11:49 | REBOUND (DEF) by Matt Holba | |||
11:48 | FOUL by Brian Patrick (P3T4) | |||
11:48 | TURNOVR by Brian Patrick | |||
11:48 | TIMEOUT MEDIA | |||
MISSED 3 PTR by Triston Simpson | 11:22 | |||
11:18 | REBOUND (DEF) by Cameron Benford | |||
10:55 | MISSED JUMPER by DeMierre Black | |||
REBOUND (DEF) by Tyler Hagedorn | 10:52 | |||
MISSED 3 PTR by Brandon Armstrong | 10:38 | |||
10:33 | REBOUND (DEF) by Cameron Benford | |||
FOUL by Brandon Armstrong (P1T4) | 10:25 | |||
10:20 | MISSED LAYUP by DeMierre Black | |||
10:17 | REBOUND (OFF) by Cameron Benford | |||
10:14 | MISSED 3 PTR by Deonte Billups | |||
10:13 | REBOUND (OFF) by Cameron Benford | |||
FOUL by Ty Chisom (P2T5) | 10:13 | 63-43 | H 20 | GOOD! FT SHOT by Deonte Billups |
10:13 | 63-44 | H 19 | GOOD! FT SHOT by Deonte Billups | |
TIMEOUT 30sec | 10:02 | |||
09:50 | FOUL by DeMierre Black (P1T5) | |||
GOOD! FT SHOT by Tyler Hagedorn | 09:47 | 64-44 | H 20 | FOUL by Deonte Billups (P3T6) |
GOOD! FT SHOT by Tyler Hagedorn | 09:47 | 65-44 | H 21 | |
09:34 | MISSED JUMPER by Brian Patrick | |||
09:32 | REBOUND (OFF) by Deonte Billups | |||
FOUL by Tyler Peterson (P3T6) | 09:32 | |||
09:21 | 65-46 | H 19 | GOOD! LAYUP by Cameron Benford [PNT] | |
09:21 | ASSIST by Matt Holba | |||
GOOD! DUNK by Hunter Goodrick [PNT] | 08:52 | 67-46 | H 21 | |
ASSIST by Tyler Hagedorn | 08:52 | |||
08:24 | MISSED JUMPER by Deonte Billups | |||
REBOUND (DEF) by Tyler Peterson | 08:22 | |||
MISSED LAYUP by Triston Simpson | 08:06 | |||
REBOUND (OFF) by Hunter Goodrick | 08:01 | |||
MISSED LAYUP by Hunter Goodrick | 07:59 | |||
07:57 | REBOUND (DEF) by Dylan Carl | |||
FOUL by Triston Simpson (P2T7) | 07:47 | |||
07:47 | TIMEOUT MEDIA | |||
07:47 | 67-47 | H 20 | GOOD! FT SHOT by Matt Holba | |
07:47 | MISSED FT SHOT by Matt Holba | |||
REBOUND (DEF) by Tyler Peterson | 07:46 | |||
TURNOVR by Tyler Peterson | 07:17 | STEAL by Jarred Godfrey | ||
BLOCK by Stanley Umude | 07:13 | MISSED LAYUP by Jarred Godfrey | ||
07:13 | REBOUND (OFF) by (TEAM) | |||
07:02 | 67-50 | H 17 | GOOD! 3 PTR by Deonte Billups | |
07:02 | ASSIST by Marcus DeBerry | |||
06:42 | FOUL by Deonte Billups (P4T7) | |||
06:42 | FOUL TECHNCL by (TEAM) | |||
GOOD! FT SHOT by Cody Kelley | 06:42 | 68-50 | H 18 | FOUL by (TEAM) (P1T8) |
GOOD! FT SHOT by Cody Kelley | 06:42 | 69-50 | H 19 | |
GOOD! FT SHOT by Cody Kelley | 06:42 | 70-50 | H 20 | |
MISSED FT SHOT by Cody Kelley | 06:42 | |||
06:41 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by Stanley Umude (P3T8) | 06:41 | MISSED FT SHOT by Deonte Billups | ||
REBOUND (DEF) by Tyler Peterson | 06:40 | |||
GOOD! 3 PTR by Tyler Hagedorn | 06:27 | 73-50 | H 23 | |
ASSIST by Cody Kelley | 06:27 | |||
FOUL by Cody Kelley (P4T9) | 06:14 | |||
06:14 | FOUL TECHNCL by Deonte Billups | |||
06:14 | FOUL by Deonte Billups (P5T9) | |||
REBOUND (DEF) by (DEADBALL) | 06:11 | MISSED FT SHOT by Tionne Rollins | ||
MISSED FT SHOT by Cody Kelley | 06:11 | |||
REBOUND (OFF) by (DEADBALL) | 06:11 | |||
GOOD! FT SHOT by Cody Kelley | 06:11 | 74-50 | H 24 | |
GOOD! LAYUP by Triston Simpson [PNT] | 06:00 | 76-50 | H 26 | |
ASSIST by Tyler Peterson | 06:00 | |||
05:46 | MISSED LAYUP by Marcus DeBerry | |||
05:41 | REBOUND (OFF) by Marcus DeBerry | |||
05:41 | 76-52 | H 24 | GOOD! LAYUP by Marcus DeBerry [PNT] | |
TURNOVR by Stanley Umude | 05:24 | |||
FOUL by Tyler Peterson (P4T10) | 05:17 | 76-53 | H 23 | GOOD! FT SHOT by Brian Patrick |
05:17 | 76-54 | H 22 | GOOD! FT SHOT by Brian Patrick | |
MISSED JUMPER by Stanley Umude | 04:51 | |||
REBOUND (OFF) by Triston Simpson | 04:48 | |||
GOOD! LAYUP by Triston Simpson [PNT] | 04:32 | 78-54 | H 24 | |
GOOD! FT SHOT by Triston Simpson | 04:32 | 79-54 | H 25 | FOUL by Dylan Carl (P4T10) |
04:03 | MISSED 3 PTR by Jarred Godfrey | |||
REBOUND (DEF) by Cody Kelley | 03:59 | |||
MISSED LAYUP by Tyler Peterson | 03:35 | |||
03:32 | REBOUND (DEF) by Marcus DeBerry | |||
FOUL by Tyler Hagedorn (P1T11) | 03:32 | |||
03:32 | TIMEOUT MEDIA | |||
03:32 | 79-55 | H 24 | GOOD! FT SHOT by Marcus DeBerry | |
03:32 | 79-56 | H 23 | GOOD! FT SHOT by Marcus DeBerry | |
MISSED LAYUP by Matt Johns | 03:13 | BLOCK by Dylan Carl | ||
03:08 | REBOUND (DEF) by Marcus DeBerry | |||
02:59 | MISSED LAYUP by Marcus DeBerry | |||
REBOUND (DEF) by Matt Johns | 02:56 | |||
GOOD! JUMPER by Ty Chisom [PNT] | 02:31 | 81-56 | H 25 | |
02:07 | 81-58 | H 23 | GOOD! LAYUP by DeMierre Black [PNT] | |
TIMEOUT 30sec | 01:59 | |||
MISSED JUMPER by Brandon Armstrong | 01:34 | |||
01:30 | REBOUND (DEF) by Brian Patrick | |||
01:27 | TURNOVR by DeMierre Black | |||
TURNOVR by Matt Johns | 01:15 | |||
FOUL by Kruz Perrott-Hunt (P1T12) | 01:04 | 81-59 | H 22 | GOOD! FT SHOT by Brian Patrick |
01:04 | 81-60 | H 21 | GOOD! FT SHOT by Brian Patrick | |
GOOD! LAYUP by Hunter Goodrick [PNT] | 00:41 | 83-60 | H 23 | |
00:22 | MISSED 3 PTR by Tionne Rollins | |||
00:17 | REBOUND (OFF) by DeMierre Black | |||
00:16 | MISSED LAYUP by DeMierre Black | |||
00:11 | REBOUND (OFF) by Marcus DeBerry | |||
00:10 | MISSED LAYUP by Marcus DeBerry | |||
REBOUND (DEF) by Ty Chisom | 00:04 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Purdue Fort Wayne | 12 | 7 | 11 | 4 | 9 | |
South Dakota | 18 | 3 | 3 | 3 | 6 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Dylan Carl | f | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 15 |
13 | Matt Holba | f | 1-3 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
01 | Jarred Godfrey | g | 3-8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 19 |
02 | Brian Patrick | g | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 13 |
15 | Deonte Billups | g | 3-7 | 2-3 | 3-4 | 0-3 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 17 |
05 | Tionne Rollins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | DeMierre Black | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 |
31 | Josh Inkumsah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Cameron Benford | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 5 |
41 | Marcus DeBerry | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 11-30 | 3-7 | 4-5 | 5-13 | 18 | 11 | 29 | 5 | 9 | 3 | 2 | 100 | |
36.7% | 42.9% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 3-7 | 4-5 | |||||||||||
36.7% | 42.9% | 80.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Tyler Hagedorn | f | 2-5 | 2-4 | 2-2 | 0-4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 19 |
00 | Stanley Umude | g | 2-3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 11 |
03 | Triston Simpson | g | 4-5 | 2-2 | 1-1 | 0-2 | 2 | 1 | 11 | 4 | 1 | 0 | 0 | 15 |
10 | Cody Kelley | g | 4-9 | 2-6 | 1-2 | 0-0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 18 |
22 | Tyler Peterson | g | 2-4 | 0-0 | 2-3 | 0-2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 15 |
