Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Leon Daniels | f | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 28 |
21 | Mike Stone | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
00 | DJ Heath | g | 1-4 | 0-2 | 1-2 | 1-2 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 22 |
05 | Tobi Ewuosho | g | 3-8 | 0-0 | 5-6 | 2-6 | 8 | 2 | 11 | 0 | 4 | 0 | 1 | 30 |
24 | Kevion Stewart | g | 0-7 | 0-5 | 2-2 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 19 |
02 | Kevin Holston | - | 2-6 | 1-3 | 0-2 | 0-1 | 1 | 3 | 5 | 1 | 3 | 0 | 1 | 17 |
04 | Jeremy Hamilton | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5 |
10 | Jacoby Ross | - | 4-11 | 1-6 | 0-0 | 1-0 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 26 |
11 | Austin Rogers | - | 3-6 | 2-4 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 15 |
13 | AJ Farrar | - | 3-4 | 0-0 | 2-2 | 3-2 | 5 | 5 | 8 | 2 | 0 | 1 | 1 | 11 |
14 | Brandon Battle | - | 2-6 | 0-0 | 1-2 | 1-4 | 5 | 4 | 5 | 0 | 1 | 1 | 0 | 24 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-60 | 6-24 | 11-16 | 13-21 | 34 | 23 | 59 | 9 | 12 | 2 | 6 | 200 | |
35.0% | 25.0% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 3-12 | 6-10 | |||||||||||
25.9% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 14-33 | 3-12 | 5-6 | |||||||||||
42.4% | 25.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Tyler Hagedorn | f | 6-13 | 2-4 | 4-6 | 2-4 | 6 | 3 | 18 | 1 | 1 | 0 | 0 | 21 |
00 | Stanley Umude | g | 9-13 | 1-3 | 2-2 | 0-6 | 6 | 2 | 21 | 5 | 1 | 2 | 0 | 33 |
05 | Kruz Perrott-Hunt | g | 1-3 | 0-2 | 2-2 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
10 | Cody Kelley | g | 1-6 | 1-4 | 4-4 | 0-3 | 3 | 0 | 7 | 6 | 3 | 0 | 2 | 36 |
22 | Tyler Peterson | g | 6-11 | 0-0 | 0-0 | 2-4 | 6 | 3 | 12 | 2 | 1 | 0 | 1 | 37 |
01 | Ty Chisom | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
02 | Simeon Jovic | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
12 | Hunter Goodrick | - | 1-1 | 0-0 | 3-4 | 2-2 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 18 |
20 | Brandon Armstrong | - | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 23 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-52 | 5-16 | 16-20 | 7-26 | 33 | 14 | 73 | 16 | 13 | 3 | 4 | 200 | |
50.0% | 31.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 2-11 | 7-11 | |||||||||||
40.9% | 18.2% | 63.6% | ||||||||||||
2nd Half: | 17-30 | 3-5 | 9-9 | |||||||||||
56.7% | 60.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Alabama St. | 23 | 36 | 59 | Record: (1-7) |
South Dakota | 27 | 46 | 73 | Record: (8-3) |
Points in the paint-ALST 24,USD 32. Points off turnovers-ALST 10,USD 14. |
2nd chance points-ALST 8,USD 9. Fast break points-ALST 4,USD 18. |
Bench points-ALST 40,USD 11. Score tied-2 times. Lead changed-4 times. |
Last FG-ALST 2nd-01:49, USD 2nd-00:41. |
Largest lead-ALST by 2 1st-10:27, USD by 15 2nd-14:02. |
ALST led for 03:37. USD led for 34:38. Game was tied for 01:45. |
Officials: Brooks Wells,Wesley Ford,Steve McJunkins
Technical fouls: Alabama St.-AJ Farrar. South Dakota-None. Attendance: 1601 #4 Hamilton (ASU) was ejected with 6:51 left in the first half for coming off the bench following a foul. |
Play-by-Play |
Alabama St. vs South Dakota
1st PERIOD Play-by-Play
HOME TEAM: South Dakota
Time
Score
Margin
VISITORS: Alabama St.
MISSED 3 PTR by Cody Kelley
19:48
19:41
REBOUND (DEF) by (TEAM)
19:15
MISSED JUMPER by Kevion Stewart
REBOUND (DEF) by Tyler Hagedorn
19:10
GOOD! FT SHOT by Cody Kelley
18:59
1-0
H 1
FOUL by Kevion Stewart (P1T1)
GOOD! FT SHOT by Cody Kelley
18:59
2-0
H 2
18:41
MISSED JUMPER by Mike Stone
REBOUND (DEF) by Tyler Hagedorn
18:37
GOOD! 3 PTR by Tyler Hagedorn
18:30
5-0
H 5
ASSIST by Cody Kelley
18:30
FOUL by Tyler Hagedorn (P1T1)
18:11
5-1
H 4
GOOD! FT SHOT by Tobi Ewuosho
18:10
MISSED FT SHOT by Tobi Ewuosho
18:09
REBOUND (OFF) by Leon Daniels
18:07
MISSED JUMPER by Leon Daniels
17:56
REBOUND (OFF) by Tobi Ewuosho
17:56
MISSED LAYUP by Tobi Ewuosho
REBOUND (DEF) by Stanley Umude
17:54
GOOD! JUMPER by Stanley Umude
17:47
7-1
H 6
17:38
MISSED 3 PTR by Kevion Stewart
17:33
REBOUND (OFF) by DJ Heath
17:27
MISSED JUMPER by Tobi Ewuosho
REBOUND (DEF) by Stanley Umude
17:23
17:11
FOUL by DJ Heath (P1T2)
16:58
FOUL by DJ Heath (P2T3)
MISSED 3 PTR by Cody Kelley
16:58
REBOUND (DEF) by Tobi Ewuosho
REBOUND (DEF) by Kruz Perrott-Hunt
16:58
MISSED JUMPER by Kevin Holston
16:53
FOUL by Kevin Holston (P1T4)
15:59
FOUL by Brandon Battle (P1T5)
15:59
TIMEOUT MEDIA
MISSED 3 PTR by Brandon Armstrong
15:59
15:55
REBOUND (DEF) by Brandon Battle
FOUL by Brandon Armstrong (P1T2)
15:33
7-2
H 5
GOOD! FT SHOT by Kevion Stewart
15:33
7-3
H 4
GOOD! FT SHOT by Kevion Stewart
GOOD! DUNK by Stanley Umude [FB/PNT]
15:20
9-3
H 6
ASSIST by Tyler Peterson
15:20
14:57
MISSED 3 PTR by Kevin Holston
14:53
REBOUND (OFF) by Kevion Stewart
14:34
9-5
H 4
GOOD! JUMPER by Kevin Holston [PNT]
GOOD! JUMPER by Tyler Hagedorn [PNT]
14:10
11-5
H 6
ASSIST by Stanley Umude
14:10
BLOCK by Ty Chisom
13:50
MISSED JUMPER by Brandon Battle
13:50
REBOUND (OFF) by (TEAM)
13:42
11-7
H 4
GOOD! JUMPER by Jeremy Hamilton [PNT]
13:24
FOUL by Brandon Battle (P2T6)
MISSED 3 PTR by Tyler Hagedorn
13:17
13:14
REBOUND (DEF) by Kevin Holston
12:51
TURNOVR by Jeremy Hamilton
MISSED JUMPER by Tyler Hagedorn
12:30
12:26
REBOUND (DEF) by Tobi Ewuosho
STEAL by Tyler Peterson
12:24
TURNOVR by Tobi Ewuosho
TURNOVR by Ty Chisom
12:20
STEAL by AJ Farrar
12:07
FOUL by Kevin Holston (P2T7)
12:07
TURNOVR by Kevin Holston
11:55
TIMEOUT MEDIA
TURNOVR by (TEAM)
11:52
FOUL by Tyler Peterson (P1T3)
11:31
11-8
H 3
GOOD! FT SHOT by Tobi Ewuosho
11:31
11-9
H 2
GOOD! FT SHOT by Tobi Ewuosho
GOOD! DUNK by Stanley Umude [FB/PNT]
11:23
13-9
H 4
ASSIST by Cody Kelley
11:23
10:58
13-12
H 1
GOOD! 3 PTR by Jeremy Hamilton
10:58
ASSIST by Kevin Holston
MISSED JUMPER by Stanley Umude
10:39
10:35
REBOUND (DEF) by Jeremy Hamilton
10:27
13-15
V 2
GOOD! 3 PTR by Kevin Holston
10:27
ASSIST by AJ Farrar
TIMEOUT 30sec
10:24
GOOD! DUNK by Stanley Umude [FB/PNT]
10:19
15-15
T 1
ASSIST by Hunter Goodrick
10:19
09:56
15-17
V 2
GOOD! JUMPER by AJ Farrar
09:56
ASSIST by Jeremy Hamilton
TURNOVR by Cody Kelley
09:33
STEAL by Austin Rogers
09:19
MISSED 3 PTR by Jacoby Ross
09:15
REBOUND (OFF) by Austin Rogers
09:01
MISSED 3 PTR by Kevin Holston
08:56
REBOUND (OFF) by Jacoby Ross
08:51
MISSED 3 PTR by Austin Rogers
REBOUND (DEF) by Stanley Umude
08:46
MISSED 3 PTR by Kruz Perrott-Hunt
08:31
REBOUND (OFF) by Hunter Goodrick
08:30
GOOD! FT SHOT by Hunter Goodrick
08:30
16-17
V 1
FOUL by Jacoby Ross (P1T8)
MISSED FT SHOT by Hunter Goodrick
08:30
REBOUND (DEF) by DJ Heath
08:11
MISSED 3 PTR by Jacoby Ross
REBOUND (DEF) by Hunter Goodrick
08:06
GOOD! JUMPER by Tyler Hagedorn
07:59
18-17
H 1
07:59
FOUL by AJ Farrar (P1T9)
07:59
TIMEOUT MEDIA
GOOD! FT SHOT by Tyler Hagedorn
07:59
19-17
H 2
07:33
19-20
V 1
GOOD! 3 PTR by Leon Daniels
07:33
ASSIST by DJ Heath
FOUL by Kruz Perrott-Hunt (P1T4)
07:16
TURNOVR by Kruz Perrott-Hunt
07:16
06:57
MISSED 3 PTR by DJ Heath
REBOUND (DEF) by Kruz Perrott-Hunt
06:52
MISSED FT SHOT by Tyler Hagedorn
06:51
FOUL by AJ Farrar (P2T10)
REBOUND (OFF) by (DEADBALL)
06:51
MISSED FT SHOT by Tyler Hagedorn
06:51
06:49
REBOUND (DEF) by AJ Farrar
06:36
MISSED 3 PTR by Kevion Stewart
REBOUND (DEF) by Tyler Peterson
06:33
MISSED 3 PTR by Tyler Hagedorn
06:20
06:17
REBOUND (DEF) by DJ Heath
06:08
MISSED JUMPER by Austin Rogers
REBOUND (DEF) by Tyler Peterson
06:03
MISSED JUMPER by Tyler Peterson
06:01
REBOUND (OFF) by Hunter Goodrick
05:57
GOOD! JUMPER by Hunter Goodrick [PNT]
05:56
21-20
H 1
FOUL by Hunter Goodrick (P1T5)
05:32
MISSED FT SHOT by DJ Heath
05:32
REBOUND (OFF) by (DEADBALL)
05:32
21-21
T 2
GOOD! FT SHOT by DJ Heath
MISSED FT SHOT by Simeon Jovic
05:16
FOUL by DJ Heath (P3T11)
REBOUND (OFF) by (DEADBALL)
05:16
GOOD! FT SHOT by Simeon Jovic
05:16
22-21
H 1
05:02
MISSED JUMPER by Leon Daniels
REBOUND (DEF) by Stanley Umude
04:58
MISSED JUMPER by Cody Kelley
04:55
BLOCK by Brandon Battle
04:53
REBOUND (DEF) by (TEAM)
04:25
MISSED 3 PTR by Kevion Stewart
REBOUND (DEF) by Kruz Perrott-Hunt
04:22
MISSED 3 PTR by Stanley Umude
04:18
04:11
REBOUND (DEF) by Tobi Ewuosho
BLOCK by Stanley Umude
03:53
MISSED JUMPER by Tobi Ewuosho
REBOUND (DEF) by Cody Kelley
03:48
03:27
TIMEOUT MEDIA
MISSED 3 PTR by Cody Kelley
03:25
REBOUND (OFF) by Kruz Perrott-Hunt
03:22
TURNOVR by Tyler Peterson
03:17
STEAL by Kevin Holston
FOUL by Tyler Peterson (P2T6)
03:13
MISSED FT SHOT by Kevin Holston
03:13
REBOUND (OFF) by (DEADBALL)
03:13
MISSED FT SHOT by Kevin Holston
REBOUND (DEF) by Tyler Peterson
03:12
MISSED 3 PTR by Kruz Perrott-Hunt
02:56
02:52
REBOUND (DEF) by Brandon Battle
02:41
TIMEOUT 30sec
02:26
MISSED LAYUP by Jacoby Ross
02:23
REBOUND (OFF) by Kevion Stewart
STEAL by Brandon Armstrong
02:22
TURNOVR by Kevion Stewart
TURNOVR by Simeon Jovic
01:54
01:35
FOUL by Tobi Ewuosho (P1T12)
01:35
TURNOVR by Tobi Ewuosho
01:18
FOUL by Kevion Stewart (P2T13)
GOOD! FT SHOT by Tyler Hagedorn
01:17
23-21
H 2
GOOD! FT SHOT by Tyler Hagedorn
01:17
24-21
H 3
01:02
24-23
H 1
GOOD! LAYUP by Brandon Battle [PNT]
FOUL by Tyler Hagedorn (P2T7)
00:34
TURNOVR by Tyler Hagedorn
00:34
00:23
TURNOVR by Kevin Holston
GOOD! 3 PTR by Tyler Hagedorn
00:06
27-23
H 4
ASSIST by Brandon Armstrong
00:06
South Dakota 27, Alabama St. 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Alabama St.
6
2
4
0
14
South Dakota
10
5
3
6
4
Score tied - 2 times.
Lead changed - 4 times.
HOME TEAM: South Dakota | Time | Score | Margin | VISITORS: Alabama St. |
---|---|---|---|---|
19:40 | MISSED JUMPER by Brandon Battle | |||
REBOUND (DEF) by Tyler Hagedorn | 19:36 | |||
GOOD! JUMPER by Tyler Peterson [PNT] | 19:22 | 29-23 | H 6 | |
ASSIST by Tyler Hagedorn | 19:22 | |||
19:07 | MISSED JUMPER by Kevion Stewart | |||
19:04 | REBOUND (OFF) by Brandon Battle | |||
19:04 | TURNOVR by Brandon Battle | |||
MISSED JUMPER by Tyler Peterson | 18:44 | |||
REBOUND (OFF) by Tyler Hagedorn | 18:40 | |||
GOOD! JUMPER by Tyler Hagedorn [PNT] | 18:39 | 31-23 | H 8 | |
FOUL by Tyler Peterson (P3T1) | 18:21 | 31-24 | H 7 | GOOD! FT SHOT by Tobi Ewuosho |
18:21 | 31-25 | H 6 | GOOD! FT SHOT by Tobi Ewuosho | |
GOOD! LAYUP by Tyler Peterson [PNT] | 18:06 | 33-25 | H 8 | |
ASSIST by Stanley Umude | 18:06 | |||
17:55 | MISSED JUMPER by Brandon Battle | |||
REBOUND (DEF) by Stanley Umude | 17:50 | |||
GOOD! FT SHOT by Kruz Perrott-Hunt | 17:47 | 34-25 | H 9 | FOUL by Brandon Battle (P3T1) |
GOOD! FT SHOT by Kruz Perrott-Hunt | 17:47 | 35-25 | H 10 | |
17:34 | 35-27 | H 8 | GOOD! LAYUP by DJ Heath [PNT] | |
17:34 | ASSIST by AJ Farrar | |||
TURNOVR by Cody Kelley | 17:24 | |||
17:17 | MISSED JUMPER by Tobi Ewuosho | |||
17:15 | REBOUND (OFF) by AJ Farrar | |||
17:13 | 35-29 | H 6 | GOOD! LAYUP by AJ Farrar [PNT] | |
MISSED JUMPER by Tyler Hagedorn | 17:00 | |||
16:57 | REBOUND (DEF) by AJ Farrar | |||
16:51 | MISSED 3 PTR by Kevion Stewart | |||
REBOUND (DEF) by Tyler Hagedorn | 16:46 | |||
GOOD! JUMPER by Kruz Perrott-Hunt [FB/PNT] | 16:40 | 37-29 | H 8 | |
ASSIST by Cody Kelley | 16:40 | |||
FOUL by Stanley Umude (P1T2) | 16:28 | 37-30 | H 7 | GOOD! FT SHOT by AJ Farrar |
16:28 | 37-31 | H 6 | GOOD! FT SHOT by AJ Farrar | |
GOOD! DUNK by Stanley Umude [FB/PNT] | 16:18 | 39-31 | H 8 | |
ASSIST by Cody Kelley | 16:18 | |||
16:01 | MISSED LAYUP by Jacoby Ross | |||
15:58 | REBOUND (OFF) by AJ Farrar | |||
15:57 | MISSED LAYUP by AJ Farrar | |||
REBOUND (DEF) by Simeon Jovic | 15:55 | |||
15:54 | FOUL by AJ Farrar (P3T2) | |||
15:54 | TIMEOUT MEDIA | |||
GOOD! 3 PTR by Stanley Umude | 15:41 | 42-31 | H 11 | |
ASSIST by Cody Kelley | 15:41 | |||
FOUL by Simeon Jovic (P1T3) | 15:34 | |||
STEAL by Cody Kelley | 15:34 | TURNOVR by Leon Daniels | ||
MISSED LAYUP by Cody Kelley | 15:21 | BLOCK by AJ Farrar | ||
15:20 | REBOUND (DEF) by Leon Daniels | |||
15:09 | MISSED 3 PTR by Jacoby Ross | |||
15:06 | REBOUND (OFF) by AJ Farrar | |||
15:06 | 42-33 | H 9 | GOOD! JUMPER by AJ Farrar [PNT] | |
15:06 | FOUL TECHNCL by AJ Farrar | |||
GOOD! FT SHOT by Cody Kelley | 15:06 | 43-33 | H 10 | FOUL by AJ Farrar (P4T3) |
GOOD! FT SHOT by Cody Kelley | 15:06 | 44-33 | H 11 | |
14:45 | FOUL by AJ Farrar (P5T4) | |||
GOOD! JUMPER by Stanley Umude | 14:35 | 46-33 | H 13 | |
14:20 | TURNOVR by Jacoby Ross | |||
14:20 | TIMEOUT 30sec | |||
14:11 | FOUL by Leon Daniels (P1T5) | |||
GOOD! LAYUP by Brandon Armstrong [PNT] | 14:02 | 48-33 | H 15 | |
13:52 | 48-35 | H 13 | GOOD! JUMPER by Tobi Ewuosho [PNT] | |
GOOD! LAYUP by Tyler Peterson [PNT] | 13:28 | 50-35 | H 15 | |
ASSIST by Stanley Umude | 13:28 | |||
13:15 | 50-37 | H 13 | GOOD! JUMPER by Tobi Ewuosho | |
MISSED JUMPER by Tyler Peterson | 12:48 | |||
12:44 | REBOUND (DEF) by Tobi Ewuosho | |||
12:29 | 50-39 | H 11 | GOOD! JUMPER by Tobi Ewuosho [PNT] | |
TURNOVR by Stanley Umude | 12:15 | |||
FOUL by Stanley Umude (P2T4) | 12:15 | |||
11:55 | MISSED 3 PTR by Leon Daniels | |||
11:51 | REBOUND (OFF) by Tobi Ewuosho | |||
11:46 | MISSED JUMPER by Tobi Ewuosho | |||
REBOUND (DEF) by Brandon Armstrong | 11:43 | |||
MISSED 3 PTR by Brandon Armstrong | 11:34 | |||
11:32 | REBOUND (DEF) by Brandon Battle | |||
FOUL by Hunter Goodrick (P2T5) | 11:32 | |||
11:32 | TIMEOUT MEDIA | |||
STEAL by Cody Kelley | 11:13 | TURNOVR by Tobi Ewuosho | ||
11:11 | FOUL by Tobi Ewuosho (P2T6) | |||
MISSED JUMPER by Tyler Hagedorn | 10:57 | |||
10:54 | REBOUND (DEF) by Tobi Ewuosho | |||
10:36 | 50-42 | H 8 | GOOD! 3 PTR by Jacoby Ross | |
10:36 | ASSIST by DJ Heath | |||
MISSED JUMPER by Tyler Hagedorn | 10:12 | |||
REBOUND (OFF) by Tyler Hagedorn | 10:10 | |||
MISSED LAYUP by Tyler Hagedorn | 10:10 | REBOUND (DEF) by (TEAM) | ||
09:56 | MISSED 3 PTR by DJ Heath | |||
09:53 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Tyler Hagedorn (P3T6) | 09:53 | |||
09:43 | MISSED 3 PTR by Leon Daniels | |||
REBOUND (DEF) by Cody Kelley | 09:40 | |||
GOOD! 3 PTR by Brandon Armstrong | 09:33 | 53-42 | H 11 | |
ASSIST by Cody Kelley | 09:33 | |||
09:13 | MISSED 3 PTR by Jacoby Ross | |||
REBOUND (DEF) by Ty Chisom | 09:07 | |||
TURNOVR by Cody Kelley | 09:00 | STEAL by Jacoby Ross | ||
08:55 | 53-44 | H 9 | GOOD! LAYUP by Jacoby Ross [FB/PNT] | |
GOOD! JUMPER by Stanley Umude | 08:29 | 55-44 | H 11 | |
FOUL by Hunter Goodrick (P3T7) | 08:19 | MISSED FT SHOT by Brandon Battle | ||
08:19 | REBOUND (OFF) by (DEADBALL) | |||
08:19 | 55-45 | H 10 | GOOD! FT SHOT by Brandon Battle | |
TIMEOUT 30sec | 08:13 | |||
GOOD! 3 PTR by Cody Kelley | 08:10 | 58-45 | H 13 | |
ASSIST by Stanley Umude | 08:10 | |||
07:51 | 58-47 | H 11 | GOOD! JUMPER by Austin Rogers | |
07:51 | ASSIST by DJ Heath | |||
TURNOVR by Ty Chisom | 07:32 | |||
07:17 | 58-49 | H 9 | GOOD! JUMPER by Brandon Battle [PNT] | |
GOOD! LAYUP by Tyler Peterson [PNT] | 06:59 | 60-49 | H 11 | |
ASSIST by Stanley Umude | 06:59 | |||
06:43 | MISSED LAYUP by Brandon Battle | |||
REBOUND (DEF) by Stanley Umude | 06:40 | |||
MISSED JUMPER by Tyler Peterson | 06:20 | |||
06:16 | REBOUND (DEF) by Kevion Stewart | |||
BLOCK by Stanley Umude | 06:02 | MISSED JUMPER by DJ Heath | ||
REBOUND (DEF) by Brandon Armstrong | 06:00 | |||
TIMEOUT 30sec | 06:00 | |||
TURNOVR by Brandon Armstrong | 05:44 | STEAL by Austin Rogers | ||
05:38 | 60-51 | H 9 | GOOD! JUMPER by Jacoby Ross [FB/PNT] | |
05:38 | ASSIST by Austin Rogers | |||
MISSED LAYUP by Tyler Peterson | 05:18 | |||
05:15 | REBOUND (DEF) by Brandon Battle | |||
05:12 | MISSED 3 PTR by Kevion Stewart | |||
REBOUND (DEF) by (DEADBALL) | 05:09 | |||
GOOD! FT SHOT by Stanley Umude | 05:09 | 61-51 | H 10 | FOUL by Austin Rogers (P1T7) |
GOOD! FT SHOT by Stanley Umude | 05:09 | 62-51 | H 11 | |
04:53 | 62-53 | H 9 | GOOD! JUMPER by Jacoby Ross [PNT] | |
GOOD! JUMPER by Stanley Umude | 04:26 | 64-53 | H 11 | |
04:11 | MISSED LAYUP by Kevin Holston | |||
REBOUND (DEF) by Hunter Goodrick | 04:09 | |||
GOOD! FT SHOT by Hunter Goodrick | 04:09 | 65-53 | H 12 | FOUL by Brandon Battle (P4T8) |
GOOD! FT SHOT by Hunter Goodrick | 04:09 | 66-53 | H 13 | |
04:01 | 66-56 | H 10 | GOOD! 3 PTR by Austin Rogers | |
04:01 | ASSIST by Jacoby Ross | |||
03:59 | TIMEOUT 30sec | |||
TURNOVR by Brandon Armstrong | 03:28 | STEAL by Tobi Ewuosho | ||
03:05 | MISSED 3 PTR by Jacoby Ross | |||
REBOUND (DEF) by Cody Kelley | 03:02 | |||
MISSED JUMPER by Brandon Armstrong | 02:37 | |||
REBOUND (OFF) by Tyler Peterson | 02:31 | |||
GOOD! JUMPER by Tyler Peterson [PNT] | 02:30 | 68-56 | H 12 | |
02:27 | FOUL by Kevin Holston (P3T9) | |||
02:27 | TURNOVR by Kevin Holston | |||
MISSED 3 PTR by Stanley Umude | 02:02 | |||
REBOUND (OFF) by Tyler Peterson | 01:57 | |||
GOOD! JUMPER by Tyler Peterson [PNT] | 01:56 | 70-56 | H 14 | |
01:49 | 70-59 | H 11 | GOOD! 3 PTR by Austin Rogers | |
MISSED JUMPER by Stanley Umude | 01:12 | |||
01:09 | REBOUND (DEF) by Tobi Ewuosho | |||
01:06 | TURNOVR by Tobi Ewuosho | |||
GOOD! LAYUP by Tyler Hagedorn [PNT] | 00:41 | 72-59 | H 13 | |
ASSIST by Tyler Peterson | 00:41 | |||
GOOD! FT SHOT by Tyler Hagedorn | 00:41 | 73-59 | H 14 | FOUL by DJ Heath (P4T10) |
00:25 | MISSED 3 PTR by Austin Rogers | |||
REBOUND (DEF) by Tyler Peterson | 00:21 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama St. | 18 | 8 | 4 | 4 | 26 | |
South Dakota | 22 | 9 | 6 | 12 | 7 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Leon Daniels | f | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
21 | Mike Stone | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
00 | DJ Heath | g | 0-1 | 0-1 | 1-2 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
05 | Tobi Ewuosho | g | 0-3 | 0-0 | 3-4 | 1-3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 15 |
24 | Kevion Stewart | g | 0-4 | 0-3 | 2-2 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
02 | Kevin Holston | - | 2-5 | 1-3 | 0-2 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 13 |
04 | Jeremy Hamilton | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5 |
10 | Jacoby Ross | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | Austin Rogers | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
13 | AJ Farrar | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
14 | Brandon Battle | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 7-27 | 3-12 | 6-10 | 8-12 | 20 | 13 | 23 | 4 | 6 | 1 | 3 | 100 | |
25.9% | 25.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 3-12 | 6-10 | |||||||||||
25.9% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Tyler Hagedorn | f | 4-7 | 2-4 | 3-5 | 0-2 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 12 |
00 | Stanley Umude | g | 4-6 | 0-1 | 0-0 | 0-4 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 15 |
05 | Kruz Perrott-Hunt | g | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
10 | Cody Kelley | g | 0-4 | 0-3 | 2-2 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16 |
22 | Tyler Peterson | g | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 19 |
01 | Ty Chisom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
02 | Simeon Jovic | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
12 | Hunter Goodrick | - | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
20 | Brandon Armstrong | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 9-22 | 2-11 | 7-11 | 3-14 | 17 | 7 | 27 | 6 | 7 | 2 | 2 | 100 | |
40.9% | 18.2% | 63.6% | ||||||||||||
