Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
YORK | 23-Triston Simps | 8-Trey Burch-Ma | 5-Cody Kelley | 4-Trey Burch-Ma | 1-Stanley Umude |
11/07/18 | Trey Burch-Ma | ||||
W 83-58 | Tyler Peterso | ||||
Jack Stensgar | |||||
NORTHERN ARIZONA | 24-Triston Simps | 7-Brandon Armst | 5-Trey Burch-Ma | 3-Triston Simps | 1-Trey Burch-Ma |
11/12/18 | Triston Simps | ||||
W 90-74 | |||||
vs High Point | 20-Trey Burch-Ma | 6-Trey Burch-Ma | 4-Tyler Peterso | 1-Trey Burch-Ma | 2-Stanley Umude |
11/16/18 | Cody Kelley | ||||
L 56-60 | Stanley Umude | ||||
vs Air Force | 22-Trey Burch-Ma | 4-Trey Burch-Ma | 4-Cody Kelley | 4-Triston Simps | 1-Matt Johns |
11/18/18 | Stanley Umude | ||||
L 62-65 | Tyler Peterso | ||||
vs UMBC | 20-Trey Burch-Ma | 9-Tyler Peterso | 2-Logan Power | 2-Triston Simps | 2-Stanley Umude |
11/19/18 | Trey Burch-Ma | Logan Power | |||
W 58-52 | Triston Simps | ||||
at Baylor | 17-Trey Burch-Ma | 14-Trey Burch-Ma | 6-Triston Simps | 2-Brandon Armst | 2-Jay Harvey |
11/27/18 | |||||
L 57-63 | |||||
CSU BAKERSFIELD | 19-Stanley Umude | 8-Stanley Umude | 3-Tyler Peterso | 3-Stanley Umude | None |
12/01/18 | |||||
W 68-56 | |||||
at Colorado | 15-Tyler Peterso | 8-Jay Harvey | 2-Tyler Peterso | 3-Trey Burch-Ma | 1-Trey Burch-Ma |
12/04/18 | |||||
L 58-82 | |||||
UMKC | 18-Stanley Umude | 7-Trey Burch-Ma | 2-Trey Burch-Ma | 4-Triston Simps | 2-Stanley Umude |
12/08/18 | Triston Simps | ||||
L 63-65 | Tyler Peterso | ||||
BELLEVUE | 18-Cody Kelley | 7-Trey Burch-Ma | 6-Triston Simps | 5-Trey Burch-Ma | 2-Stanley Umude |
12/12/18 | |||||
W 78-52 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Colorado State | 15-Stanley Umude | 8-Cody Kelley | 7-Cody Kelley | 2-Tyler Peterso | 1-Tyler Peterso |
12/16/18 | Dan Jech | ||||
W 68-63 | Stanley Umude | ||||
at Kansas | 28-Stanley Umude | 6-Stanley Umude | 4-Stanley Umude | 3-Triston Simps | 2-Stanley Umude |
12/18/18 | Cody Kelley | ||||
L 53-89 | |||||
SOUTHERN MISS | 15-Triston Simps | 8-Cody Kelley | 7-Tyler Peterso | 3-Tyler Peterso | 2-Trey Burch-Ma |
12/21/18 | Dan Jech | ||||
L 60-66 | |||||
at North Dakota State | 17-Stanley Umude | 11-Stanley Umude | 6-Triston Simps | 1-Cody Kelley | 2-Stanley Umude |
12/29/18 | Cody Kelley | ||||
L 65-71 | |||||
at Denver | 20-Triston Simps | 5-Trey Burch-Ma | 4-Cody Kelley | 2-Triston Simps | 1-Stanley Umude |
01/02/19 | Cody Kelley | ||||
W 71-70 | |||||
SOUTH DAKOTA STATE | 26-Stanley Umude | 9-Stanley Umude | 7-Cody Kelley | 2-Matt Johns | 3-Stanley Umude |
01/06/19 | Tyler Peterso | ||||
L 61-79 | |||||
PURDUE FORT WAYNE | 26-Stanley Umude | 10-Tyler Peterso | 4-Stanley Umude | 3-Triston Simps | 1-Matt Johns |
01/13/19 | Triston Simps | Tyler Peterso | Triston Simps | ||
W 87-73 | |||||
at Oral Roberts | 21-Stanley Umude | 12-Tyler Peterso | 3-Triston Simps | 1-Triston Simps | 1-Matt Johns |
01/17/19 | Matt Johns | Cody Kelley | |||
L 74-77 | Cody Kelley | Tyler Peterso | |||
Nathan Robins | |||||
at Omaha | 20-Stanley Umude | 5-Cody Kelley | 3-Triston Simps | 3-Triston Simps | None |
01/20/19 | Matt Johns | Cody Kelley | |||
L 68-75 | Stanley Umude | ||||
at North Dakota | 13-Triston Simps | 8-Trey Burch-Ma | 3-Tyler Peterso | 3-Trey Burch-Ma | 1-Trey Burch-Ma |
01/23/19 | Brandon Armst | Triston Simps | |||
W 70-56 | Matt Johns | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WESTERN ILLINOIS | 17-Triston Simps | 12-Tyler Peterso | 3-Brandon Armst | 1-Cody Kelley | 1-Trey Burch-Ma |
01/26/19 | Cody Kelley | ||||
L 59-65 | |||||
at Purdue Fort Wayne | 32-Stanley Umude | 7-Triston Simps | 5-Triston Simps | 3-Stanley Umude | 1-Tyler Peterso |
01/30/19 | Stanley Umude | ||||
L 71-102 | |||||
vs Omaha | 24-Stanley Umude | 10-Stanley Umude | 4-Stanley Umude | 1-Tyler Peterso | 3-Stanley Umude |
02/07/19 | Triston Simps | Stanley Umude | |||
OL 102-107 | |||||
ORAL ROBERTS | 20-Triston Simps | 9-Triston Simps | 5-Triston Simps | 2-Tyler Peterso | 4-Stanley Umude |
02/10/19 | |||||
L 72-86 | |||||
at Western Illinois | 20-Trey Burch-Ma | 9-Trey Burch-Ma | 5-Cody Kelley | 3-Triston Simps | None |
02/16/19 | Triston Simps | Cody Kelley | |||
W 80-67 | |||||
DENVER | 18-Stanley Umude | 10-Stanley Umude | 5-Triston Simps | 1-Stanley Umude | 4-Stanley Umude |
02/20/19 | Tyler Peterso | ||||
W 72-45 | Brandon Armst | ||||
Cody Kelley | |||||
Dan Jech | |||||
Triston Simps | |||||
at South Dakota State | 21-Cody Kelley | 8-Stanley Umude | 5-Brandon Armst | None | 3-Stanley Umude |
02/23/19 | |||||
L 89-94 | |||||
NORTH DAKOTA STATE | 20-Triston Simps | 6-Trey Burch-Ma | 3-Triston Simps | 1-Cody Kelley | 1-Stanley Umude |
02/28/19 | Stanley Umude | Tyler Peterso | |||
W 75-65 | Triston Simps | ||||
Brandon Armst | |||||
Trey Burch-Ma | |||||
NORTH DAKOTA | 17-Tyler Peterso | 10-Stanley Umude | 6-Triston Simps | 4-Tyler Peterso | 1-Stanley Umude |
03/02/19 | Triston Simps | ||||
W 78-63 | |||||
vs Purdue Fort Wayne | 21-Stanley Umude | 9-Trey Burch-Ma | 8-Triston Simps | 2-Brandon Armst | 1-Stanley Umude |
03/10/19 | Cody Kelley | ||||
L 70-96 | |||||
Team High/Low Analysis |
POINTS | 102 | vs Omaha (02/07/19) | |
90 | NORTHERN ARIZONA (11/12/18) | ||
89 | at South Dakota State (02/23/19) | ||
87 | PURDUE FORT WAYNE (01/13/19) | ||
83 | YORK (11/07/18) | ||
FIELD GOALS MADE | 32 | BELLEVUE (12/12/18) | |
31 | at South Dakota State (02/23/19) | ||
31 | vs Omaha (02/07/19) | ||
31 | PURDUE FORT WAYNE (01/13/19) | ||
FIELD GOAL ATTEMPTS | 72 | vs Purdue Fort Wayne (03/10/19) | |
64 | SOUTH DAKOTA STATE (01/06/19) | ||
64 | YORK (11/07/18) | ||
FIELD GOAL PERCENTAGE | .593 | 32-54 | BELLEVUE (12/12/18) |
.554 | 31-56 | at South Dakota State (02/23/19) | |
3 PT FIELD GOALS MADE | 14 | at South Dakota State (02/23/19) | |
14 | vs Omaha (02/07/19) | ||
3 PT FG ATTEMPTS | 34 | SOUTH DAKOTA STATE (01/06/19) | |
33 | vs Omaha (02/07/19) | ||
3 PT FG PERCENTAGE | .522 | 12-23 | at Denver (01/02/19) |
.500 | 9-18 | ORAL ROBERTS (02/10/19) | |
FREE THROWS MADE | 26 | vs Omaha (02/07/19) | |
26 | CSU BAKERSFIELD (12/01/18) | ||
FREE THROW ATTEMPTS | 35 | vs Omaha (02/07/19) | |
31 | CSU BAKERSFIELD (12/01/18) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | at Oral Roberts (01/17/19) |
.880 | 22-25 | at Purdue Fort Wayne (01/30/19) | |
REBOUNDS | 42 | at Baylor (11/27/18) | |
41 | vs Purdue Fort Wayne (03/10/19) | ||
ASSISTS | 21 | BELLEVUE (12/12/18) | |
18 | SOUTH DAKOTA STATE (01/06/19) | ||
18 | NORTHERN ARIZONA (11/12/18) | ||
STEALS | 11 | vs Air Force (11/18/18) | |
10 | at North Dakota (01/23/19) | ||
10 | PURDUE FORT WAYNE (01/13/19) | ||
10 | YORK (11/07/18) | ||
BLOCKED SHOTS | 7 | SOUTH DAKOTA STATE (01/06/19) | |
4 | DENVER (02/20/19) | ||
4 | ORAL ROBERTS (02/10/19) | ||
4 | at North Dakota State (12/29/18) | ||
4 | SOUTHERN MISS (12/21/18) | ||
4 | UMKC (12/08/18) | ||
4 | at Baylor (11/27/18) | ||
4 | YORK (11/07/18) | ||
TURNOVERS | 21 | vs UMBC (11/19/18) | |
17 | at Kansas (12/18/18) | ||
17 | UMKC (12/08/18) | ||
FOULS | 31 | vs Omaha (02/07/19) | |
24 | at South Dakota State (02/23/19) |
POINTS | 107 | vs Omaha (02/07/19) | |
102 | at Purdue Fort Wayne (01/30/19) | ||
96 | vs Purdue Fort Wayne (03/10/19) | ||
94 | at South Dakota State (02/23/19) | ||
89 | at Kansas (12/18/18) | ||
FIELD GOALS MADE | 35 | at Purdue Fort Wayne (01/30/19) | |
34 | at Kansas (12/18/18) | ||
FIELD GOAL ATTEMPTS | 67 | at Purdue Fort Wayne (01/30/19) | |
66 | at Kansas (12/18/18) | ||
FIELD GOAL PERCENTAGE | .615 | 24-39 | vs Air Force (11/18/18) |
.579 | 33-57 | vs Purdue Fort Wayne (03/10/19) | |
3 PT FIELD GOALS MADE | 16 | vs Purdue Fort Wayne (03/10/19) | |
13 | at Purdue Fort Wayne (01/30/19) | ||
3 PT FG ATTEMPTS | 30 | vs Purdue Fort Wayne (03/10/19) | |
28 | PURDUE FORT WAYNE (01/13/19) | ||
28 | BELLEVUE (12/12/18) | ||
3 PT FG PERCENTAGE | .533 | 16-30 | vs Purdue Fort Wayne (03/10/19) |
.481 | 13-27 | at Purdue Fort Wayne (01/30/19) | |
FREE THROWS MADE | 37 | vs Omaha (02/07/19) | |
25 | at Colorado (12/04/18) | ||
FREE THROW ATTEMPTS | 47 | vs Omaha (02/07/19) | |
30 | at Oral Roberts (01/17/19) | ||
30 | at Colorado (12/04/18) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | at North Dakota (01/23/19) |
.933 | 14-15 | ORAL ROBERTS (02/10/19) | |
REBOUNDS | 46 | SOUTH DAKOTA STATE (01/06/19) | |
42 | at Kansas (12/18/18) | ||
ASSISTS | 19 | at Purdue Fort Wayne (01/30/19) | |
19 | at Kansas (12/18/18) | ||
STEALS | 11 | at Kansas (12/18/18) | |
9 | vs UMBC (11/19/18) | ||
BLOCKED SHOTS | 12 | at Baylor (11/27/18) | |
7 | vs Purdue Fort Wayne (03/10/19) | ||
TURNOVERS | 22 | vs Air Force (11/18/18) | |
19 | YORK (11/07/18) | ||
FOULS | 26 | vs Omaha (02/07/19) | |
26 | CSU BAKERSFIELD (12/01/18) |
POINTS | 53 | at Kansas (12/18/18) | |
56 | vs High Point (11/16/18) | ||
57 | at Baylor (11/27/18) | ||
58 | vs UMBC (11/19/18) | ||
58 | at Colorado (12/04/18) | ||
FIELD GOALS MADE | 18 | vs UMBC (11/19/18) | |
18 | SOUTHERN MISS (12/21/18) | ||
FIELD GOAL ATTEMPTS | 42 | CSU BAKERSFIELD (12/01/18) | |
44 | UMKC (12/08/18) | ||
FIELD GOAL PERCENTAGE | .328 | 21-64 | SOUTH DAKOTA STATE (01/06/19) |
.339 | 19-56 | at Colorado (12/04/18) | |
3 PT FIELD GOALS MADE | 3 | at Kansas (12/18/18) | |
3 | at North Dakota (01/23/19) | ||
3 | at Purdue Fort Wayne (01/30/19) | ||
3 PT FG ATTEMPTS | 11 | at North Dakota State (12/29/18) | |
13 | CSU BAKERSFIELD (12/01/18) | ||
13 | at Kansas (12/18/18) | ||
3 PT FG PERCENTAGE | .158 | 3-19 | at Purdue Fort Wayne (01/30/19) |
.174 | 4-23 | at Colorado (12/04/18) | |
FREE THROWS MADE | 6 | at Kansas (12/18/18) | |
6 | at North Dakota State (12/29/18) | ||
6 | WESTERN ILLINOIS (01/26/19) | ||
FREE THROW ATTEMPTS | 9 | at Omaha (01/20/19) | |
9 | WESTERN ILLINOIS (01/26/19) | ||
FREE THROW PERCENTAGE | .462 | 6-13 | at Kansas (12/18/18) |
.545 | 6-11 | at North Dakota State (12/29/18) | |
REBOUNDS | 21 | vs Air Force (11/18/18) | |
22 | at Omaha (01/20/19) | ||
ASSISTS | 4 | at Colorado (12/04/18) | |
7 | vs UMBC (11/19/18) | ||
7 | NORTH DAKOTA STATE (02/28/19) | ||
STEALS | 0 | at South Dakota State (02/23/19) | |
1 | at North Dakota State (12/29/18) | ||
1 | WESTERN ILLINOIS (01/26/19) | ||
BLOCKED SHOTS | 0 | CSU BAKERSFIELD (12/01/18) | |
0 | at Omaha (01/20/19) | ||
0 | at Western Illinois (02/16/19) | ||
TURNOVERS | 4 | at Colorado State (12/16/18) | |
6 | NORTH DAKOTA STATE (02/28/19) | ||
FOULS | 10 | YORK (11/07/18) | |
12 | BELLEVUE (12/12/18) | ||
12 | PURDUE FORT WAYNE (01/13/19) | ||
12 | DENVER (02/20/19) |
POINTS | 45 | DENVER (02/20/19) | |
52 | vs UMBC (11/19/18) | ||
52 | BELLEVUE (12/12/18) | ||
56 | CSU BAKERSFIELD (12/01/18) | ||
56 | at North Dakota (01/23/19) | ||
FIELD GOALS MADE | 17 | vs UMBC (11/19/18) | |
17 | DENVER (02/20/19) | ||
FIELD GOAL ATTEMPTS | 39 | vs Air Force (11/18/18) | |
46 | vs High Point (11/16/18) | ||
46 | at Denver (01/02/19) | ||
FIELD GOAL PERCENTAGE | .309 | 17-55 | DENVER (02/20/19) |
.327 | 17-52 | vs UMBC (11/19/18) | |
3 PT FIELD GOALS MADE | 3 | at Denver (01/02/19) | |
3 | at North Dakota (01/23/19) | ||
3 | NORTH DAKOTA (03/02/19) | ||
3 PT FG ATTEMPTS | 10 | vs Air Force (11/18/18) | |
10 | at Denver (01/02/19) | ||
3 PT FG PERCENTAGE | .176 | 3-17 | NORTH DAKOTA (03/02/19) |
.208 | 5-24 | vs UMBC (11/19/18) | |
FREE THROWS MADE | 0 | BELLEVUE (12/12/18) | |
3 | YORK (11/07/18) | ||
3 | SOUTHERN MISS (12/21/18) | ||
FREE THROW ATTEMPTS | 0 | BELLEVUE (12/12/18) | |
4 | SOUTHERN MISS (12/21/18) | ||
FREE THROW PERCENTAGE | .000 | 0-0 | BELLEVUE (12/12/18) |
.333 | 3-9 | YORK (11/07/18) | |
REBOUNDS | 25 | NORTHERN ARIZONA (11/12/18) | |
25 | BELLEVUE (12/12/18) | ||
ASSISTS | 5 | at Western Illinois (02/16/19) | |
6 | vs UMBC (11/19/18) | ||
6 | at North Dakota (01/23/19) | ||
6 | WESTERN ILLINOIS (01/26/19) | ||
STEALS | 1 | BELLEVUE (12/12/18) | |
1 | vs Omaha (02/07/19) | ||
BLOCKED SHOTS | 1 | at Colorado (12/04/18) | |
1 | SOUTH DAKOTA STATE (01/06/19) | ||
1 | at North Dakota (01/23/19) | ||
1 | vs Omaha (02/07/19) | ||
1 | ORAL ROBERTS (02/10/19) | ||
1 | at South Dakota State (02/23/19) | ||
TURNOVERS | 5 | WESTERN ILLINOIS (01/26/19) | |
6 | at Colorado State (12/16/18) | ||
6 | SOUTHERN MISS (12/21/18) | ||
6 | at North Dakota State (12/29/18) | ||
FOULS | 12 | at Omaha (01/20/19) | |
13 | SOUTH DAKOTA STATE (01/06/19) | ||
13 | WESTERN ILLINOIS (01/26/19) | ||
13 | DENVER (02/20/19) |
Player High/Low Analysis |
Points....................... | 32 | Stanley Umude at Purdue Fort Wayne (01/30/19) | |
28 | Stanley Umude at Kansas (12/18/18) | ||
26 | Stanley Umude vs Purdue Fort Wayne (01/13/19) | ||
26 | Stanley Umude vs South Dakota State (01/06/19) | ||
24 | Triston Simpson vs Omaha (02/07/19) | ||
24 | Stanley Umude vs Omaha (02/07/19) | ||
24 | Triston Simpson vs Northern Arizona (11/12/18) | ||
Field Goals Made............. | 11 | Stanley Umude vs Purdue Fort Wayne (01/13/19) | |
10 | Stanley Umude at Purdue Fort Wayne (01/30/19) | ||
10 | Stanley Umude at Kansas (12/18/18) | ||
Field Goal Att............... | 23 | Stanley Umude vs South Dakota State (01/06/19) | |
18 | Stanley Umude vs Purdue Fort Wayne (03/10/19) | ||
18 | Stanley Umude vs Purdue Fort Wayne (01/13/19) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Tyler Peterson at South Dakota State (02/23/19) |
.800 | 8-10 | Tyler Peterson vs Bellevue (12/12/18) | |
.800 | 8-10 | Trey Burch-Manning vs UMBC (11/19/18) | |
3-Point FG Made.............. | 6 | Brandon Armstrong vs Northern Arizona (11/12/18) | |
5 | Cody Kelley at South Dakota State (02/23/19) | ||
5 | Trey Burch-Manning at Western Illinois (02/16/19) | ||
5 | Cody Kelley vs Omaha (02/07/19) | ||
3-Point FG Att............... | 11 | Trey Burch-Manning vs Western Illinois (01/26/19) | |
9 | Cody Kelley vs Purdue Fort Wayne (03/10/19) | ||
9 | Trey Burch-Manning at Western Illinois (02/16/19) | ||
9 | Cody Kelley vs Oral Roberts (02/10/19) | ||
9 | Triston Simpson vs South Dakota State (01/06/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Logan Power vs North Dakota (03/02/19) |
1.000 | 2-2 | Brandon Armstrong vs Oral Roberts (02/10/19) | |
1.000 | 2-2 | Tyler Peterson at Omaha (01/20/19) | |
1.000 | 2-2 | Brandon Armstrong at Denver (01/02/19) | |
1.000 | 2-2 | Matt Johns at Baylor (11/27/18) | |
Free Throws Made............. | 11 | Triston Simpson vs Omaha (02/07/19) | |
11 | Stanley Umude at Purdue Fort Wayne (01/30/19) | ||
Free Throw Att............... | 13 | Triston Simpson vs Omaha (02/07/19) | |
13 | Stanley Umude at Purdue Fort Wayne (01/30/19) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Triston Simpson vs Purdue Fort Wayne (01/13/19) |
1.000 | 9-9 | Stanley Umude vs Oral Roberts (02/10/19) | |
1.000 | 7-7 | Triston Simpson vs York (11/07/18) | |
1.000 | 6-6 | Tyler Peterson vs North Dakota State (02/28/19) | |
1.000 | 6-6 | Cody Kelley at Western Illinois (02/16/19) | |
1.000 | 6-6 | Brandon Armstrong vs UMBC (11/19/18) | |
1.000 | 5-5 | Stanley Umude at Oral Roberts (01/17/19) | |
1.000 | 5-5 | Tyler Peterson vs CSU Bakersfield (12/01/18) | |
1.000 | 5-5 | Logan Power vs CSU Bakersfield (12/01/18) | |
1.000 | 5-5 | Trey Burch-Manning at Baylor (11/27/18) | |
1.000 | 4-4 | Tyler Peterson vs North Dakota (03/02/19) | |
1.000 | 4-4 | Tyler Peterson vs Purdue Fort Wayne (01/13/19) | |
1.000 | 4-4 | Triston Simpson at Denver (01/02/19) | |
1.000 | 4-4 | Tyler Peterson vs Southern Miss (12/21/18) | |
1.000 | 4-4 | Cody Kelley vs Bellevue (12/12/18) | |
1.000 | 4-4 | Brandon Armstrong vs CSU Bakersfield (12/01/18) | |
1.000 | 4-4 | Tyler Peterson vs UMBC (11/19/18) | |
1.000 | 4-4 | Stanley Umude vs York (11/07/18) | |
1.000 | 3-3 | Dan Jech vs Purdue Fort Wayne (03/10/19) | |
1.000 | 3-3 | Cody Kelley vs North Dakota (03/02/19) | |
1.000 | 3-3 | Brandon Armstrong vs North Dakota State (02/28/19) | |
1.000 | 3-3 | Cody Kelley vs Denver (02/20/19) | |
Rebounds..................... | 14 | Trey Burch-Manning at Baylor (11/27/18) | |
12 | Tyler Peterson vs Western Illinois (01/26/19) | ||
12 | Tyler Peterson at Oral Roberts (01/17/19) | ||
Assists...................... | 8 | Triston Simpson vs Purdue Fort Wayne (03/10/19) | |
7 | Cody Kelley vs South Dakota State (01/06/19) | ||
7 | Tyler Peterson vs Southern Miss (12/21/18) | ||
7 | Cody Kelley at Colorado State (12/16/18) | ||
Steals....................... | 5 | Trey Burch-Manning vs Bellevue (12/12/18) | |
4 | Tyler Peterson vs North Dakota (03/02/19) | ||
4 | Triston Simpson vs UMKC (12/08/18) | ||
4 | Triston Simpson vs Air Force (11/18/18) | ||
4 | Trey Burch-Manning vs York (11/07/18) | ||
Blocked Shots................ | 4 | Stanley Umude vs Denver (02/20/19) | |
4 | Stanley Umude vs Oral Roberts (02/10/19) | ||
Turnovers.................... | 6 | Triston Simpson vs UMBC (11/19/18) | |
5 | Stanley Umude vs North Dakota State (02/28/19) | ||
5 | Triston Simpson at Omaha (01/20/19) | ||
5 | Triston Simpson vs Purdue Fort Wayne (01/13/19) | ||
5 | Triston Simpson at Kansas (12/18/18) | ||
5 | Triston Simpson vs UMKC (12/08/18) | ||
5 | Tyler Peterson vs UMKC (12/08/18) | ||
5 | Tyler Peterson vs UMBC (11/19/18) | ||
Fouls........................ | 5 | Tyler Peterson vs Purdue Fort Wayne (03/10/19) | |
5 | Stanley Umude at South Dakota State (02/23/19) | ||
5 | Cody Kelley at South Dakota State (02/23/19) | ||
5 | Cody Kelley vs Omaha (02/07/19) | ||
5 | Brandon Armstrong vs Omaha (02/07/19) | ||
5 | Trey Burch-Manning vs Omaha (02/07/19) | ||
5 | Matt Johns at Oral Roberts (01/17/19) | ||
5 | Brandon Armstrong at Denver (01/02/19) | ||
5 | Tyler Peterson at Denver (01/02/19) | ||
5 | Trey Burch-Manning at North Dakota State (12/29/18) | ||
5 | Stanley Umude at North Dakota State (12/29/18) | ||
5 | Tyler Peterson vs Southern Miss (12/21/18) | ||
5 | Trey Burch-Manning at Kansas (12/18/18) | ||
5 | Tyler Peterson at Colorado State (12/16/18) | ||
5 | Stanley Umude at Colorado (12/04/18) | ||
5 | Triston Simpson vs Air Force (11/18/18) | ||
5 | Tyler Peterson vs High Point (11/16/18) | ||
Minutes...................... | 45 | Triston Simpson vs Omaha (02/07/19) | |
41 | Tyler Peterson vs Omaha (02/07/19) | ||
41 | Stanley Umude vs Omaha (02/07/19) | ||
40 | Triston Simpson vs North Dakota State (02/28/19) | ||
40 | Triston Simpson at South Dakota State (02/23/19) | ||
40 | Triston Simpson vs Western Illinois (01/26/19) | ||
40 | Triston Simpson at Omaha (01/20/19) | ||
40 | Stanley Umude vs Purdue Fort Wayne (01/13/19) | ||
40 | Triston Simpson vs Purdue Fort Wayne (01/13/19) | ||
40 | Tyler Peterson vs UMKC (12/08/18) |
Points....................... | 31 | Obanor, Kevin at Oral Roberts (01/17/19) | |
28 | Tyson Ward vs North Dakota State (02/28/19) | ||
27 | Zach Jackson vs Omaha (02/07/19) | ||
25 | Mike Daum at South Dakota State (02/23/19) | ||
24 | Obanor, Kevin vs Oral Roberts (02/10/19) | ||
24 | Weaver, DeShang at Oral Roberts (01/17/19) | ||
Field Goals Made............. | 10 | Kason Harrell vs Purdue Fort Wayne (03/10/19) | |
10 | Tevin King at South Dakota State (02/23/19) | ||
Field Goal Att............... | 18 | SEALES, Cortez vs North Dakota (03/02/19) | |
17 | Zach Jackson vs Omaha (02/07/19) | ||
17 | Skyler Flatten vs South Dakota State (01/06/19) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Matt Weir vs Purdue Fort Wayne (01/13/19) |
.857 | 6-7 | D'Shawn Schwartz at Colorado (12/04/18) | |
3-Point FG Made.............. | 6 | Moore, Charlie at Kansas (12/18/18) | |
5 | Tyson Ward vs North Dakota State (02/28/19) | ||
5 | Weaver, DeShang at Oral Roberts (01/17/19) | ||
5 | Matt Weir vs Purdue Fort Wayne (01/13/19) | ||
3-Point FG Att............... | 10 | Durham, Damiyne vs CSU Bakersfield (12/01/18) | |
9 | Moore, Charlie at Kansas (12/18/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Matt Weir vs Purdue Fort Wayne (01/13/19) |
1.000 | 3-3 | Josh Lindsey-Hunter vs Bellevue (12/12/18) | |
1.000 | 2-2 | Matt Weir at Purdue Fort Wayne (01/30/19) | |
1.000 | 2-2 | Jaron Dickson vs Bellevue (12/12/18) | |
1.000 | 2-2 | WALKER, AJ vs Air Force (11/18/18) | |
Free Throws Made............. | 16 | Obanor, Kevin at Oral Roberts (01/17/19) | |
9 | Mike Daum at South Dakota State (02/23/19) | ||
9 | Ayo Akinwole vs Omaha (02/07/19) | ||
Free Throw Att............... | 18 | Obanor, Kevin at Oral Roberts (01/17/19) | |
13 | Brandon Gilbeck vs Western Illinois (01/26/19) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | STEWART, Marlon at North Dakota (01/23/19) |
1.000 | 7-7 | Ade Murkey at Denver (01/02/19) | |
1.000 | 6-6 | Obanor, Kevin vs Oral Roberts (02/10/19) | |
1.000 | 6-6 | Shane Gatling at Colorado (12/04/18) | |
1.000 | 4-4 | Vinnie Shahid vs North Dakota State (02/28/19) | |
1.000 | 4-4 | Alperen Kurnaz vs Denver (02/20/19) | |
1.000 | 4-4 | Kearns, Sam vs Oral Roberts (02/10/19) | |
1.000 | 4-4 | JT Gibson vs Omaha (02/07/19) | |
1.000 | 4-4 | Jarred Godfrey at Purdue Fort Wayne (01/30/19) | |
1.000 | 4-4 | Mitch Hahn at Omaha (01/20/19) | |
1.000 | 4-4 | Tory Stewart-Miller at Denver (01/02/19) | |
1.000 | 4-4 | McCormack, David at Kansas (12/18/18) | |
1.000 | 4-4 | Namon Wright at Colorado (12/04/18) | |
1.000 | 4-4 | Holden, Rickey vs CSU Bakersfield (12/01/18) | |
1.000 | 4-4 | ANDRE, Bernie vs Northern Arizona (11/12/18) | |
1.000 | 4-4 | BOLTON, Davon vs Northern Arizona (11/12/18) | |
1.000 | 3-3 | Isaac Johnson at Western Illinois (02/16/19) | |
1.000 | 3-3 | C.J. Duff at Western Illinois (02/16/19) | |
1.000 | 3-3 | Ben Pyle at Western Illinois (02/16/19) | |
1.000 | 3-3 | Weaver, DeShang at Oral Roberts (01/17/19) | |
1.000 | 3-3 | Matt Weir vs Purdue Fort Wayne (01/13/19) | |
1.000 | 3-3 | Skyler Flatten vs South Dakota State (01/06/19) | |
1.000 | 3-3 | Joe Rosga at Denver (01/02/19) | |
Rebounds..................... | 17 | CARVACHO,Nico at Colorado State (12/16/18) | |
14 | Obanor, Kevin vs Oral Roberts (02/10/19) | ||
14 | Matt Pile at Omaha (01/20/19) | ||
14 | Lawson, Dedric at Kansas (12/18/18) | ||
Assists...................... | 10 | John Konchar vs Purdue Fort Wayne (03/10/19) | |
7 | KJ Robinson vs Omaha (02/07/19) | ||
7 | KJ Robinson at Omaha (01/20/19) | ||
7 | Bishop, Xavier vs UMKC (12/08/18) | ||
Steals....................... | 5 | Whitfield, Rob vs UMKC (12/08/18) | |
4 | Tevin King at South Dakota State (02/23/19) | ||
4 | John Konchar vs Purdue Fort Wayne (01/13/19) | ||
4 | Jackson, K.J. vs UMBC (11/19/18) | ||
4 | HOLLAND III, Curtis vs High Point (11/16/18) | ||
Blocked Shots................ | 6 | Clark, Tristan at Baylor (11/27/18) | |
4 | Matt Pile at Omaha (01/20/19) | ||
Turnovers.................... | 6 | SCOTTIE, Lavelle vs Air Force (11/18/18) | |
5 | STEWART, Marlon at North Dakota (01/23/19) | ||
5 | Zach Jackson at Omaha (01/20/19) | ||
5 | John Konchar vs Purdue Fort Wayne (01/13/19) | ||
5 | Bishop, Xavier vs UMKC (12/08/18) | ||
5 | Tyler Bey at Colorado (12/04/18) | ||
5 | Holden, Rickey vs CSU Bakersfield (12/01/18) | ||
5 | MADISON, Ricky vs High Point (11/16/18) | ||
