#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK  11/07/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTHERN ARIZONA  11/12/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs High Point  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Air Force  11/18/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs UMBC  11/19/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Baylor  11/27/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CSU BAKERSFIELD  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Colorado  12/04/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UMKC  12/08/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BELLEVUE  12/12/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Colorado State  12/16/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Kansas  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SOUTHERN MISS  12/21/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at North Dakota State  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Denver  01/02/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SOUTH DAKOTA STATE  01/06/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
PURDUE FORT WAYNE  01/13/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Oral Roberts  01/17/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Omaha  01/20/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at North Dakota  01/23/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WESTERN ILLINOIS  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Purdue Fort Wayne  01/30/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Omaha  02/07/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ORAL ROBERTS  02/10/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Western Illinois  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
DENVER  02/20/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at South Dakota State  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTH DAKOTA STATE  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTH DAKOTA  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Purdue Fort Wayne  03/10/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  39  81  2.7  15  0.0 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0