#33 Logan Power

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK  11/07/18    13  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  1  0  1  0  0  0  3  3.0 
NORTHERN ARIZONA  11/12/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs High Point  11/16/18    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  1.5 
vs Air Force  11/18/18    1  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.0  0  0  0  0  0  0  1  1.3 
vs UMBC  11/19/18    23  1-3  .333  1-3  .333  0-0  .000  0  3  3  1.5  1  0  2  1  0  2  3  1.8 
at Baylor  11/27/18    18  1-6  .167  0-4  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  2  1.8 
CSU BAKERSFIELD  12/01/18    16  3-6  .500  0-3  .000  5-5  1.000  2  2  4  1.7  1  0  0  0  0  0  11  3.3 
at Colorado  12/04/18    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  3  0  0  1  0  0  2  3.1 
UMKC  12/08/18    11  2-4  .500  2-4  .500  2-2  1.000  0  1  1  1.4  2  0  0  0  0  0  8  3.8 
BELLEVUE  12/12/18    11  4-5  .800  0-1  .000  0-0  .000  2  1  3  1.6  3  0  0  1  0  0  8  4.2 
at Colorado State  12/16/18    2  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.5  1  0  0  0  0  0  2  4.0 
at Kansas  12/18/18    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  2  3.8 
SOUTHERN MISS  12/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Dakota State  12/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH DAKOTA STATE  01/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PURDUE FORT WAYNE  01/13/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oral Roberts  01/17/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Dakota  01/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN ILLINOIS  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Purdue Fort Wayne  01/30/19    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  2  3.7 
vs Omaha  02/07/19    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  3  3.6 
ORAL ROBERTS  02/10/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Illinois  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DENVER  02/20/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  3.4 
at South Dakota State  02/23/19    12  3-5  .600  3-5  .600  2-2  1.000  1  1  2  1.2  3  0  1  0  0  0  11  3.9 
NORTH DAKOTA STATE  02/28/19    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.2  2  0  0  0  0  0  2  3.8 
NORTH DAKOTA  03/02/19  *  14  4-5  .800  2-2  1.000  0-0  .000  1  1  2  1.2  0  0  1  0  0  0  10  4.1 
vs Purdue Fort Wayne  03/10/19    16  2-8  .250  1-4  .250  0-0  .000  1  0  1  1.2  1  0  1  0  0  0  5  4.2 
Totals     1  183  25-51  .490  11-31  .355  14-15  .933  9  13  22  1.2  23  0  6  5  0  2  75  4.2 
 
Games played: 18      Rebounds/game: 1.2 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 49.0      Turnovers/game: 0.3 
3FG Pct: 35.5      Assist/turnover ratio: 1.2 
FT Pct: 93.3      Steals/game: 0.1 
       Blocks/game: 0.0