#31 Dan Jech

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMKC  12/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELLEVUE  12/12/18    15  1-1  1.000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  1  0  0  2  2.0 
at Colorado State  12/16/18  *  20  3-3  1.000  0-0  .000  2-4  .500  3  1  4  4.5  3  0  1  0  1  0  8  5.0 
at Kansas  12/18/18  *  16  1-5  .200  0-0  .000  0-0  .000  1  0  1  3.3  1  0  0  0  0  0  2  4.0 
SOUTHERN MISS  12/21/18  *  17  2-3  .667  0-0  .000  3-4  .750  1  3  4  3.5  1  0  0  0  2  0  7  4.8 
at North Dakota State  12/29/18    14  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.4  2  0  0  1  0  0  2  4.2 
at Denver  01/02/19  *  11  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  1  0  0  0  3.5 
SOUTH DAKOTA STATE  01/06/19    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  1  2  0  0  3.0 
PURDUE FORT WAYNE  01/13/19    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  2.6 
at Oral Roberts  01/17/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Dakota  01/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN ILLINOIS  01/26/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.3 
at Purdue Fort Wayne  01/30/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Omaha  02/07/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ORAL ROBERTS  02/10/19    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  2  2.3 
at Western Illinois  02/16/19    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  2.3 
DENVER  02/20/19    10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  1  0  1  4  2.4 
at South Dakota State  02/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH DAKOTA STATE  02/28/19    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  2.2 
NORTH DAKOTA  03/02/19  *  9  1-3  .333  1-2  .500  0-0  .000  0  3  3  1.7  2  0  0  0  0  0  3  2.3 
vs Purdue Fort Wayne  03/10/19    8  1-1  1.000  0-0  .000  3-3  1.000  3  1  4  1.9  1  0  0  0  0  0  5  2.5 
Totals     5  140  14-23  .609  1-2  .500  8-11  .727  9  19  28  1.9  16  0  1  6  5  1  37  2.5 
 
Games played: 15      Rebounds/game: 1.9 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 60.9      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 72.7      Steals/game: 0.1 
       Blocks/game: 0.3