#22 Tyler Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK  11/07/18  *  29  7-14  .500  1-2  .500  0-1  .000  0  6  6  6.0  1  0  2  1  1  1  15  15.0 
NORTHERN ARIZONA  11/12/18  *  36  9-16  .563  2-7  .286  3-4  .750  1  5  6  6.0  2  0  3  1  0  2  23  19.0 
vs High Point  11/16/18  *  28  2-4  .500  0-0  .000  2-2  1.000  0  4  4  5.3  5  1  4  1  0  0  6  14.7 
vs Air Force  11/18/18  *  39  1-10  .100  0-4  .000  3-4  .750  0  4  4  5.0  1  0  2  2  0  1  5  12.3 
vs UMBC  11/19/18  *  25  0-4  .000  0-2  .000  4-4  1.000  0  9  9  5.8  4  0  1  5  0  0  4  10.6 
at Baylor  11/27/18  *  29  4-15  .267  0-4  .000  2-2  1.000  3  5  8  6.2  4  0  1  2  1  0  10  10.5 
CSU BAKERSFIELD  12/01/18  *  35  4-10  .400  1-1  1.000  5-5  1.000  0  2  2  5.6  1  0  3  2  0  1  14  11.0 
at Colorado  12/04/18  *  35  5-12  .417  1-4  .250  4-5  .800  1  2  3  5.3  4  0  2  2  0  0  15  11.5 
UMKC  12/08/18  *  40  3-11  .273  1-6  .167  5-6  .833  1  3  4  5.1  1  0  2  5  1  0  12  11.6 
BELLEVUE  12/12/18  *  31  8-10  .800  0-0  .000  1-2  .500  1  2  3  4.9  0  0  2  1  0  1  17  12.1 
at Colorado State  12/16/18  *  33  5-15  .333  0-6  .000  2-2  1.000  1  5  6  5.0  5  1  1  1  1  2  12  12.1 
at Kansas  12/18/18  *  33  7-13  .538  1-3  .333  0-0  .000  2  3  5  5.0  4  0  1  2  0  1  15  12.3 
SOUTHERN MISS  12/21/18  *  37  1-7  .143  0-4  .000  4-4  1.000  0  3  3  4.8  5  1  7  3  0  3  6  11.8 
at North Dakota State  12/29/18  *  35  5-7  .714  1-1  1.000  0-0  .000  1  1  2  4.6  3  0  2  1  1  0  11  11.8 
at Denver  01/02/19  *  29  3-6  .500  1-2  .500  0-0  .000  2  2  4  4.6  5  1  1  3  0  0  7  11.5 
SOUTH DAKOTA STATE  01/06/19  *  38  3-9  .333  1-4  .250  0-0  .000  2  7  9  4.9  3  0  5  3  1  0  7  11.2 
PURDUE FORT WAYNE  01/13/19  *  37  5-12  .417  0-3  .000  4-4  1.000  2  8  10  5.2  3  0  3  1  0  3  14  11.4 
at Oral Roberts  01/17/19  *  28  7-13  .538  1-2  .500  5-6  .833  5  7  12  5.6  3  0  2  3  0  1  20  11.8 
at Omaha  01/20/19  *  31  5-8  .625  2-2  1.000  0-0  .000  1  1  2  5.4  4  0  0  4  0  0  12  11.8 
at North Dakota  01/23/19  *  37  3-11  .273  0-4  .000  0-0  .000  1  6  7  5.5  1  0  3  3  0  1  6  11.6 
WESTERN ILLINOIS  01/26/19  *  38  4-8  .500  0-2  .000  0-0  .000  2  10  12  5.8  2  0  1  1  0  0  8  11.4 
at Purdue Fort Wayne  01/30/19  *  35  2-8  .250  0-3  .000  0-0  .000  2  3  5  5.7  3  0  3  2  1  0  4  11.0 
vs Omaha  02/07/19  *  41  5-14  .357  0-5  .000  2-2  1.000  1  1  2  5.6  4  0  3  1  0  1  12  11.1 
ORAL ROBERTS  02/10/19  *  33  4-7  .571  0-0  .000  2-3  .667  1  2  3  5.5  1  0  4  2  0  2  10  11.0 
at Western Illinois  02/16/19  *  36  5-7  .714  0-0  .000  1-2  .500  1  5  6  5.5  2  0  1  0  0  0  11  11.0 
DENVER  02/20/19  *  26  2-4  .500  0-2  .000  1-2  .500  0  1  1  5.3  2  0  1  1  0  1  5  10.8 
at South Dakota State  02/23/19  *  33  6-7  .857  0-1  .000  2-2  1.000  0  3  3  5.2  4  0  0  1  0  0  14  10.9 
NORTH DAKOTA STATE  02/28/19  *  29  4-8  .500  1-3  .333  6-6  1.000  0  2  2  5.1  3  0  0  1  1  0  15  11.1 
NORTH DAKOTA  03/02/19    30  6-10  .600  1-2  .500  4-4  1.000  1  3  4  5.1  3  0  1  0  0  4  17  11.3 
vs Purdue Fort Wayne  03/10/19  *  30  6-12  .500  2-4  .500  1-2  .500  1  3  4  5.0  5  1  0  2  0  0  15  11.4 
Totals     29  996  131-292  .449  17-83  .205  63-74  .851  33  118  151  5.0  88  5  61  57  8  25  342  11.4 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 11.4      Assists/game: 2.0 
FG Pct: 44.9      Turnovers/game: 1.9 
3FG Pct: 20.5      Assist/turnover ratio: 1.1 
FT Pct: 85.1      Steals/game: 0.8 
       Blocks/game: 0.3