#20 Brandon Armstrong

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK  11/07/18    13  2-4  .500  0-1  .000  0-0  .000  3.0  4.0 
NORTHERN ARIZONA  11/12/18  33  7-9  .778  6-7  .857  2-2  1.000  5.0  22  13.0 
vs High Point  11/16/18  22  3-6  .500  0-2  .000  0-0  .000  4.0  10.7 
vs Air Force  11/18/18  33  4-9  .444  3-7  .429  2-2  1.000  3.5  13  11.3 
vs UMBC  11/19/18  35  2-9  .222  2-6  .333  6-6  1.000  3.4  12  11.4 
at Baylor  11/27/18  38  3-11  .273  1-5  .200  0-1  .000  3.8  10.7 
CSU BAKERSFIELD  12/01/18  27  2-6  .333  1-4  .250  4-4  1.000  3.6  10.4 
at Colorado  12/04/18  29  1-8  .125  1-4  .250  2-4  .500  3.5  9.8 
UMKC  12/08/18  21  0-2  .000  0-1  .000  0-0  .000  3.1  8.7 
BELLEVUE  12/12/18    1-1  1.000  1-1  1.000  0-0  .000  2.8  8.1 
at Colorado State  12/16/18    1-2  .500  1-1  1.000  0-0  .000  2.7  7.6 
at Kansas  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.6  7.0 
SOUTHERN MISS  12/21/18    15  1-6  .167  0-5  .000  1-2  .500  2.5  6.7 
at North Dakota State  12/29/18    15  1-3  .333  0-0  .000  0-0  .000  2.4  6.4 
at Denver  01/02/19    16  3-3  1.000  2-2  1.000  0-0  .000  2.3  6.5 
SOUTH DAKOTA STATE  01/06/19    21  1-3  .333  1-3  .333  0-0  .000  2.3  6.3 
PURDUE FORT WAYNE  01/13/19    22  4-5  .800  2-3  .667  0-0  .000  2.3  10  6.5 
at Oral Roberts  01/17/19    19  2-4  .500  1-3  .333  1-2  .500  2.2  6.4 
at Omaha  01/20/19    22  2-5  .400  2-5  .400  0-0  .000  2.2  6.4 
at North Dakota  01/23/19    16  2-4  .500  0-2  .000  9-12  .750  2.2  13  6.8 
WESTERN ILLINOIS  01/26/19    27  2-8  .250  0-5  .000  1-1  1.000  2.2  6.7 
at Purdue Fort Wayne  01/30/19    dnp 
vs Omaha  02/07/19    26  5-8  .625  3-5  .600  4-5  .800  2.4  17  7.1 
ORAL ROBERTS  02/10/19    23  3-4  .750  2-2  1.000  0-1  .000  2.3  7.2 
at Western Illinois  02/16/19    26  4-9  .444  3-6  .500  0-0  .000  2.5  11  7.3 
DENVER  02/20/19    23  3-6  .500  2-5  .400  1-1  1.000  2.5  7.4 
at South Dakota State  02/23/19    28  0-4  .000  0-4  .000  0-0  .000  2.5  7.1 
NORTH DAKOTA STATE  02/28/19    25  4-7  .571  1-2  .500  3-3  1.000  2.6  12  7.3 
NORTH DAKOTA  03/02/19    12  1-4  .250  0-1  .000  1-2  .500  2.5  7.1 
vs Purdue Fort Wayne  03/10/19    25  0-2  .000  0-2  .000  3-4  .750  2.5  7.0 
Totals     626  64-152  .421  35-94  .372  40-52  .769  10  62  72  2.5  50  20  17  11  203  7.0 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 7.0      Assists/game: 0.7 
FG Pct: 42.1      Turnovers/game: 0.6 
3FG Pct: 37.2      Assist/turnover ratio: 1.2 
FT Pct: 76.9      Steals/game: 0.4 
       Blocks/game: 0.0