#12 Trey Burch-Manning

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK  11/07/18  *  31  8-15  .533  4-6  .667  2-2  1.000  2  6  8  8.0  0  0  1  2  1  4  22  22.0 
NORTHERN ARIZONA  11/12/18  *  35  2-6  .333  0-0  .000  0-0  .000  1  5  6  7.0  3  0  5  3  1  1  4  13.0 
vs High Point  11/16/18  *  34  7-12  .583  4-6  .667  2-5  .400  1  5  6  6.7  3  0  0  1  0  1  20  15.3 
vs Air Force  11/18/18  *  33  9-13  .692  1-1  1.000  3-5  .600  2  2  4  6.0  3  0  1  2  0  2  22  17.0 
vs UMBC  11/19/18  *  38  8-10  .800  4-5  .800  0-0  .000  1  4  5  5.8  3  0  2  3  0  1  20  17.6 
at Baylor  11/27/18  *  37  6-13  .462  0-1  .000  5-5  1.000  6  8  14  7.2  4  0  1  0  0  1  17  17.5 
CSU BAKERSFIELD  12/01/18  *  32  2-6  .333  1-3  .333  4-6  .667  1  6  7  7.1  3  0  1  2  0  1  9  16.3 
at Colorado  12/04/18  *  31  5-10  .500  1-4  .250  1-4  .250  1  6  7  7.1  4  0  0  1  1  3  12  15.8 
UMKC  12/08/18  *  27  1-3  .333  0-1  .000  2-2  1.000  3  4  7  7.1  4  0  2  3  1  1  4  14.4 
BELLEVUE  12/12/18  *  34  4-9  .444  1-2  .500  0-0  .000  1  6  7  7.1  1  0  3  0  0  5  9  13.9 
at Colorado State  12/16/18  *  37  4-13  .308  1-3  .333  1-1  1.000  0  7  7  7.1  2  0  2  1  0  0  10  13.5 
at Kansas  12/18/18  *  25  1-5  .200  0-2  .000  0-2  .000  0  4  4  6.8  5  1  2  4  0  2  2  12.6 
SOUTHERN MISS  12/21/18  *  36  2-8  .250  2-3  .667  1-2  .500  2  4  6  6.8  0  0  1  1  2  1  7  12.2 
at North Dakota State  12/29/18  *  24  5-10  .500  0-2  .000  2-5  .400  1  2  3  6.5  5  1  0  1  0  0  12  12.1 
at Denver  01/02/19  *  34  7-13  .538  3-4  .750  1-2  .500  2  3  5  6.4  2  0  3  2  0  1  18  12.5 
SOUTH DAKOTA STATE  01/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PURDUE FORT WAYNE  01/13/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oral Roberts  01/17/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Omaha  01/20/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Dakota  01/23/19    27  2-7  .286  0-1  .000  5-8  .625  3  5  8  6.5  3  0  0  0  1  3  9  12.3 
WESTERN ILLINOIS  01/26/19    31  5-15  .333  4-11  .364  0-0  .000  0  5  5  6.4  3  0  0  0  1  0  14  12.4 
at Purdue Fort Wayne  01/30/19  *  30  3-11  .273  0-4  .000  0-0  .000  0  4  4  6.3  3  0  1  3  0  0  6  12.1 
vs Omaha  02/07/19  *  17  0-1  .000  0-0  .000  0-0  .000  1  2  3  6.1  5  1  1  2  0  0  0  11.4 
ORAL ROBERTS  02/10/19  *  33  2-8  .250  0-1  .000  0-0  .000  2  1  3  6.0  3  0  0  1  0  1  4  11.1 
at Western Illinois  02/16/19  *  38  7-16  .438  5-9  .556  1-2  .500  1  8  9  6.1  4  0  1  2  0  0  20  11.5 
DENVER  02/20/19  *  34  4-6  .667  2-3  .667  1-2  .500  0  6  6  6.1  4  0  4  1  0  0  11  11.5 
at South Dakota State  02/23/19  *  25  6-12  .500  3-8  .375  2-4  .500  2  4  6  6.1  4  0  2  4  0  0  17  11.7 
NORTH DAKOTA STATE  02/28/19  *  34  0-3  .000  0-2  .000  4-6  .667  0  6  6  6.1  1  0  1  0  0  1  4  11.4 
NORTH DAKOTA  03/02/19  *  34  4-8  .500  1-3  .333  2-2  1.000  0  5  5  6.0  3  0  3  4  0  1  11  11.4 
vs Purdue Fort Wayne  03/10/19  *  26  2-6  .333  0-1  .000  0-0  .000  4  5  9  6.2  1  0  0  3  0  1  4  11.1 
Totals     24  817  106-239  .444  37-86  .430  39-65  .600  37  123  160  6.2  76  3  37  46  8  31  288  11.1 
 
Games played: 26      Rebounds/game: 6.2 
Points/game: 11.1      Assists/game: 1.4 
FG Pct: 44.4      Turnovers/game: 1.8 
3FG Pct: 43.0      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 1.2 
       Blocks/game: 0.3