#10 Cody Kelley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK  11/07/18  *  28  2-7  .286  0-3  .000  3-4  .750  2  3  5  5.0  2  0  5  1  0  2  7  7.0 
NORTHERN ARIZONA  11/12/18  *  31  3-8  .375  0-3  .000  4-6  .667  1  4  5  5.0  4  0  4  4  0  1  10  8.5 
vs High Point  11/16/18  *  35  1-3  .333  0-1  .000  3-4  .750  0  1  1  3.7  1  0  2  2  0  1  5  7.3 
vs Air Force  11/18/18  *  26  1-8  .125  0-3  .000  2-2  1.000  0  1  1  3.0  1  0  4  0  0  2  4  6.5 
vs UMBC  11/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Baylor  11/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CSU BAKERSFIELD  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UMKC  12/08/18    24  1-2  .500  1-1  1.000  0-0  .000  1  1  2  2.8  3  0  1  0  0  0  3  5.8 
BELLEVUE  12/12/18  *  33  6-11  .545  2-6  .333  4-4  1.000  1  1  2  2.7  3  0  2  1  0  0  18  7.8 
at Colorado State  12/16/18  *  29  4-10  .400  2-7  .286  0-0  .000  1  7  8  3.4  3  0  7  1  0  1  10  8.1 
at Kansas  12/18/18  *  27  0-7  .000  0-2  .000  0-0  .000  1  4  5  3.6  3  0  4  2  0  2  0  7.1 
SOUTHERN MISS  12/21/18  *  30  4-9  .444  3-7  .429  0-0  .000  0  8  8  4.1  4  0  3  1  0  0  11  7.6 
at North Dakota State  12/29/18  *  32  2-6  .333  1-3  .333  1-2  .500  0  2  2  3.9  0  0  6  4  1  1  6  7.4 
at Denver  01/02/19  *  33  2-8  .250  1-5  .200  0-0  .000  0  5  5  4.0  2  0  4  2  0  1  5  7.2 
SOUTH DAKOTA STATE  01/06/19  *  34  4-11  .364  3-8  .375  0-0  .000  0  3  3  3.9  3  0  7  4  1  0  11  7.5 
PURDUE FORT WAYNE  01/13/19  *  30  3-7  .429  1-3  .333  0-0  .000  0  3  3  3.8  2  0  0  2  0  2  7  7.5 
at Oral Roberts  01/17/19  *  35  5-8  .625  2-4  .500  2-2  1.000  1  9  10  4.3  3  0  3  0  0  1  14  7.9 
at Omaha  01/20/19  *  39  3-7  .429  3-6  .500  0-0  .000  1  4  5  4.3  1  0  3  1  0  0  9  8.0 
at North Dakota  01/23/19  *  30  4-8  .500  1-3  .333  0-0  .000  0  0  0  4.1  3  0  2  3  0  2  9  8.1 
WESTERN ILLINOIS  01/26/19  *  34  3-6  .500  3-5  .600  0-0  .000  0  5  5  4.1  3  0  3  2  0  1  9  8.1 
at Purdue Fort Wayne  01/30/19  *  29  2-5  .400  1-3  .333  2-2  1.000  0  2  2  4.0  3  0  0  2  0  0  7  8.1 
vs Omaha  02/07/19  *  36  6-10  .600  5-8  .625  1-1  1.000  0  3  3  3.9  5  1  3  1  0  0  18  8.6 
ORAL ROBERTS  02/10/19  *  26  3-9  .333  3-9  .333  1-2  .500  0  0  0  3.8  4  0  1  3  0  0  10  8.7 
at Western Illinois  02/16/19  *  35  0-2  .000  0-1  .000  6-6  1.000  0  2  2  3.7  2  0  5  1  0  3  6  8.5 
DENVER  02/20/19  *  34  3-8  .375  3-6  .500  3-3  1.000  1  4  5  3.7  2  0  3  0  0  1  12  8.7 
at South Dakota State  02/23/19  *  37  7-10  .700  5-7  .714  2-2  1.000  0  3  3  3.7  5  1  4  3  0  0  21  9.2 
NORTH DAKOTA STATE  02/28/19  *  36  2-6  .333  2-4  .500  3-4  .750  0  1  1  3.6  3  0  2  0  0  1  9  9.2 
NORTH DAKOTA  03/02/19  *  36  5-8  .625  3-6  .500  3-3  1.000  0  2  2  3.5  2  0  4  2  0  0  16  9.5 
vs Purdue Fort Wayne  03/10/19  *  28  2-13  .154  1-9  .111  0-0  .000  0  3  3  3.5  4  0  2  0  0  2  5  9.3 
Totals     25  827  78-197  .396  46-123  .374  40-47  .851  10  81  91  3.5  71  2  84  42  2  24  242  9.3 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 9.3      Assists/game: 3.2 
FG Pct: 39.6      Turnovers/game: 1.6 
3FG Pct: 37.4      Assist/turnover ratio: 2.0 
FT Pct: 85.1      Steals/game: 0.9 
       Blocks/game: 0.1