#03 Triston Simpson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK  11/07/18  35  7-12  .583  2-4  .500  7-7  1.000  2.0  23  23.0 
NORTHERN ARIZONA  11/12/18  35  6-8  .750  2-4  .500  10-12  .833  3.5  24  23.5 
vs High Point  11/16/18  36  4-9  .444  1-4  .250  2-3  .667  2.7  11  19.3 
vs Air Force  11/18/18  36  5-13  .385  3-5  .600  2-2  1.000  2.3  15  18.3 
vs UMBC  11/19/18  35  3-11  .273  0-4  .000  3-7  .429  2.8  16.4 
at Baylor  11/27/18  37  3-9  .333  2-7  .286  0-1  .000  3.3  15.0 
CSU BAKERSFIELD  12/01/18  38  3-6  .500  0-1  .000  0-1  .000  3.1  13.7 
at Colorado  12/04/18  31  3-11  .273  0-5  .000  2-2  1.000  3.0  13.0 
UMKC  12/08/18  38  6-10  .600  1-3  .333  3-4  .750  3.0  16  13.3 
BELLEVUE  12/12/18  33  4-8  .500  1-3  .333  2-2  1.000  3.0  11  13.1 
at Colorado State  12/16/18  37  1-6  .167  1-4  .250  1-3  .333  2.9  12.3 
at Kansas  12/18/18  33  2-7  .286  0-1  .000  0-0  .000  2.8  11.6 
SOUTHERN MISS  12/21/18  38  4-7  .571  2-4  .500  5-6  .833  3.0  15  11.8 
at North Dakota State  12/29/18  38  6-12  .500  2-3  .667  1-2  .500  3.1  15  12.1 
at Denver  01/02/19  36  6-16  .375  4-7  .571  4-4  1.000  3.1  20  12.6 
SOUTH DAKOTA STATE  01/06/19  38  3-12  .250  3-9  .333  0-0  .000  3.3  12.4 
PURDUE FORT WAYNE  01/13/19  40  4-11  .364  1-2  .500  10-10  1.000  3.2  19  12.8 
at Oral Roberts  01/17/19  37  3-10  .300  0-5  .000  2-2  1.000  3.3  12.5 
at Omaha  01/20/19  40  5-13  .385  2-5  .400  5-6  .833  3.2  17  12.7 
at North Dakota  01/23/19  39  5-9  .556  1-3  .333  2-3  .667  3.4  13  12.8 
WESTERN ILLINOIS  01/26/19  40  6-13  .462  1-4  .250  4-6  .667  3.5  17  13.0 
at Purdue Fort Wayne  01/30/19  34  3-10  .300  1-4  .250  7-8  .875  3.6  14  13.0 
vs Omaha  02/07/19  45  5-11  .455  3-8  .375  11-13  .846  3.5  24  13.5 
ORAL ROBERTS  02/10/19  37  5-8  .625  3-4  .750  7-9  .778  3.8  20  13.8 
at Western Illinois  02/16/19  38  2-9  .222  0-2  .000  9-12  .750  3.7  13  13.7 
DENVER  02/20/19  36  4-12  .333  3-7  .429  2-2  1.000  3.8  13  13.7 
at South Dakota State  02/23/19  40  7-11  .636  2-5  .400  3-4  .750  3.7  19  13.9 
NORTH DAKOTA STATE  02/28/19  40  7-13  .538  2-3  .667  4-5  .800  3.7  20  14.1 
NORTH DAKOTA  03/02/19  38  4-11  .364  2-5  .400  2-2  1.000  3.7  12  14.0 
vs Purdue Fort Wayne  03/10/19  34  4-12  .333  1-5  .200  3-4  .750  3.7  12  14.0 
Totals     30  1112  130-310  .419  46-130  .354  113-142  .796  18  92  110  3.7  67  108  64  37  419  14.0 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 14.0      Assists/game: 3.6 
FG Pct: 41.9      Turnovers/game: 2.1 
3FG Pct: 35.4      Assist/turnover ratio: 1.7 
FT Pct: 79.6      Steals/game: 1.2 
       Blocks/game: 0.1