#00 Stanley Umude

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK  11/07/18  *  16  2-5  .400  0-0  .000  4-4  1.000  3  2  5  5.0  2  0  0  0  1  1  8  8.0 
NORTHERN ARIZONA  11/12/18    12  3-6  .500  0-2  .000  1-3  .333  0  2  2  3.5  3  0  0  0  0  1  7  7.5 
vs High Point  11/16/18    20  3-7  .429  0-1  .000  0-3  .000  1  4  5  4.0  1  0  1  1  2  1  6  7.0 
vs Air Force  11/18/18    13  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.0  3  0  1  1  0  0  2  5.8 
vs UMBC  11/19/18    16  2-5  .400  0-0  .000  0-1  .000  1  3  4  4.0  4  0  0  2  2  1  4  5.4 
at Baylor  11/27/18    16  3-7  .429  0-0  .000  1-2  .500  1  3  4  4.0  3  0  1  2  1  1  7  5.7 
CSU BAKERSFIELD  12/01/18    31  5-8  .625  1-1  1.000  8-10  .800  2  6  8  4.6  3  0  1  2  0  3  19  7.6 
at Colorado  12/04/18    12  1-3  .333  1-2  .500  2-2  1.000  0  1  1  4.1  5  1  1  2  0  1  5  7.3 
UMKC  12/08/18  *  25  6-9  .667  1-2  .500  5-9  .556  2  4  6  4.3  4  0  1  0  2  2  18  8.4 
BELLEVUE  12/12/18  *  23  3-7  .429  1-1  1.000  1-2  .500  1  4  5  4.4  2  0  5  1  2  0  8  8.4 
at Colorado State  12/16/18    23  6-8  .750  1-3  .333  2-4  .500  1  1  2  4.2  1  0  1  0  1  0  15  9.0 
at Kansas  12/18/18    34  10-17  .588  2-4  .500  6-9  .667  1  5  6  4.3  1  0  4  4  2  0  28  10.6 
SOUTHERN MISS  12/21/18    27  4-11  .364  1-3  .333  2-2  1.000  1  6  7  4.5  2  0  0  1  0  0  11  10.6 
at North Dakota State  12/29/18  *  34  7-15  .467  1-2  .500  2-2  1.000  2  9  11  5.0  5  1  1  1  2  0  17  11.1 
at Denver  01/02/19    32  4-6  .667  1-3  .333  4-7  .571  2  2  4  4.9  4  0  2  1  1  0  13  11.2 
SOUTH DAKOTA STATE  01/06/19  *  38  9-23  .391  2-6  .333  6-7  .857  2  7  9  5.2  1  0  0  0  3  1  26  12.1 
PURDUE FORT WAYNE  01/13/19  *  40  11-18  .611  0-3  .000  4-7  .571  0  7  7  5.3  2  0  4  1  0  1  26  12.9 
at Oral Roberts  01/17/19  *  34  7-13  .538  2-4  .500  5-5  1.000  0  2  2  5.1  4  0  1  3  0  0  21  13.4 
at Omaha  01/20/19  *  36  8-15  .533  2-4  .500  2-3  .667  0  1  1  4.9  3  0  3  3  0  1  20  13.7 
at North Dakota  01/23/19  *  27  6-10  .600  0-2  .000  0-0  .000  0  4  4  4.9  4  0  0  0  0  0  12  13.7 
WESTERN ILLINOIS  01/26/19  *  17  1-4  .250  0-0  .000  1-2  .500  1  4  5  4.9  3  0  1  0  0  0  3  13.1 
at Purdue Fort Wayne  01/30/19  *  33  10-16  .625  1-2  .500  11-13  .846  2  4  6  4.9  3  0  1  2  1  3  32  14.0 
vs Omaha  02/07/19  *  41  8-16  .500  1-4  .250  7-12  .583  0  10  10  5.1  4  0  4  3  3  1  24  14.4 
ORAL ROBERTS  02/10/19  *  34  4-12  .333  1-2  .500  9-9  1.000  1  3  4  5.1  4  0  3  3  4  0  18  14.6 
at Western Illinois  02/16/19  *  23  6-14  .429  2-5  .400  3-4  .750  3  4  7  5.2  2  0  1  4  0  1  17  14.7 
DENVER  02/20/19  *  30  7-16  .438  3-6  .500  1-2  .500  1  9  10  5.3  0  0  0  0  4  1  18  14.8 
at South Dakota State  02/23/19  *  25  2-7  .286  1-2  .500  2-2  1.000  1  7  8  5.4  5  1  1  4  3  0  7  14.5 
NORTH DAKOTA STATE  02/28/19  *  25  6-12  .500  0-4  .000  1-1  1.000  0  3  3  5.4  4  0  1  5  1  1  13  14.5 
NORTH DAKOTA  03/02/19    27  2-8  .250  0-2  .000  2-4  .500  1  9  10  5.5  4  0  0  3  1  1  6  14.2 
vs Purdue Fort Wayne  03/10/19  *  33  9-18  .500  1-4  .250  2-3  .667  1  4  5  5.5  3  0  2  2  1  0  21  14.4 
Totals     18  797  156-318  .491  26-74  .351  94-134  .701  32  133  165  5.5  89  3  41  51  37  22  432  14.4 
 
Games played: 30      Rebounds/game: 5.5 
Points/game: 14.4      Assists/game: 1.4 
FG Pct: 49.1      Turnovers/game: 1.7 
3FG Pct: 35.1      Assist/turnover ratio: 0.8 
FT Pct: 70.1      Steals/game: 0.7 
       Blocks/game: 1.2