Career History


Individual Career History
Individual Career Records


 

Individual Career History

 

Individual Career History (Mar 11, 2019)
Brandon Armstrong
Trey Burch-Manning
Caleb Cline
Tyler Hagedorn
Jay Harvey
Caden Hoffman
Dan Jech
Matt Johns
Simeon Jovic
Cody Kelley
Tyler Peterson
Logan Power
Nathan Robinson
Triston Simpson
Isaiah Smith
Jack Stensgard
Stanley Umude

 Brandon Armstrong  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   33-0  325  9.8  26  105  .248  14  56  .250  11  15  .733  25  30  0.9  17  77  2.3 
2017-18   35-0  516  14.7  63  148  .426  34  86  .395  26  37  .703  53  58  1.7  22  25  13  186  5.3 
2018-19   29-8  626  21.6  64  152  .421  35  94  .372  40  52  .769  10  62  72  2.5  50  20  17  11  203  7.0 
TOTAL  97-8  1467  15.1  153  405  .378  83  236  .352  77  104  .740  20  140  160  1.6  89  52  33  23  466  4.8 


 Trey Burch-Manning  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   34-34  914  26.9  113  252  .448  14  .357  83  142  .585  65  161  226  6.6  109  42  70  26  314  9.2 
2017-18   35-35  873  24.9  117  233  .502  19  .368  63  99  .636  57  177  234  6.7  95  51  45  33  304  8.7 
2018-19   26-24  817  31.4  106  239  .444  37  86  .430  39  65  .600  37  123  160  6.2  76  37  46  31  288  11.1 
TOTAL  95-93  2604  27.4  336  724  .464  49  119  .412  185  306  .605  159  461  620  6.5  280  10  130  161  19  90  906  9.5 


 Caleb Cline  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   3-0  1.7  .000  .000  .000  0.0  0.0 
TOTAL  3-0  1.7  .000  .000  .000  0.0  0.0 


 Tyler Hagedorn  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2015-16   31-1  368  11.9  30  97  .309  17  60  .283  16  23  .696  12  52  64  2.1  61  29  23  11  10  93  3.0 
2016-17   21-0  268  12.8  34  80  .425  17  41  .415  25  33  .758  12  44  56  2.7  35  14  110  5.2 
2017-18   34-34  836  24.6  153  346  .442  44  111  .396  93  113  .823  51  148  199  5.9  84  37  45  28  24  443  13.0 
2018-19  
TOTAL  86-35  1472  17.1  217  523  .415  78  212  .368  134  169  .793  75  244  319  3.7  180  74  77  53  41  646  7.5 


 Jay Harvey  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   6-0  46  7.7  .667  .000  .000  15  2.5  0.7 
TOTAL  6-0  46  7.7  .667  .000  .000  15  2.5  0.7 


 Caden Hoffman  


 Dan Jech  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2015-16   31-0  400  12.9  81  156  .519  12  38  .316  36  58  .621  20  57  77  2.5  64  33  12  210  6.8 
2016-17   20-2  170  8.5  19  50  .380  12  .083  10  19  .526  17  28  45  2.3  38  11  13  49  2.5 
2017-18   23-0  165  7.2  29  48  .604  .000  17  22  .773  15  26  41  1.8  26  75  3.3 
2018-19   15-5  140  9.3  14  23  .609  .500  11  .727  19  28  1.9  16  37  2.5 
TOTAL  89-7  875  9.8  143  277  .516  14  55  .255  71  110  .645  61  130  191  2.1  144  17  59  33  10  371  4.2 


 Matt Johns  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   19-10  298  15.7  17  36  .472  17  .412  13  .462  16  24  1.3  35  18  12  10  47  2.5 
TOTAL  19-10  298  15.7  17  36  .472  17  .412  13  .462  16  24  1.3  35  18  12  10  47  2.5 


 Simeon Jovic  


 Cody Kelley  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   26-25  827  31.8  78  197  .396  46  123  .374  40  47  .851  10  81  91  3.5  71  84  42  24  242  9.3 
TOTAL  26-25  827  31.8  78  197  .396  46  123  .374  40  47  .851  10  81  91  3.5  71  84  42  24  242  9.3 


 Tyler Peterson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   34-0  579  17.0  66  155  .426  20  74  .270  42  64  .656  20  82  102  3.0  78  35  35  22  194  5.7 
2017-18   35-18  851  24.3  100  213  .469  21  72  .292  50  66  .758  28  86  114  3.3  86  65  45  32  271  7.7 
2018-19   30-29  996  33.2  131  292  .449  17  83  .205  63  74  .851  33  118  151  5.0  88  61  57  25  342  11.4 
TOTAL  99-47  2426  24.5  297  660  .450  58  229  .253  155  204  .760  81  286  367  3.7  252  161  137  20  79  807  8.2 


 Logan Power  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2014-15  
2015-16   14-0  87  6.2  11  26  .423  17  .353  .667  11  12  0.9  34  2.4 
2016-17   19-0  81  4.3  18  .444  .444  .625  16  20  1.1  25  1.3 
2017-18   20-0  88  4.4  17  28  .607  10  17  .588  .500  20  25  1.3  10  47  2.4 
2018-19   18-1  183  10.2  25  51  .490  11  31  .355  14  15  .933  13  22  1.2  23  75  4.2 
TOTAL  71-1  439  6.2  61  123  .496  31  74  .419  28  38  .737  19  60  79  1.1  39  27  17  181  2.5 


 Nathan Robinson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   18-0  176  9.8  43  .140  26  .038  16  27  .593  17  24  1.3  29  1.6 
TOTAL  18-0  176  9.8  43  .140  26  .038  16  27  .593  17  24  1.3  29  1.6 


 Triston Simpson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   34-0  738  21.7  52  131  .397  19  49  .388  59  79  .747  22  68  90  2.6  54  85  36  18  182  5.4 
2017-18   35-35  1071  30.6  108  242  .446  30  89  .337  52  79  .658  15  60  75  2.1  64  109  61  28  298  8.5 
2018-19   30-30  1112  37.1  130  310  .419  46  130  .354  113  142  .796  18  92  110  3.7  67  108  64  37  419  14.0 
TOTAL  99-65  2921  29.5  290  683  .425  95  268  .354  224  300  .747  55  220  275  2.8  185  302  161  83  899  9.1 


 Isaiah Smith  


 Jack Stensgard  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17  
2017-18   13-0  55  4.2  13  .231  .429  .000  0.3  0.7 
2018-19   1-0  2.0  .000  .000  .000  0.0  0.0 
TOTAL  14-0  57  4.1  13  .231  .429  .000  0.3  0.6 


 Stanley Umude  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   14-0  47  3.4  14  .286  .000  10  .700  0.5  15  1.1 
2018-19   30-18  797  26.6  156  318  .491  26  74  .351  94  134  .701  32  133  165  5.5  89  41  51  37  22  432  14.4 
TOTAL  44-18  844  19.2  160  332  .482  26  77  .338  101  144  .701  32  140  172  3.9  92  43  57  39  23  447  10.2 


 

Individual Career Records

 

Individual Career Records (Mar 11, 2019)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2280     Tim Hatchett (120 games) - 1986-90 
2. 1991     Josh Mueller (120 games) - 2001-05 
3. 1931     Turner Trofholz (123 games) - 2002-06 
4. 1782     Jeff Nannen (99 games) - 1976-80 
5. 1746     Mike Graves (120 games) - 1986-90 
6. 1644     Louie Krogman (122 games) - 2008-12 
7. 1612     Randy Rosenquist (116 games) - 1990-94 
8. 1525     Nathan Blessen (113 games) - 1996-00 
9. 1436     Rick Nissen (100 games) - 1972-76 
10. 1390     Tyler Cain (120 games) - 2006-10 
11. 1379     Eric Hall (113 games) - 2004-08 
12. 1372     Jesse Becker (111 games) - 2005-09 
13. 1352     Jeremy Kudera (112 games) - 1997-01 
14. 1340     Trevor Gruis (121 games) - 2010-14 
15. 1331     Troy Terronez (116 games) - 1990-94 
16. 1330     Chuck Iverson (79 games) - 1970-73 
17. 1317     Dylan Grimsley (88 games) - 2006-09 
18. 1271     Matt Mooney (68 games) - 2016-18 
19. 1258     Jeff Rau (121 games) - 1987-91 
20. 1252     Ben Ries (113 games) - 1996-00 
1252     Joe Mueting (86 games) - 1972-76 

Scoring average (minimum 5 games) 
1. 21.9     Tommie King (52 games) - 2002-04 
2. 20.7     Jack Theeler (26 games) - 1967-68 
3. 20.6     Roger Faber (23 games) - 1961-62 
4. 19.0     Tim Hatchett (120 games) - 1986-90 
5. 18.7     Matt Mooney (68 games) - 2016-18 
6. 18.4     Don Jongewaard (21 games) - 1955-56 
7. 18.0     Jeff Nannen (99 games) - 1976-80 
8. 17.4     Charlie Westbrook (58 games) - 2010-12 
9. 17.2     Charles Poe (56 games) - 1995-97 
10. 17.1     Jimmie Daniels (58 games) - 1955-58 
11. 16.8     Chuck Iverson (79 games) - 1970-73 
12. 16.6     Josh Mueller (120 games) - 2001-05 
13. 16.2     Brent Fahnestock (73 games) - 1970-73 
14. 15.7     Turner Trofholz (123 games) - 2002-06 
15. 15.5     Jason Johnson (53 games) - 1996-98 
16. 15.4     Juevol MYLES (30 games) - 2012-13 
17. 15.0     Dylan Grimsley (88 games) - 2006-09 
18. 15.0     Joe Hebert (28 games) - 1996-97 
19. 14.9     Derek Paben (60 games) - 2002-04 
20. 14.6     Joe Mueting (86 games) - 1972-76 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 881     Tim Hatchett (120 games) - 1986-90 
2. 777     Jeff Nannen (99 games) - 1976-80 
3. 750     Turner Trofholz (123 games) - 2002-06 
4. 634     Mike Graves (120 games) - 1986-90 
634     Rick Nissen (100 games) - 1972-76 
6. 613     Josh Mueller (120 games) - 2001-05 
7. 579     Louie Krogman (122 games) - 2008-12 
8. 576     Randy Rosenquist (116 games) - 1990-94 
9. 575     Tyler Cain (120 games) - 2006-10 
10. 541     Nathan Blessen (113 games) - 1996-00 
11. 517     Joe Mueting (86 games) - 1972-76 
12. 512     Trevor Gruis (121 games) - 2010-14 
13. 504     Chuck Iverson (79 games) - 1970-73 
14. 503     Ron Pedersen (96 games) - 1973-77 
15. 483     Rob Swanhorst (90 games) - 1981-85 
16. 476     Jeff Rau (121 games) - 1987-91 
17. 473     Don Warren (81 games) - 1981-84 
18. 469     Barry Glanzer (103 games) - 1978-82 
19. 464     Brian Powers (85 games) - 1973-77 
20. 449     Matt Mooney (68 games) - 2016-18 
449     Tommie King (52 games) - 2002-04 

Field goals attempted 
1. 1677     Tim Hatchett (120 games) - 1986-90 
2. 1569     Jeff Nannen (99 games) - 1976-80 
3. 1522     Rick Nissen (100 games) - 1972-76 
4. 1513     Josh Mueller (120 games) - 2001-05 
5. 1424     Mike Graves (120 games) - 1986-90 
6. 1369     Louie Krogman (122 games) - 2008-12 
7. 1296     Randy Rosenquist (116 games) - 1990-94 
8. 1211     Turner Trofholz (123 games) - 2002-06 
9. 1119     Ron Pedersen (96 games) - 1973-77 
10. 1094     Chuck Iverson (79 games) - 1970-73 
11. 1078     Joe Mueting (86 games) - 1972-76 
12. 1050     Don Warren (81 games) - 1981-84 
13. 1049     Brian Powers (85 games) - 1973-77 
14. 1024     Jeremy Kudera (112 games) - 1997-01 
15. 1019     Jesse Becker (111 games) - 2005-09 
16. 1008     Nathan Blessen (113 games) - 1996-00 
1008     Eric Hall (113 games) - 2004-08 
18. 993     Matt Mooney (68 games) - 2016-18 
19. 980     Brent Fahnestock (73 games) - 1970-73 
20. 975     Barry Glanzer (103 games) - 1978-82 

Field goal percentage (minimum 5 made) 
1. .750     David Lewis (6-8) - 1980-81 
2. .735     Randall Brekken (25-34) - 1996-97 
3. .714     Wayne Carr (5-7) - 1980-81 
4. .682     Leroy Anderson (15-22) - 1997-98 
5. .673     Chris Jones (264-392) - 1992-94 
6. .646     Tyler Cain (575-890) - 2006-10 
7. .641     Rane Mergen (127-198) - 2005-09 
8. .636     Josh Williams (7-11) - 2017-18 
9. .620     Austin Sparks (67-108) - 2013-18 
10. .619     Turner Trofholz (750-1211) - 2002-06 
11. .615     Joshua Doss (16-26) - 2016-18 
12. .605     Jason Johnson (309-511) - 1996-98 
13. .600     Eric Powers (292-487) - 1994-96 
14. .565     Mitchell Bouie (131-232) - 2009-11 
15. .563     Jerry Quick (63-112) - 1977-81 
16. .560     Nick Fuller (112-200) - 2017-18 
17. .557     Steve Anderson (241-433) - 2000-05 
18. .557     Trevor Gruis (512-920) - 2010-14 
19. .556     Bruce Lanser (5-9) - 1976-77 
.556     Nate Tibbetts (200-360) - 1997-01 
.556     Larry Voss (5-9) - 1980-81 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 307     Josh Mueller (120 games) - 2001-05 
2. 292     Louie Krogman (122 games) - 2008-12 
3. 290     Ben Ries (113 games) - 1996-00 
4. 274     Mike Graves (120 games) - 1986-90 
5. 263     Eric Hall (113 games) - 2004-08 
6. 256     Casey KASPERBAUER (122 games) - 2012-16 
7. 229     Jeremy Kudera (112 games) - 1997-01 
8. 228     Jesse Becker (111 games) - 2005-09 
9. 209     Randy Rosenquist (116 games) - 1990-94 
10. 175     Jake Thomas (63 games) - 2009-11 
11. 164     Derek Paben (60 games) - 2002-04 
12. 156     Mitch Begeman (109 games) - 2005-09 
13. 152     Matt Mooney (68 games) - 2016-18 
152     Troy Terronez (116 games) - 1990-94 
15. 144     Brandon Bos (112 games) - 2011-15 
16. 137     Paul Marshall (55 games) - 2000-02 
17. 128     Bob Overland (54 games) - 1994-96 
18. 127     Jordan Boots (123 games) - 2008-13 
19. 122     Ryun Williams (58 games) - 1990-92 
20. 119     Loren DeKruyf (111 games) - 1991-95 

3-point field goals attempted 
1. 844     Josh Mueller (120 games) - 2001-05 
2. 787     Louie Krogman (122 games) - 2008-12 
3. 682     Mike Graves (120 games) - 1986-90 
4. 657     Randy Rosenquist (116 games) - 1990-94 
5. 645     Eric Hall (113 games) - 2004-08 
6. 640     Ben Ries (113 games) - 1996-00 
7. 609     Casey KASPERBAUER (122 games) - 2012-16 
8. 580     Jeremy Kudera (112 games) - 1997-01 
9. 577     Jesse Becker (111 games) - 2005-09 
10. 450     Jake Thomas (63 games) - 2009-11 
11. 423     Matt Mooney (68 games) - 2016-18 
12. 399     Derek Paben (60 games) - 2002-04 
13. 397     Mitch Begeman (109 games) - 2005-09 
14. 377     Brandon Bos (112 games) - 2011-15 
15. 366     Jordan Boots (123 games) - 2008-13 
16. 354     Troy Terronez (116 games) - 1990-94 
17. 353     Bob Overland (54 games) - 1994-96 
18. 312     Dustin Little (117 games) - 2004-08 
19. 309     Paul Marshall (55 games) - 2000-02 
20. 307     Ryun Williams (58 games) - 1990-92 

3-point FG percentage (minimum 5 made) 
1. .625     Keith Finley (5-8) - 1991-92 
2. .565     Brian Marso (13-23) - 1993-94 
3. .563     Daniel Tumis (9-16) - 2001-02 
4. .488     Scott Hansen (59-121) - 2000-02 
5. .481     Brian Williams (13-27) - 1994-96 
6. .453     Ben Ries (290-640) - 1996-00 
7. .452     John Brenegan (104-230) - 1989-93 
8. .451     Kory Petzenhauser (23-51) - 1998-99 
9. .444     Carlton Hurst (24-54) - 2016-18 
.444     Tyrone Morris (12-27) - 1989-92 
11. .443     Paul Marshall (137-309) - 2000-02 
12. .438     Aaron Green (14-32) - 2004-05 
13. .436     Jason Barrow (34-78) - 1998-01 
14. .429     Troy Terronez (152-354) - 1990-94 
15. .421     Nathan Blessen (96-228) - 1996-00 
16. .420     Casey KASPERBAUER (256-609) - 2012-16 
17. .419     Logan Power (31-74) - 2014-19 
18. .417     Tyson Theeler (5-12) - 1993-94 
19. .416     Loren DeKruyf (119-286) - 1991-95 
20. .415     Shane Murphy (59-142) - 1992-94 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 502     Tim Hatchett (120 games) - 1986-90 
2. 458     Josh Mueller (120 games) - 2001-05 
3. 414     Turner Trofholz (123 games) - 2002-06 
4. 363     Troy Terronez (116 games) - 1990-94 
5. 347     Nathan Blessen (113 games) - 1996-00 
6. 340     Dylan Grimsley (88 games) - 2006-09 
7. 334     John Hemenway (110 games) - 1992-96 
8. 333     Brent Fahnestock (73 games) - 1970-73 
9. 322     Chuck Iverson (79 games) - 1970-73 
10. 316     Trevor Gruis (121 games) - 2010-14 
11. 315     Jimmie Daniels (58 games) - 1955-58 
12. 306     Jeff Rau (121 games) - 1987-91 
13. 303     Brandon Bos (112 games) - 2011-15 
14. 282     Jesse Becker (111 games) - 2005-09 
15. 281     Jason Barrow (83 games) - 1998-01 
16. 270     Roger Nelson (68 games) - 1955-58 
17. 261     John Brenegan (113 games) - 1989-93 
18. 259     Dustin Little (117 games) - 2004-08 
19. 258     Ben Ries (113 games) - 1996-00 
20. 254     Eric Hall (113 games) - 2004-08 

Free throws attempted 
1. 728     Tim Hatchett (120 games) - 1986-90 
2. 597     Turner Trofholz (123 games) - 2002-06 
3. 537     Josh Mueller (120 games) - 2001-05 
4. 501     Brent Fahnestock (73 games) - 1970-73 
5. 486     Troy Terronez (116 games) - 1990-94 
486     Trevor Gruis (121 games) - 2010-14 
7. 470     Tyler Cain (120 games) - 2006-10 
8. 468     Jeff Rau (121 games) - 1987-91 
9. 461     Jimmie Daniels (58 games) - 1955-58 
10. 450     Chuck Iverson (79 games) - 1970-73 
11. 443     Dylan Grimsley (88 games) - 2006-09 
12. 440     Nathan Blessen (113 games) - 1996-00 
13. 416     Roger Nelson (68 games) - 1955-58 
14. 412     Randy Rosenquist (116 games) - 1990-94 
15. 407     Jason Barrow (83 games) - 1998-01 
16. 384     John Hemenway (110 games) - 1992-96 
17. 355     Brandon Bos (112 games) - 2011-15 
18. 354     Dustin Little (117 games) - 2004-08 
19. 351     Clayton Kiewel (65 games) - 1955-58 
20. 350     Jeff Nannen (99 games) - 1976-80 

Free throw percentage (minimum 5 made) 
1. 1.083     Norm Behring (26-24) - 1975-76 
2. 1.000     Tyson Theeler (8-8) - 1993-94 
1.000     Paul Brenegan (8-8) - 1991-93 
4. .939     Paul Bechtold (31-33) - 1970-73 
5. .907     Casey KASPERBAUER (147-162) - 2012-16 
6. .892     Ryun Williams (189-212) - 1990-92 
7. .887     Juevol MYLES (141-159) - 2012-13 
8. .877     Zach Fortune (64-73) - 2002-03 
9. .873     John Moore (110-126) - 1967-69 
10. .870     Roman Gentry (134-154) - 2008-10 
11. .870     John Hemenway (334-384) - 1992-96 
12. .863     Derek Paben (138-160) - 2002-04 
13. .856     Fred Franklin (83-97) - 1982-83,84-85 
14. .854     Brandon Bos (303-355) - 2011-15 
15. .853     Josh Mueller (458-537) - 2001-05 
16. .851     Cody Kelley (40-47) - 2018-19 
17. .848     Sam Goodhope (206-243) - 1986-90 
18. .847     Joey James (72-85) - 1997-99 
19. .845     John Brenegan (261-309) - 1989-93 
20. .842     Brian Marso (16-19) - 1993-94 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1087     Tyler Cain (277o-810d) - 2006-10 
2. 1031     Chuck Iverson (515o-516d) - 1970-73 
3. 917     Turner Trofholz (337o-580d) - 2002-06 
4. 770     Tim Hatchett (385o-385d) - 1986-90 
770     Jeff Rau (385o-385d) - 1987-91 
6. 767     Trevor Gruis (249o-518d) - 2010-14 
7. 760     Joe Mueting (380o-380d) - 1972-76 
8. 753     Steve Anderson (248o-505d) - 2000-05 
9. 744     Jeff Nannen (372o-372d) - 1976-80 
10. 705     Jeremy Kudera (289o-416d) - 1997-01 
11. 691     Chuck Welke (346o-345d) - 1994-98 
12. 643     Clayton Kiewel (321o-322d) - 1955-58 
13. 640     Stan Galloway (321o-319d) - 1973-77 
14. 635     Mike Bunn (318o-317d) - 1979-84 
15. 620     Trey Burch-Manning (159o-461d) - 2016-19 
16. 609     Mike Kloth (304o-305d) - 1990-94 
17. 586     Dick Authier (293o-293d) - 1968-69,71-72 
18. 585     Steve Smith (114o-471d) - 2006-10 
19. 546     Ron Pedersen (272o-274d) - 1973-77 
20. 533     Dylan Grimsley (190o-343d) - 2006-09 

Rebounding average (minimum 5 games) 
1. 13.1     Chuck Iverson (79 games) - 1970-73 
2. 11.5     Dick Authier (51 games) - 1968-69,71-72 
3. 10.1     Don Jongewaard (21 games) - 1955-56 
4. 9.9     Jack Theeler (26 games) - 1967-68 
5. 9.9     Clayton Kiewel (65 games) - 1955-58 
6. 9.2     Bob Middleton (22 games) - 1955-56 
7. 9.2     Frank Washington (23 games) - 1961-62 
8. 9.2     Rod Foster (52 games) - 1967-69 
9. 9.1     Tyler Cain (120 games) - 2006-10 
10. 9.0     Roger Faber (23 games) - 1961-62 
11. 8.8     Joe Mueting (86 games) - 1972-76 
12. 8.4     Jim Truelson (42 games) - 1955-57 
13. 7.7     Mike Bunn (82 games) - 1979-84 
14. 7.5     Jeff Nannen (99 games) - 1976-80 
15. 7.5     Turner Trofholz (123 games) - 2002-06 
16. 7.3     Jim Dyer (22 games) - 1961-62 
17. 7.2     Brent Fahnestock (73 games) - 1970-73 
18. 7.2     Cliff Daniels (58 games) - 1955-58 
19. 7.1     Bo Harris (25 games) - 1968-69 
20. 7.1     Ken Willis (27 games) - 1977-79 
7.1     Eric Powers (54 games) - 1994-96 

Defensive rebounds 
1. 810     Tyler Cain (277o-810d) - 2006-10 
2. 580     Turner Trofholz (337o-580d) - 2002-06 
3. 518     Trevor Gruis (249o-518d) - 2010-14 
4. 516     Chuck Iverson (515o-516d) - 1970-73 
5. 505     Steve Anderson (248o-505d) - 2000-05 
6. 471     Steve Smith (114o-471d) - 2006-10 
7. 461     Trey Burch-Manning (159o-461d) - 2016-19 
8. 452     Eric Hall (70o-452d) - 2004-08 
9. 416     Jeremy Kudera (289o-416d) - 1997-01 
10. 403     Josh Mueller (61o-403d) - 2001-05 
11. 385     Jeff Rau (385o-385d) - 1987-91 
385     Tim Hatchett (385o-385d) - 1986-90 
13. 380     Joe Mueting (380o-380d) - 1972-76 
14. 372     Jeff Nannen (372o-372d) - 1976-80 
15. 363     Tyler FLACK (156o-363d) - 2012-17 
16. 345     Chuck Welke (346o-345d) - 1994-98 
17. 343     Dylan Grimsley (190o-343d) - 2006-09 
18. 327     Dustin Little (125o-327d) - 2004-08 
19. 325     Louie Krogman (67o-325d) - 2008-12 
20. 322     Clayton Kiewel (321o-322d) - 1955-58 

Defense rebound avg (minimum 5 games) 
1. 6.8     Tyler Cain (120 games) - 2006-10 
2. 6.5     Chuck Iverson (79 games) - 1970-73 
3. 5.7     Dick Authier (51 games) - 1968-69,71-72 
4. 5.1     Don Jongewaard (21 games) - 1955-56 
5. 5.0     Jack Theeler (26 games) - 1967-68 
6. 5.0     Clayton Kiewel (65 games) - 1955-58 
7. 4.9     Trey Burch-Manning (95 games) - 2016-19 
8. 4.7     Turner Trofholz (123 games) - 2002-06 
9. 4.6     Bob Middleton (22 games) - 1955-56 
10. 4.6     Tre Burnette (64 games) - 2014-16 
11. 4.6     Rod Foster (52 games) - 1967-69 
12. 4.6     Frank Washington (23 games) - 1961-62 
13. 4.5     Roger Faber (23 games) - 1961-62 
14. 4.4     Joe Mueting (86 games) - 1972-76 
15. 4.4     Tommie King (52 games) - 2002-04 
16. 4.3     Steve Anderson (117 games) - 2000-05 
17. 4.3     Trevor Gruis (121 games) - 2010-14 
18. 4.2     Jim Truelson (42 games) - 1955-57 
19. 4.2     Ricardo Andreotti (58 games) - 2010-12 
20. 4.1     Tyler LARSON (62 games) - 2012-15 

Offensive rebounds 
1. 515     Chuck Iverson (515o-516d) - 1970-73 
2. 385     Jeff Rau (385o-385d) - 1987-91 
385     Tim Hatchett (385o-385d) - 1986-90 
4. 380     Joe Mueting (380o-380d) - 1972-76 
5. 372     Jeff Nannen (372o-372d) - 1976-80 
6. 346     Chuck Welke (346o-345d) - 1994-98 
7. 337     Turner Trofholz (337o-580d) - 2002-06 
8. 321     Clayton Kiewel (321o-322d) - 1955-58 
321     Stan Galloway (321o-319d) - 1973-77 
10. 318     Mike Bunn (318o-317d) - 1979-84 
11. 304     Mike Kloth (304o-305d) - 1990-94 
12. 293     Dick Authier (293o-293d) - 1968-69,71-72 
13. 289     Jeremy Kudera (289o-416d) - 1997-01 
14. 277     Tyler Cain (277o-810d) - 2006-10 
15. 272     Ron Pedersen (272o-274d) - 1973-77 
16. 263     Brent Fahnestock (263o-264d) - 1970-73 
17. 262     Randy Rosenquist (262o-260d) - 1990-94 
18. 261     Doug Moeller (261o-259d) - 1987-91 
19. 251     Troy Terronez (251o-251d) - 1990-94 
20. 249     Trevor Gruis (249o-518d) - 2010-14 

Offense rebound avg (minimum 5 games) 
1. 6.5     Chuck Iverson (79 games) - 1970-73 
2. 5.7     Dick Authier (51 games) - 1968-69,71-72 
3. 5.0     Don Jongewaard (21 games) - 1955-56 
4. 5.0     Jack Theeler (26 games) - 1967-68 
5. 4.9     Clayton Kiewel (65 games) - 1955-58 
6. 4.6     Frank Washington (23 games) - 1961-62 
7. 4.6     Bob Middleton (22 games) - 1955-56 
8. 4.6     Rod Foster (52 games) - 1967-69 
9. 4.5     Roger Faber (23 games) - 1961-62 
10. 4.4     Joe Mueting (86 games) - 1972-76 
11. 4.2     Jim Truelson (42 games) - 1955-57 
12. 3.9     Mike Bunn (82 games) - 1979-84 
13. 3.8     Jeff Nannen (99 games) - 1976-80 
14. 3.6     Jim Dyer (22 games) - 1961-62 
15. 3.6     Brent Fahnestock (73 games) - 1970-73 
16. 3.6     Cliff Daniels (58 games) - 1955-58 
17. 3.6     Bo Harris (25 games) - 1968-69 
18. 3.5     Eric Powers (54 games) - 1994-96 
19. 3.5     Chris Jones (49 games) - 1992-94 
20. 3.5     Ken Willis (27 games) - 1977-79 


 

 ASSISTS (CAREER) 

Assists 
1. 801     Josh Mueller - 2001-05 
2. 678     Nate Tibbetts - 1997-01 
3. 598     Rick Nissen - 1972-76 
4. 566     Barry Glanzer - 1978-82 
5. 486     John Hemenway - 1992-96 
6. 464     Mike Graves - 1986-90 
7. 395     John Brenegan - 1989-93 
