South Dakota vs Kansas
12/18/18 7:05 p.m. at Lawrence, Kan. (Allen Fieldhouse)
South Dakota vs Kansas
1st PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: South Dakota | 
| GOOD! JUMPER by Grimes, Quentin | 19:39 | 2-0 | H 2 |  | 
| FOUL by Dotson, Devon (P1T1) | 19:10 |  |  | MISSED FT SHOT by Trey Burch-Manning | 
|  | 19:10 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Garrett, Marcus | 19:10 |  |  | MISSED FT SHOT by Trey Burch-Manning | 
| TURNOVR by Lawson, Dedric | 18:50 |  |  |  | 
|  | 18:49 |  |  | STEAL by Trey Burch-Manning | 
|  | 18:47 |  |  | TURNOVR by Trey Burch-Manning | 
| STEAL by Lawson, Dedric | 18:46 |  |  |  | 
| GOOD! FT SHOT by Garrett, Marcus | 18:43 | 3-0 | H 3 | FOUL by Trey Burch-Manning (P1T1) | 
| MISSED FT SHOT by Garrett, Marcus | 18:43 |  |  | REBOUND (DEF) by Trey Burch-Manning | 
|  | 18:12 |  |  | TURNOVR by Tyler Peterson | 
| GOOD! LAYUP by Lawson, Dedric [PNT] | 18:03 | 5-0 | H 5 |  | 
| REBOUND (DEF) by Dotson, Devon | 17:46 |  |  | MISSED JUMPER by Cody Kelley | 
| GOOD! LAYUP by Dotson, Devon [PNT] | 17:37 | 7-0 | H 7 |  | 
|  | 17:36 |  |  | TIMEOUT 30sec | 
| FOUL by Lawson, Dedric (P1T2) | 17:11 |  |  |  | 
| REBOUND (DEF) by Lawson, Dedric | 17:02 |  |  | MISSED JUMPER by Cody Kelley | 
| MISSED LAYUP by Dotson, Devon | 16:40 |  |  | REBOUND (DEF) by Tyler Peterson | 
| STEAL by Garrett, Marcus | 16:35 |  |  | TURNOVR by Tyler Peterson | 
| MISSED LAYUP by Lawson, Dedric | 16:30 |  |  | REBOUND (DEF) by Cody Kelley | 
|  | 16:24 |  |  | TURNOVR by Triston Simpson | 
| STEAL by Vick, Lagerald | 16:22 |  |  |  | 
| GOOD! JUMPER by Lawson, Dedric | 16:06 | 9-0 | H 9 |  | 
| ASSIST by Dotson, Devon | 16:06 |  |  |  | 
| REBOUND (DEF) by Lawson, Dedric | 15:45 |  |  | MISSED 3 PTR by Trey Burch-Manning | 
| TURNOVR by Dotson, Devon | 15:35 |  |  |  | 
|  | 15:34 |  |  | STEAL by Tyler Peterson | 
| REBOUND (DEF) by Vick, Lagerald | 15:14 |  |  | MISSED 3 PTR by Cody Kelley | 
| MISSED JUMPER by Vick, Lagerald | 15:07 |  |  | REBOUND (DEF) by Cody Kelley | 
|  | 14:52 |  |  | TURNOVR by Cody Kelley | 
| STEAL by Vick, Lagerald | 14:51 |  |  |  | 
| MISSED JUMPER by Grimes, Quentin | 14:47 |  |  |  | 
| REBOUND (OFF) by Lawson, Dedric | 14:47 |  |  |  | 
| TURNOVR by Lawson, Dedric | 14:43 |  |  | STEAL by Cody Kelley | 
|  | 14:43 |  |  | TIMEOUT MEDIA | 
| SUB IN : Moore, Charlie | 14:43 |  |  | SUB IN : Stanley Umude | 
| SUB IN : Lightfoot, Mitch | 14:43 |  |  | SUB OUT: Dan Jech | 
| SUB OUT: Lawson, Dedric | 14:43 |  |  |  | 
| SUB OUT: Dotson, Devon | 14:43 |  |  |  | 
|  | 14:16 | 9-2 | H 7 | GOOD! LAYUP by Stanley Umude [PNT] | 
|  | 14:16 |  |  | ASSIST by Cody Kelley | 
| MISSED FT SHOT by Lightfoot, Mitch | 13:53 |  |  | FOUL by Cody Kelley (P1T2) | 
| REBOUND (OFF) by (DEADBALL) | 13:53 |  |  |  | 
| GOOD! FT SHOT by Lightfoot, Mitch | 13:53 | 10-2 | H 8 |  | 
|  | 13:45 | 10-5 | H 5 | GOOD! 3 PTR by Tyler Peterson | 
|  | 13:45 |  |  | ASSIST by Cody Kelley | 
| MISSED 3 PTR by Moore, Charlie | 13:27 |  |  | REBOUND (DEF) by Trey Burch-Manning | 
| REBOUND (DEF) by Garrett, Marcus | 13:10 |  |  | MISSED 3 PTR by Tyler Peterson | 
| MISSED 3 PTR by Grimes, Quentin | 13:02 |  |  |  | 
| REBOUND (OFF) by Lightfoot, Mitch | 13:02 |  |  |  | 
| TURNOVR by Moore, Charlie | 12:45 |  |  |  | 
| SUB IN : McCormack, David | 12:45 |  |  | SUB IN : Brandon Armstrong | 
| SUB IN : Lawson, K.J. | 12:45 |  |  | SUB IN : Nathan Robinson | 
| SUB IN : Dotson, Devon | 12:45 |  |  | SUB OUT: Tyler Peterson | 
| SUB OUT: Grimes, Quentin | 12:45 |  |  | SUB OUT: Cody Kelley | 
| SUB OUT: Lightfoot, Mitch | 12:45 |  |  |  | 
| SUB OUT: Garrett, Marcus | 12:45 |  |  |  | 
|  | 12:35 |  |  | TURNOVR by Triston Simpson | 
| STEAL by Vick, Lagerald | 12:34 |  |  |  | 
| MISSED JUMPER by Vick, Lagerald | 12:31 |  |  | REBOUND (DEF) by Brandon Armstrong | 
| REBOUND (DEF) by McCormack, David | 12:14 |  |  | MISSED 3 PTR by Stanley Umude | 
| MISSED 3 PTR by Lawson, K.J. | 11:59 |  |  | REBOUND (DEF) by Nathan Robinson | 
| FOUL by Lawson, K.J. (P1T3) | 11:52 |  |  |  | 
|  | 11:52 |  |  | TIMEOUT MEDIA | 
|  | 11:52 |  |  | MISSED FT SHOT by Stanley Umude | 
|  | 11:52 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 11:52 | 10-6 | H 4 | GOOD! FT SHOT by Stanley Umude | 
| SUB IN : Garrett, Marcus | 11:52 |  |  |  | 
| SUB OUT: Moore, Charlie | 11:52 |  |  |  | 
| GOOD! JUMPER by Garrett, Marcus | 11:27 | 12-6 | H 6 |  | 
|  | 10:59 |  |  | TURNOVR by Stanley Umude | 
| MISSED LAYUP by McCormack, David | 10:36 |  |  | REBOUND (DEF) by Nathan Robinson | 
| REBOUND (DEF) by McCormack, David | 10:15 |  |  | MISSED JUMPER by Stanley Umude | 
| MISSED 3 PTR by Garrett, Marcus | 10:04 |  |  | REBOUND (DEF) by Stanley Umude | 
|  | 09:43 |  |  | TURNOVR by Trey Burch-Manning | 
| SUB IN : Grimes, Quentin | 09:43 |  |  | SUB IN : Tyler Peterson | 
| SUB IN : Lawson, Dedric | 09:43 |  |  | SUB OUT: Trey Burch-Manning | 
| SUB OUT: Vick, Lagerald | 09:43 |  |  |  | 
| SUB OUT: McCormack, David | 09:43 |  |  |  | 
| MISSED JUMPER by Lawson, K.J. | 09:26 |  |  | REBOUND (DEF) by Nathan Robinson | 
|  | 09:12 | 12-8 | H 4 | GOOD! JUMPER by Stanley Umude [PNT] | 
| MISSED 3 PTR by Dotson, Devon | 08:53 |  |  | REBOUND (DEF) by Tyler Peterson | 
| FOUL by Lawson, K.J. (P2T4) | 08:51 |  |  |  | 
| SUB IN : Lightfoot, Mitch | 08:51 |  |  |  | 
| SUB OUT: Lawson, K.J. | 08:51 |  |  |  | 
|  | 08:40 |  |  | TURNOVR by Triston Simpson | 
| MISSED LAYUP by Dotson, Devon | 08:21 |  |  | BLOCK by Stanley Umude | 
|  | 08:19 |  |  | REBOUND (DEF) by Triston Simpson | 
| REBOUND (DEF) by Grimes, Quentin | 08:16 |  |  | MISSED 3 PTR by Nathan Robinson | 
| GOOD! JUMPER by Lawson, Dedric | 08:07 | 14-8 | H 6 |  | 
| REBOUND (DEF) by Lawson, Dedric | 07:46 |  |  | MISSED JUMPER by Triston Simpson | 
| MISSED LAYUP by Grimes, Quentin | 07:31 |  |  |  | 
| REBOUND (OFF) by Lightfoot, Mitch | 07:31 |  |  |  | 
| GOOD! LAYUP by Lightfoot, Mitch [PNT] | 07:30 | 16-8 | H 8 |  | 
|  | 07:30 |  |  | FOUL by Tyler Peterson (P1T3) | 
| TIMEOUT MEDIA | 07:30 |  |  |  | 
| GOOD! FT SHOT by Lightfoot, Mitch | 07:30 | 17-8 | H 9 |  | 
| SUB IN : Moore, Charlie | 07:30 |  |  | SUB IN : Logan Power | 
| SUB IN : Vick, Lagerald | 07:30 |  |  | SUB IN : Cody Kelley | 
| SUB OUT: Garrett, Marcus | 07:30 |  |  | SUB IN : Trey Burch-Manning | 
| SUB OUT: Dotson, Devon | 07:30 |  |  | SUB OUT: Brandon Armstrong | 
|  | 07:30 |  |  | SUB OUT: Nathan Robinson | 
|  | 07:30 |  |  | SUB OUT: Triston Simpson | 
|  | 07:15 | 17-10 | H 7 | GOOD! LAYUP by Tyler Peterson [PNT] | 
|  | 07:15 |  |  | ASSIST by Trey Burch-Manning | 
| MISSED DUNK by Vick, Lagerald | 06:59 |  |  | REBOUND (DEF) by Trey Burch-Manning | 
|  | 06:51 |  |  | TURNOVR by Trey Burch-Manning | 
| STEAL by Moore, Charlie | 06:50 |  |  |  | 
|  | 06:48 |  |  | FOUL by Cody Kelley (P2T4) | 
| MISSED 3 PTR by Lawson, Dedric | 06:47 |  |  | REBOUND (DEF) by Cody Kelley | 
| FOUL by Lawson, Dedric (P2T5) | 06:25 | 17-11 | H 6 | GOOD! FT SHOT by Stanley Umude | 
|  | 06:25 | 17-12 | H 5 | GOOD! FT SHOT by Stanley Umude | 
| SUB IN : McCormack, David | 06:25 |  |  |  | 
| SUB OUT: Lawson, Dedric | 06:25 |  |  |  | 
| MISSED JUMPER by Vick, Lagerald | 06:09 |  |  |  | 
| REBOUND (OFF) by Lightfoot, Mitch | 06:09 |  |  |  | 
| GOOD! LAYUP by Lightfoot, Mitch [PNT] | 06:04 | 19-12 | H 7 |  | 
| GOOD! FT SHOT by Lightfoot, Mitch | 06:04 | 20-12 | H 8 | FOUL by Logan Power (P1T5) | 
| BLOCK by Lightfoot, Mitch | 05:45 |  |  | MISSED LAYUP by Tyler Peterson | 
| REBOUND (DEF) by Lightfoot, Mitch | 05:44 |  |  |  | 
| MISSED JUMPER by McCormack, David | 05:38 |  |  | REBOUND (DEF) by Stanley Umude | 
|  | 05:25 | 20-14 | H 6 | GOOD! JUMPER by Stanley Umude | 
|  | 05:21 |  |  | ASSIST by Cody Kelley | 
| GOOD! 3 PTR by Moore, Charlie | 05:09 | 23-14 | H 9 |  | 
| ASSIST by Vick, Lagerald | 05:09 |  |  |  | 
|  | 04:52 | 23-17 | H 6 | GOOD! 3 PTR by Stanley Umude | 
|  | 04:52 |  |  | ASSIST by Cody Kelley | 
|  | 04:40 |  |  | FOUL by Stanley Umude (P1T6) | 
| SUB IN : Dotson, Devon | 04:40 |  |  | SUB IN : Triston Simpson | 
| SUB OUT: Grimes, Quentin | 04:40 |  |  | SUB OUT: Logan Power | 
| GOOD! JUMPER by Vick, Lagerald | 04:29 | 25-17 | H 8 |  | 
|  | 04:03 | 25-19 | H 6 | GOOD! LAYUP by Trey Burch-Manning [PNT] | 
|  | 04:03 |  |  | ASSIST by Triston Simpson | 
| TIMEOUT 30sec | 04:01 |  |  |  | 
| TIMEOUT MEDIA | 04:01 |  |  |  | 
| SUB IN : Garrett, Marcus | 04:01 |  |  |  | 
| SUB OUT: Moore, Charlie | 04:01 |  |  |  | 
| GOOD! LAYUP by McCormack, David [PNT] | 03:44 | 27-19 | H 8 |  | 
| ASSIST by Lightfoot, Mitch | 03:44 |  |  |  | 
| REBOUND (DEF) by Lightfoot, Mitch | 03:26 |  |  | MISSED JUMPER by Stanley Umude | 
| GOOD! LAYUP by Dotson, Devon [PNT] | 03:18 | 29-19 | H 10 |  | 
|  | 02:53 | 29-21 | H 8 | GOOD! LAYUP by Triston Simpson [PNT] | 
| MISSED 3 PTR by Lightfoot, Mitch | 02:38 |  |  |  | 
| REBOUND (OFF) by McCormack, David | 02:38 |  |  |  | 
| GOOD! FT SHOT by McCormack, David | 02:34 | 30-21 | H 9 | FOUL by Trey Burch-Manning (P2T7) | 
| GOOD! FT SHOT by McCormack, David | 02:34 | 31-21 | H 10 |  | 
| SUB IN : Lawson, K.J. | 02:34 |  |  | SUB IN : Dan Jech | 
| SUB OUT: Lightfoot, Mitch | 02:34 |  |  | SUB IN : Brandon Armstrong | 
|  | 02:34 |  |  | SUB OUT: Cody Kelley | 
|  | 02:34 |  |  | SUB OUT: Trey Burch-Manning | 
|  | 02:13 |  |  | TURNOVR by Stanley Umude | 
| STEAL by Garrett, Marcus | 02:12 |  |  |  | 
| GOOD! LAYUP by Garrett, Marcus [FB/PNT] | 02:09 | 33-21 | H 12 |  | 
|  | 01:55 |  |  | MISSED JUMPER by Triston Simpson | 
|  | 01:55 |  |  | REBOUND (OFF) by Dan Jech | 
|  | 01:50 | 33-23 | H 10 | GOOD! JUMPER by Dan Jech [PNT] | 
| MISSED JUMPER by Vick, Lagerald | 01:38 |  |  |  | 
| REBOUND (OFF) by Vick, Lagerald | 01:38 |  |  |  | 
| GOOD! LAYUP by Vick, Lagerald [PNT] | 01:34 | 35-23 | H 12 |  | 
|  | 01:17 | 35-25 | H 10 | GOOD! DUNK by Stanley Umude [PNT] | 
|  | 01:17 |  |  | ASSIST by Tyler Peterson | 
| MISSED JUMPER by McCormack, David | 01:06 |  |  | REBOUND (DEF) by Stanley Umude | 
|  | 00:58 | 35-27 | H 8 | GOOD! JUMPER by Tyler Peterson [FB/PNT] | 
|  | 00:58 |  |  | ASSIST by Triston Simpson | 
| TIMEOUT 30sec | 00:57 |  |  |  | 
| SUB IN : Lightfoot, Mitch | 00:56 |  |  | SUB IN : Nathan Robinson | 
| SUB OUT: McCormack, David | 00:56 |  |  | SUB OUT: Brandon Armstrong | 
| GOOD! FT SHOT by Dotson, Devon | 00:48 | 36-27 | H 9 | FOUL by Tyler Peterson (P2T8) | 
| GOOD! FT SHOT by Dotson, Devon | 00:48 | 37-27 | H 10 |  | 
| REBOUND (DEF) by Vick, Lagerald | 00:29 |  |  | MISSED LAYUP by Dan Jech | 
| FOUL by Vick, Lagerald (P1T6) | 00:06 |  |  |  | 
| TURNOVR by Vick, Lagerald | 00:06 |  |  |  | 
| SUB IN : Moore, Charlie | 00:05 |  |  |  | 
| SUB OUT: Lawson, K.J. | 00:05 |  |  |  | 
|  | 00:00 |  |  | TURNOVR by Triston Simpson | 
Kansas 37, South Dakota 27
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | South Dakota | 16 | 2 | 2 | 2 | 14 | 
|  | Kansas | 16 | 7 | 10 | 2 | 14 | 
Score tied - 0 times. 
Lead changed - 0 times. 
South Dakota vs Kansas
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: South Dakota | 
|  | 19:41 |  |  | FOUL by Tyler Peterson (P3T1) | 
| GOOD! JUMPER by Grimes, Quentin [PNT] | 19:37 | 39-27 | H 12 |  | 
| MISSED FT SHOT by Grimes, Quentin | 19:36 |  |  | FOUL by Cody Kelley (P3T2) | 
|  | 19:36 |  |  | REBOUND (DEF) by Trey Burch-Manning | 
| BLOCK by Lawson, Dedric | 19:06 |  |  | MISSED JUMPER by Trey Burch-Manning | 
| REBOUND (DEF) by Lawson, Dedric | 19:05 |  |  |  | 
| MISSED 3 PTR by Grimes, Quentin | 19:01 |  |  |  | 
| REBOUND (OFF) by Lawson, Dedric | 19:01 |  |  |  | 
| MISSED JUMPER by Vick, Lagerald | 18:46 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 18:45 |  |  | SUB IN : Stanley Umude | 
|  | 18:45 |  |  | SUB OUT: Dan Jech | 
|  | 18:27 | 39-29 | H 10 | GOOD! JUMPER by Stanley Umude [PNT] | 
| GOOD! LAYUP by Lawson, Dedric [PNT] | 18:09 | 41-29 | H 12 |  | 
| ASSIST by Garrett, Marcus | 18:09 |  |  |  | 
|  | 17:49 | 41-31 | H 10 | GOOD! JUMPER by Tyler Peterson [PNT] | 
| TURNOVR by Vick, Lagerald | 17:32 |  |  |  | 
| REBOUND (DEF) by Lawson, Dedric | 17:16 |  |  | MISSED JUMPER by Tyler Peterson | 
|  | 17:09 |  |  | FOUL by Trey Burch-Manning (P3T3) | 
| GOOD! LAYUP by Grimes, Quentin [PNT] | 17:06 | 43-31 | H 12 |  | 
| ASSIST by Dotson, Devon | 17:06 |  |  |  | 
| FOUL by Grimes, Quentin (P1T1) | 16:53 |  |  |  | 
|  | 16:46 |  |  | MISSED LAYUP by Tyler Peterson | 
|  | 16:46 |  |  | REBOUND (OFF) by Tyler Peterson | 
| FOUL by Vick, Lagerald (P2T2) | 16:37 |  |  |  | 
| REBOUND (DEF) by Lawson, Dedric | 16:36 |  |  | MISSED JUMPER by Triston Simpson | 
| MISSED 3 PTR by Grimes, Quentin | 16:18 |  |  |  | 
| REBOUND (OFF) by Grimes, Quentin | 16:18 |  |  |  | 
| TURNOVR by Grimes, Quentin | 16:14 |  |  | STEAL by Trey Burch-Manning | 
| SUB IN : Moore, Charlie | 16:14 |  |  |  | 
| SUB OUT: Grimes, Quentin | 16:14 |  |  |  | 
| FOUL by Moore, Charlie (P1T3) | 16:02 |  |  |  | 
|  | 15:54 | 43-34 | H 9 | GOOD! 3 PTR by Stanley Umude | 
|  | 15:54 |  |  | ASSIST by Trey Burch-Manning | 
| TURNOVR by Vick, Lagerald | 15:36 |  |  |  | 
|  | 15:35 |  |  | STEAL by Triston Simpson | 
|  | 15:31 |  |  | MISSED LAYUP by Cody Kelley | 
|  | 15:31 |  |  | REBOUND (OFF) by Tyler Peterson | 
|  | 15:29 | 43-36 | H 7 | GOOD! LAYUP by Tyler Peterson [PNT] | 
| GOOD! 3 PTR by Moore, Charlie | 15:11 | 46-36 | H 10 |  | 
| ASSIST by Dotson, Devon | 15:11 |  |  |  | 
| STEAL by Garrett, Marcus | 14:48 |  |  | TURNOVR by Cody Kelley | 
| GOOD! 3 PTR by Vick, Lagerald [FB] | 14:44 | 49-36 | H 13 |  | 
| ASSIST by Dotson, Devon | 14:44 |  |  |  | 
|  | 14:19 | 49-38 | H 11 | GOOD! JUMPER by Stanley Umude | 
| TURNOVR by Dotson, Devon | 14:09 |  |  |  | 
|  | 14:08 |  |  | STEAL by Triston Simpson | 
|  | 14:00 | 49-40 | H 9 | GOOD! LAYUP by Tyler Peterson [PNT] | 
|  | 14:00 |  |  | ASSIST by Stanley Umude | 
| MISSED 3 PTR by Moore, Charlie | 13:42 |  |  |  | 
| REBOUND (OFF) by Vick, Lagerald | 13:42 |  |  |  | 
| MISSED 3 PTR by Vick, Lagerald | 13:38 |  |  | REBOUND (DEF) by Stanley Umude | 
| BLOCK by Vick, Lagerald | 13:16 |  |  | MISSED JUMPER by Trey Burch-Manning | 
| REBOUND (DEF) by Garrett, Marcus | 13:14 |  |  |  | 
| GOOD! LAYUP by Lawson, Dedric [FB/PNT] | 13:09 | 51-40 | H 11 |  | 
| ASSIST by Garrett, Marcus | 13:09 |  |  |  | 
|  | 12:59 |  |  | TIMEOUT 30sec | 
|  | 12:59 |  |  | TIMEOUT MEDIA | 
| SUB IN : Grimes, Quentin | 12:59 |  |  |  | 
| SUB IN : Lightfoot, Mitch | 12:59 |  |  |  | 
| SUB OUT: Vick, Lagerald | 12:59 |  |  |  | 
| SUB OUT: Dotson, Devon | 12:59 |  |  |  | 
| REBOUND (DEF) by Lawson, Dedric | 12:44 |  |  | MISSED LAYUP by Tyler Peterson | 
| GOOD! 3 PTR by Moore, Charlie | 12:19 | 54-40 | H 14 |  | 
| ASSIST by Garrett, Marcus | 12:19 |  |  |  | 
|  | 11:49 |  |  | TURNOVR by Stanley Umude | 
| STEAL by Moore, Charlie | 11:48 |  |  |  | 
|  | 11:42 |  |  | FOUL by Trey Burch-Manning (P4T4) | 
| TIMEOUT MEDIA | 11:42 |  |  |  | 
| GOOD! FT SHOT by Lawson, Dedric | 11:42 | 55-40 | H 15 |  | 
| GOOD! FT SHOT by Lawson, Dedric | 11:42 | 56-40 | H 16 |  | 
|  | 11:42 |  |  | SUB IN : Dan Jech | 
|  | 11:42 |  |  | SUB OUT: Trey Burch-Manning | 
|  | 11:28 | 56-42 | H 14 | GOOD! JUMPER by Stanley Umude [PNT] | 
|  | 11:28 |  |  | ASSIST by Triston Simpson | 
| TURNOVR by Lawson, Dedric | 11:12 |  |  |  | 
|  | 11:11 |  |  | STEAL by Cody Kelley | 
| REBOUND (DEF) by Grimes, Quentin | 11:02 |  |  | MISSED 3 PTR by Triston Simpson | 
| TURNOVR by Grimes, Quentin | 10:57 |  |  | STEAL by Triston Simpson | 
| REBOUND (DEF) by Garrett, Marcus | 10:52 |  |  | MISSED JUMPER by Triston Simpson | 
| MISSED 3 PTR by Lawson, Dedric | 10:43 |  |  | REBOUND (DEF) by Tyler Peterson | 
|  | 10:19 | 56-44 | H 12 | GOOD! LAYUP by Triston Simpson [PNT] | 
|  | 10:19 |  |  | ASSIST by Stanley Umude | 
| GOOD! 3 PTR by Moore, Charlie | 10:07 | 59-44 | H 15 |  | 
| ASSIST by Garrett, Marcus | 10:07 |  |  |  | 
| FOUL by Lightfoot, Mitch (P1T4) | 09:42 |  |  |  | 
|  | 09:42 |  |  | TIMEOUT MEDIA | 
| SUB IN : McCormack, David | 09:42 |  |  | SUB IN : Nathan Robinson | 
| SUB IN : Lawson, K.J. | 09:42 |  |  | SUB OUT: Cody Kelley | 
| SUB IN : Vick, Lagerald | 09:42 |  |  |  | 
| SUB IN : Dotson, Devon | 09:42 |  |  |  | 
| SUB OUT: Lightfoot, Mitch | 09:42 |  |  |  | 
| SUB OUT: Grimes, Quentin | 09:42 |  |  |  | 
| SUB OUT: Lawson, Dedric | 09:42 |  |  |  | 
| SUB OUT: Garrett, Marcus | 09:42 |  |  |  | 
| FOUL by McCormack, David (P1T5) | 09:35 |  |  |  | 
| REBOUND (DEF) by Vick, Lagerald | 09:28 |  |  | MISSED JUMPER by Dan Jech | 
|  | 09:21 |  |  | FOUL by Tyler Peterson (P4T5) | 
|  | 09:21 |  |  | SUB IN : Logan Power | 
|  | 09:21 |  |  | SUB OUT: Tyler Peterson | 
| MISSED JUMPER by Dotson, Devon | 09:16 |  |  | BLOCK by Stanley Umude | 
|  | 09:13 |  |  | REBOUND (DEF) by Nathan Robinson | 
|  | 08:59 | 59-46 | H 13 | GOOD! JUMPER by Stanley Umude [PNT] | 
| FOUL by Lawson, K.J. (P3T6) | 08:59 | 59-47 | H 12 | GOOD! FT SHOT by Stanley Umude | 
| SUB IN : Lawson, Dedric | 08:59 |  |  |  | 
| SUB OUT: Lawson, K.J. | 08:59 |  |  |  | 
|  | 08:37 |  |  | FOUL by Dan Jech (P1T6) | 
| GOOD! LAYUP by McCormack, David [PNT] | 08:30 | 61-47 | H 14 |  | 
| ASSIST by Dotson, Devon | 08:30 |  |  |  | 
| REBOUND (DEF) by Lawson, Dedric | 08:00 |  |  | MISSED JUMPER by Dan Jech | 
| GOOD! 3 PTR by Moore, Charlie | 07:45 | 64-47 | H 17 |  | 
| ASSIST by McCormack, David | 07:45 |  |  |  | 
|  | 07:25 |  |  | TURNOVR by Triston Simpson | 
| STEAL by Lawson, Dedric | 07:24 |  |  |  | 
| GOOD! LAYUP by Lawson, Dedric [FB/PNT] | 07:20 | 66-47 | H 19 |  | 
| ASSIST by Moore, Charlie | 07:20 |  |  |  | 
|  | 07:17 |  |  | TIMEOUT 30sec | 
|  | 07:17 |  |  | SUB IN : Tyler Peterson | 
|  | 07:17 |  |  | SUB IN : Trey Burch-Manning | 
|  | 07:17 |  |  | SUB IN : Cody Kelley | 
|  | 07:17 |  |  | SUB OUT: Logan Power | 
|  | 07:17 |  |  | SUB OUT: Dan Jech | 
|  | 07:17 |  |  | SUB OUT: Triston Simpson | 
| BLOCK by McCormack, David | 07:00 |  |  | MISSED JUMPER by Nathan Robinson | 
| REBOUND (DEF) by Dotson, Devon | 06:59 |  |  |  | 
| GOOD! LAYUP by Dotson, Devon [FB/PNT] | 06:55 | 68-47 | H 21 |  | 
|  | 06:38 |  |  | MISSED 3 PTR by Trey Burch-Manning | 
|  | 06:38 |  |  | REBOUND (OFF) by Nathan Robinson | 
|  | 06:31 |  |  | TURNOVR by Trey Burch-Manning | 
| STEAL by Lawson, Dedric | 06:30 |  |  |  | 
| GOOD! LAYUP by Lawson, Dedric [PNT] | 06:24 | 70-47 | H 23 |  | 
| ASSIST by Moore, Charlie | 06:24 |  |  |  | 
| REBOUND (DEF) by McCormack, David | 06:07 |  |  | MISSED 3 PTR by Tyler Peterson | 
| GOOD! FT SHOT by McCormack, David | 06:02 | 71-47 | H 24 | FOUL by Trey Burch-Manning (P5T7) | 
| GOOD! FT SHOT by McCormack, David | 06:02 | 72-47 | H 25 |  | 
|  | 06:02 |  |  | SUB IN : Dan Jech | 
|  | 06:02 |  |  | SUB OUT: Trey Burch-Manning | 
|  | 05:49 | 72-49 | H 23 | GOOD! LAYUP by Tyler Peterson [PNT] | 
|  | 05:49 |  |  | ASSIST by Stanley Umude | 
| MISSED 3 PTR by Lawson, Dedric | 05:31 |  |  | REBOUND (DEF) by Cody Kelley | 
| FOUL by McCormack, David (P2T7) | 05:21 |  |  | MISSED FT SHOT by Nathan Robinson | 
|  | 05:21 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Lawson, Dedric | 05:21 |  |  | MISSED FT SHOT by Nathan Robinson | 
| GOOD! DUNK by Vick, Lagerald [PNT] | 05:07 | 74-49 | H 25 |  | 
| ASSIST by Moore, Charlie | 05:07 |  |  |  | 
| REBOUND (DEF) by McCormack, David | 04:52 |  |  | MISSED JUMPER by Stanley Umude | 
| GOOD! JUMPER by McCormack, David | 04:42 | 76-49 | H 27 |  | 
| ASSIST by Vick, Lagerald | 04:42 |  |  |  | 
|  | 04:21 |  |  | MISSED LAYUP by Cody Kelley | 
|  | 04:21 |  |  | REBOUND (OFF) by Cody Kelley | 
| REBOUND (DEF) by Lawson, Dedric | 04:17 |  |  | MISSED JUMPER by Cody Kelley | 
| GOOD! 3 PTR by Moore, Charlie [FB] | 04:09 | 79-49 | H 30 |  | 
| ASSIST by Dotson, Devon | 04:09 |  |  |  | 
| REBOUND (DEF) by Lawson, Dedric | 03:47 |  |  | MISSED JUMPER by Dan Jech | 
| GOOD! DUNK by McCormack, David [PNT] | 03:32 | 81-49 | H 32 |  | 
| ASSIST by Moore, Charlie | 03:32 |  |  |  | 
|  | 03:30 |  |  | TIMEOUT 30sec | 
| SUB IN : Garrett, Marcus | 03:30 |  |  | SUB IN : Matt Johns | 
| SUB OUT: Dotson, Devon | 03:30 |  |  | SUB IN : Triston Simpson | 
|  | 03:30 |  |  | SUB OUT: Nathan Robinson | 
|  | 03:30 |  |  | SUB OUT: Dan Jech | 
|  | 03:16 |  |  | MISSED 3 PTR by Cody Kelley | 
|  | 03:16 |  |  | REBOUND (OFF) by Triston Simpson | 
|  | 03:09 |  |  | MISSED JUMPER by Stanley Umude | 
| BLOCK by McCormack, David | 03:08 |  |  |  | 
| REBOUND (DEF) by McCormack, David | 03:07 |  |  |  | 
|  | 03:07 |  |  | REBOUND (OFF) by Stanley Umude | 
| FOUL by Lawson, Dedric (P3T8) | 03:06 |  |  |  | 
|  | 03:05 | 81-50 | H 31 | GOOD! FT SHOT by Stanley Umude | 
