Northern Arizona vs South Dakota
11/12/18 7 p.m. at Vermillion, S.D. (Sports Center)
Northern Arizona vs South Dakota
1st PERIOD Play-by-Play
| HOME TEAM: South Dakota | Time | Score | Margin | VISITORS: Northern Arizona | 
|  | 19:40 |  |  | TURNOVR by SECK, Aziz | 
| MISSED JUMPER by Cody Kelley | 19:23 |  |  |  | 
| REBOUND (OFF) by Triston Simpson | 19:23 |  |  |  | 
| TURNOVR by Trey Burch-Manning | 19:07 |  |  |  | 
|  | 18:55 | 0-3 | V 3 | GOOD! 3 PTR by ANDRE, Bernie | 
|  | 18:55 |  |  | ASSIST by MCCREE, Ted | 
| MISSED 3 PTR by Cody Kelley | 18:30 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 18:30 |  |  |  | 
|  | 18:27 |  |  | SUB IN : DEBISSCHOP, Brooks | 
|  | 18:27 |  |  | SUB OUT: SECK, Aziz | 
| GOOD! JUMPER by Triston Simpson | 18:25 | 2-3 | V 1 |  | 
| REBOUND (DEF) by Tyler Peterson | 18:15 |  |  | MISSED 3 PTR by MCCREE, Ted | 
| GOOD! 3 PTR by Triston Simpson | 18:05 | 5-3 | H 2 |  | 
| ASSIST by Tyler Peterson | 18:05 |  |  |  | 
| REBOUND (DEF) by Cody Kelley | 17:38 |  |  | MISSED JUMPER by MCCREE, Ted | 
| MISSED JUMPER by Trey Burch-Manning | 17:14 |  |  | REBOUND (DEF) by DEBISSCHOP, Brooks | 
|  | 17:07 |  |  | TURNOVR by ANDRE, Bernie | 
|  | 17:07 |  |  | SUB IN : HINES, Carlos | 
|  | 17:07 |  |  | SUB OUT: MCCREE, Ted | 
| MISSED JUMPER by Brandon Armstrong | 16:54 |  |  | BLOCK by ANDRE, Bernie | 
|  | 16:52 |  |  | REBOUND (DEF) by SHELTON, Cameron | 
| FOUL by Triston Simpson (P1T1) | 16:26 | 5-4 | H 1 | GOOD! FT SHOT by HINES, Carlos | 
|  | 16:26 | 5-5 | T 1 | GOOD! FT SHOT by HINES, Carlos | 
| REBOUND (DEF) by Tyler Peterson | 16:26 |  |  | MISSED FT SHOT by HINES, Carlos | 
| GOOD! LAYUP by Cody Kelley [PNT] | 16:13 | 7-5 | H 2 |  | 
| FOUL by Tyler Peterson (P1T2) | 15:51 |  |  |  | 
|  | 15:51 |  |  | TIMEOUT media | 
|  | 15:51 | 7-6 | H 1 | GOOD! FT SHOT by BOLTON, Davon | 
|  | 15:51 | 7-7 | T 2 | GOOD! FT SHOT by BOLTON, Davon | 
|  | 15:51 |  |  | SUB IN : AVDALOVIC, Luke | 
|  | 15:51 |  |  | SUB OUT: SHELTON, Cameron | 
| MISSED 3 PTR by Tyler Peterson | 15:37 |  |  | REBOUND (DEF) by ANDRE, Bernie | 
|  | 15:27 |  |  | TURNOVR by HINES, Carlos | 
| GOOD! JUMPER by Tyler Peterson [PNT] | 15:05 | 9-7 | H 2 |  | 
| ASSIST by Cody Kelley | 15:05 |  |  |  | 
| REBOUND (DEF) by Trey Burch-Manning | 14:49 |  |  | MISSED 3 PTR by BOLTON, Davon | 
|  | 14:38 |  |  | FOUL by DEBISSCHOP, Brooks (P1T1) | 
|  | 14:38 |  |  | SUB IN : BOWLING, Chris | 
|  | 14:38 |  |  | SUB IN : MAINS, Nik | 
|  | 14:38 |  |  | SUB OUT: ANDRE, Bernie | 
|  | 14:38 |  |  | SUB OUT: BOLTON, Davon | 
| MISSED 3 PTR by Triston Simpson | 14:27 |  |  | REBOUND (DEF) by AVDALOVIC, Luke | 
|  | 14:19 |  |  | MISSED 3 PTR by AVDALOVIC, Luke | 
|  | 14:19 |  |  | REBOUND (OFF) by DEBISSCHOP, Brooks | 
|  | 14:14 |  |  | MISSED JUMPER by DEBISSCHOP, Brooks | 
|  | 14:14 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 13:59 |  |  | TURNOVR by HINES, Carlos | 
|  | 13:59 |  |  | SUB IN : SECK, Aziz | 
|  | 13:59 |  |  | SUB OUT: DEBISSCHOP, Brooks | 
| GOOD! 3 PTR by Brandon Armstrong | 13:49 | 12-7 | H 5 |  | 
| ASSIST by Tyler Peterson | 13:49 |  |  |  | 
| FOUL by Cody Kelley (P1T3) | 13:35 | 12-8 | H 4 | GOOD! FT SHOT by HINES, Carlos | 
|  | 13:35 | 12-9 | H 3 | GOOD! FT SHOT by HINES, Carlos | 
|  | 13:35 | 12-10 | H 2 | GOOD! FT SHOT by HINES, Carlos | 
|  | 13:35 |  |  | SUB IN : MCCREE, Ted | 
|  | 13:35 |  |  | SUB OUT: AVDALOVIC, Luke | 
| GOOD! 3 PTR by Brandon Armstrong | 13:23 | 15-10 | H 5 |  | 
| ASSIST by Cody Kelley | 13:23 |  |  |  | 
|  | 12:58 |  |  | TURNOVR by MCCREE, Ted | 
| STEALVbybTylerePetersonon | 12:56 |  |  |  | 
|  | 12:56 |  |  | SUB IN : ANDRE, Bernie | 
|  | 12:56 |  |  | SUB OUT: SECK, Aziz | 
| REBOUND (DEF) by Brandon Armstrong | 12:51 |  |  | MISSED 3 PTR by MCCREE, Ted | 
| MISSED 3 PTR by Cody Kelley | 12:41 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 12:22 | 15-12 | H 3 | GOOD! JUMPER by MAINS, Nik | 
|  | 12:22 |  |  | ASSIST by HINES, Carlos | 
| GOOD! 3 PTR by Brandon Armstrong | 12:09 | 18-12 | H 6 |  | 
| ASSIST by Tyler Peterson | 12:09 |  |  |  | 
| REBOUND (DEF) by Cody Kelley | 11:54 |  |  | MISSED LAYUP by HINES, Carlos | 
| GOOD! 3 PTR by Tyler Peterson | 11:46 | 21-12 | H 9 |  | 
|  | 11:42 |  |  | TIMEOUT 30sec | 
|  | 11:42 |  |  | TIMEOUT MEDIA | 
| SUB IN : Stanley Umude | 11:42 |  |  | SUB IN : SHELTON, Cameron | 
| SUB IN : Nathan Robinson | 11:42 |  |  | SUB IN : BOLTON, Davon | 
| SUB OUT: Cody Kelley | 11:42 |  |  | SUB IN : DEBISSCHOP, Brooks | 
| SUB OUT: Brandon Armstrong | 11:42 |  |  | SUB OUT: BOWLING, Chris | 
|  | 11:42 |  |  | SUB OUT: HINES, Carlos | 
|  | 11:42 |  |  | SUB OUT: MAINS, Nik | 
|  | 11:25 |  |  | TURNOVR by ANDRE, Bernie | 
| STEAL by Triston Simpson | 11:24 |  |  |  | 
| TURNOVR by Nathan Robinson | 11:22 |  |  |  | 
| FOUL by Stanley Umude (P1T4) | 11:13 | 21-13 | H 8 | GOOD! FT SHOT by ANDRE, Bernie | 
|  | 11:13 | 21-14 | H 7 | GOOD! FT SHOT by ANDRE, Bernie | 
|  | 10:59 |  |  | FOUL by ANDRE, Bernie (P1T2) | 
| MISSED 3 PTR by Tyler Peterson | 10:49 |  |  | REBOUND (DEF) by BOLTON, Davon | 
| REBOUND (DEF) by Triston Simpson | 10:21 |  |  | MISSED JUMPER by MCCREE, Ted | 
| GOOD! LAYUP by Triston Simpson [FB/PNT] | 10:15 | 23-14 | H 9 |  | 
|  | 09:51 | 23-16 | H 7 | GOOD! JUMPER by ANDRE, Bernie | 
|  | 09:51 |  |  | ASSIST by BOLTON, Davon | 
| GOOD! DUNK by Stanley Umude [PNT] | 09:24 | 25-16 | H 9 |  | 
| ASSIST by Trey Burch-Manning | 09:24 |  |  |  | 
|  | 09:10 |  |  | MISSED JUMPER by SHELTON, Cameron | 
|  | 09:10 |  |  | REBOUND (OFF) by DEBISSCHOP, Brooks | 
| STEAL by Stanley Umude | 09:05 |  |  | TURNOVR by DEBISSCHOP, Brooks | 
| SUB IN : Matt Johns | 09:05 |  |  | SUB IN : HINES, Carlos | 
| SUB OUT: Trey Burch-Manning | 09:05 |  |  | SUB OUT: SHELTON, Cameron | 
| MISSED 3 PTR by Nathan Robinson | 08:50 |  |  | REBOUND (DEF) by HINES, Carlos | 
| REBOUND (DEF) by Nathan Robinson | 08:43 |  |  | MISSED JUMPER by HINES, Carlos | 
| MISSED JUMPER by Stanley Umude | 08:20 |  |  | REBOUND (DEF) by MCCREE, Ted | 
|  | 08:13 |  |  | TURNOVR by ANDRE, Bernie | 
|  | 08:13 |  |  | FOUL by ANDRE, Bernie (P2T3) | 
| SUB IN : Cody Kelley | 08:13 |  |  | SUB IN : MAINS, Nik | 
| SUB IN : Brandon Armstrong | 08:13 |  |  | SUB OUT: ANDRE, Bernie | 
| SUB OUT: Triston Simpson | 08:13 |  |  |  | 
| SUB OUT: Tyler Peterson | 08:13 |  |  |  | 
|  | 08:05 |  |  | FOUL by MAINS, Nik (P1T4) | 
|  | 08:05 |  |  | SUB IN : BOWLING, Chris | 
|  | 08:05 |  |  | SUB OUT: MCCREE, Ted | 
| MISSED 3 PTR by Stanley Umude | 07:56 |  |  | REBOUND (DEF) by DEBISSCHOP, Brooks | 
| REBOUND (DEF) by Brandon Armstrong | 07:46 |  |  | MISSED 3 PTR by BOWLING, Chris | 
| GOOD! 3 PTR by Brandon Armstrong | 07:26 | 28-16 | H 12 |  | 
| ASSIST by Cody Kelley | 07:26 |  |  |  | 
| REBOUND (DEF) by Stanley Umude | 07:11 |  |  | MISSED 3 PTR by MAINS, Nik | 
| TURNOVR by Cody Kelley | 06:58 |  |  | STEAL by HINES, Carlos | 
| FOUL by Stanley Umude (P2T5) | 06:58 |  |  |  | 
|  | 06:58 |  |  | TIMEOUT MEDIA | 
| SUB IN : Trey Burch-Manning | 06:58 |  |  |  | 
| SUB OUT: Stanley Umude | 06:58 |  |  |  | 
|  | 06:33 |  |  | MISSED LAYUP by BOLTON, Davon | 
|  | 06:33 |  |  | REBOUND (OFF) by DEBISSCHOP, Brooks | 
|  | 06:30 | 28-18 | H 10 | GOOD! JUMPER by DEBISSCHOP, Brooks [PNT] | 
| MISSED 3 PTR by Nathan Robinson | 06:18 |  |  | REBOUND (DEF) by DEBISSCHOP, Brooks | 
|  | 06:10 | 28-20 | H 8 | GOOD! LAYUP by HINES, Carlos [PNT] | 
| MISSED JUMPER by Trey Burch-Manning | 05:42 |  |  | REBOUND (DEF) by BOLTON, Davon | 
|  | 05:33 | 28-22 | H 6 | GOOD! LAYUP by DEBISSCHOP, Brooks [PNT] | 
|  | 05:33 |  |  | ASSIST by BOLTON, Davon | 
| TIMEOUT 30sec | 05:32 |  |  |  | 
| SUB IN : Triston Simpson | 05:32 |  |  |  | 
| SUB OUT: Nathan Robinson | 05:32 |  |  |  | 
| SUB IN : Tyler Peterson | 05:17 |  |  |  | 
| SUB OUT: Matt Johns | 05:17 |  |  |  | 
| TURNOVR by Cody Kelley | 05:16 |  |  |  | 
| REBOUND (DEF) by Triston Simpson | 05:00 |  |  | MISSED 3 PTR by HINES, Carlos | 
| TURNOVR by Triston Simpson | 04:53 |  |  | STEAL by HINES, Carlos | 
| FOUL by Cody Kelley (P2T6) | 04:45 |  |  |  | 
|  | 04:38 | 28-25 | H 3 | GOOD! 3 PTR by MAINS, Nik | 
|  | 04:38 |  |  | ASSIST by HINES, Carlos | 
| MISSED FT SHOT by Triston Simpson | 04:16 |  |  | FOUL by DEBISSCHOP, Brooks (P2T5) | 
| REBOUND (OFF) by (DEADBALL) | 04:16 |  |  |  | 
| GOOD! FT SHOT by Triston Simpson | 04:16 | 29-25 | H 4 |  | 
|  | 04:16 |  |  | SUB IN : MCCREE, Ted | 
|  | 04:16 |  |  | SUB OUT: DEBISSCHOP, Brooks | 
| REBOUND (DEF) by (TEAM) | 04:05 |  |  | MISSED 3 PTR by BOWLING, Chris | 
| TIMEOUT media | 03:58 |  |  |  | 
| GOOD! LAYUP by Tyler Peterson [PNT] | 03:50 | 31-25 | H 6 |  | 
| ASSIST by Triston Simpson | 03:50 |  |  |  | 
| REBOUND (DEF) by Cody Kelley | 03:38 |  |  | MISSED 3 PTR by HINES, Carlos | 
| MISSED 3 PTR by Brandon Armstrong | 03:27 |  |  |  | 
| REBOUND (OFF) by Tyler Peterson | 03:27 |  |  |  | 
|  | 03:11 |  |  | FOUL by MCCREE, Ted (P1T6) | 
| TURNOVR by Trey Burch-Manning | 03:07 |  |  |  | 
|  | 02:45 | 31-27 | H 4 | GOOD! JUMPER by MAINS, Nik [PNT] | 
|  | 02:45 |  |  | ASSIST by MCCREE, Ted | 
| GOOD! FT SHOT by Triston Simpson | 02:22 | 32-27 | H 5 | FOUL by MCCREE, Ted (P2T7) | 
| GOOD! FT SHOT by Triston Simpson | 02:22 | 33-27 | H 6 |  | 
| SUB IN : Nathan Robinson | 02:22 |  |  | SUB IN : SHELTON, Cameron | 
| SUB OUT: Cody Kelley | 02:22 |  |  | SUB OUT: MCCREE, Ted | 
| REBOUND (DEF) by Brandon Armstrong | 02:04 |  |  | MISSED 3 PTR by BOLTON, Davon | 
| GOOD! FT SHOT by Brandon Armstrong | 01:55 | 34-27 | H 7 | FOUL by MAINS, Nik (P2T8) | 
| GOOD! FT SHOT by Brandon Armstrong | 01:55 | 35-27 | H 8 |  | 
|  | 01:55 |  |  | SUB IN : SECK, Aziz | 
|  | 01:55 |  |  | SUB OUT: MAINS, Nik | 
| FOUL by Nathan Robinson (P1T7) | 01:42 | 35-28 | H 7 | GOOD! FT SHOT by SHELTON, Cameron | 
| REBOUND (DEF) by Trey Burch-Manning | 01:42 |  |  | MISSED FT SHOT by SHELTON, Cameron | 
| TURNOVR by Triston Simpson | 01:29 |  |  |  | 
|  | 01:28 |  |  | STEAL by SHELTON, Cameron | 
|  | 01:26 | 35-30 | H 5 | GOOD! LAYUP by SHELTON, Cameron [FB/PNT] | 
| GOOD! 3 PTR by Brandon Armstrong | 01:09 | 38-30 | H 8 |  | 
| ASSIST by Triston Simpson | 01:09 |  |  |  | 
| FOUL by Trey Burch-Manning (P1T8) | 00:36 | 38-31 | H 7 | GOOD! FT SHOT by SECK, Aziz | 
| REBOUND (DEF) by Brandon Armstrong | 00:36 |  |  | MISSED FT SHOT by SECK, Aziz | 
| GOOD! FT SHOT by Triston Simpson | 00:15 | 39-31 | H 8 | FOUL by HINES, Carlos (P1T9) | 
| GOOD! FT SHOT by Triston Simpson | 00:15 | 40-31 | H 9 |  | 
| REBOUND (DEF) by Brandon Armstrong | 00:03 |  |  | MISSED JUMPER by SHELTON, Cameron | 
South Dakota 40, Northern Arizona 31
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northern Arizona | 10 | 14 | 2 | 2 | 18 | 
|  | South Dakota | 10 | 5 | 2 | 2 | 2 | 
Score tied - 2 times. 
Lead changed - 1 time. 
Northern Arizona vs South Dakota
2nd PERIOD Play-by-Play
| HOME TEAM: South Dakota | Time | Score | Margin | VISITORS: Northern Arizona | 
| MISSED 3 PTR by Cody Kelley | 19:46 |  |  | REBOUND (DEF) by SHELTON, Cameron | 
|  | 19:39 | 40-33 | H 7 | GOOD! LAYUP by ANDRE, Bernie [FB/PNT] | 
|  | 19:25 |  |  | FOUL by SECK, Aziz (P1T1) | 
|  | 19:23 |  |  | FOUL by ANDRE, Bernie (P3T2) | 
| MISSED LAYUP by Tyler Peterson | 19:02 |  |  | REBOUND (DEF) by (DEADBALL) | 
| FOUL by Trey Burch-Manning (P2T1) | 19:00 |  |  |  | 
|  | 19:00 |  |  | SUB IN : MAINS, Nik | 
|  | 19:00 |  |  | SUB OUT: ANDRE, Bernie | 
| FOUL by Trey Burch-Manning (P3T2) | 18:43 |  |  | MISSED FT SHOT by SECK, Aziz | 
|  | 18:43 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Tyler Peterson | 18:43 |  |  | MISSED FT SHOT by SECK, Aziz | 
| MISSED 3 PTR by Tyler Peterson | 18:29 |  |  | REBOUND (DEF) by SECK, Aziz | 
|  | 18:21 | 40-35 | H 5 | GOOD! JUMPER by BOLTON, Davon | 
| TIMEOUT 30sec | 18:09 |  |  |  | 
|  | 18:09 |  |  | SUB IN : DEBISSCHOP, Brooks | 
|  | 18:09 |  |  | SUB OUT: SECK, Aziz | 
| TURNOVR by Cody Kelley | 18:03 |  |  |  | 
|  | 18:02 |  |  | STEAL by MAINS, Nik | 
| BLOCK by Trey Burch-Manning | 17:55 |  |  | MISSED JUMPER by MAINS, Nik | 
|  | 17:54 |  |  | REBOUND (OFF) by MAINS, Nik | 
|  | 17:40 | 40-37 | H 3 | GOOD! JUMPER by MCCREE, Ted [PNT] | 
|  | 17:15 |  |  | FOUL by BOLTON, Davon (P1T3) | 
| MISSED 3 PTR by Tyler Peterson | 16:59 |  |  | REBOUND (DEF) by MAINS, Nik | 
|  | 16:54 |  |  | TURNOVR by MAINS, Nik | 
| STEAL by Tyler Peterson | 16:53 |  |  |  | 
| GOOD! 3 PTR by Triston Simpson | 16:51 | 43-37 | H 6 |  | 
| ASSIST by Trey Burch-Manning | 16:51 |  |  |  | 
|  | 16:28 | 43-39 | H 4 | GOOD! JUMPER by MCCREE, Ted | 
| FOUL by Brandon Armstrong (P1T3) | 16:28 | 43-40 | H 3 | GOOD! FT SHOT by MCCREE, Ted | 
|  | 16:22 |  |  | FOUL by MCCREE, Ted (P3T4) | 
|  | 16:22 |  |  | SUB IN : HINES, Carlos | 
|  | 16:22 |  |  | SUB OUT: MCCREE, Ted | 
| MISSED FT SHOT by Triston Simpson | 16:08 |  |  | FOUL by SHELTON, Cameron (P1T5) | 
| REBOUND (OFF) by (DEADBALL) | 16:08 |  |  |  | 
| GOOD! FT SHOT by Triston Simpson | 16:08 | 44-40 | H 4 |  | 
|  | 15:56 |  |  | MISSED 3 PTR by BOLTON, Davon | 
|  | 15:56 |  |  | REBOUND (OFF) by DEBISSCHOP, Brooks | 
| REBOUND (DEF) by Triston Simpson | 15:46 |  |  | MISSED LAYUP by SHELTON, Cameron | 
| MISSED LAYUP by Tyler Peterson | 15:39 |  |  |  | 
| REBOUND (OFF) by Trey Burch-Manning | 15:39 |  |  |  | 
| GOOD! DUNK by Trey Burch-Manning [PNT] | 15:34 | 46-40 | H 6 |  | 
|  | 15:17 | 46-43 | H 3 | GOOD! 3 PTR by HINES, Carlos | 
| GOOD! LAYUP by Tyler Peterson [PNT] | 15:01 | 48-43 | H 5 |  | 
| ASSIST by Trey Burch-Manning | 15:01 |  |  |  | 
| FOUL by Tyler Peterson (P2T4) | 14:48 |  |  |  | 
|  | 14:48 |  |  | TIMEOUT MEDIA | 
|  | 14:48 |  |  | SUB IN : ANDRE, Bernie | 
|  | 14:48 |  |  | SUB OUT: MAINS, Nik | 
|  | 14:46 | 48-44 | H 4 | GOOD! FT SHOT by BOLTON, Davon | 
|  | 14:46 | 48-45 | H 3 | GOOD! FT SHOT by BOLTON, Davon | 
| GOOD! DUNK by Trey Burch-Manning [PNT] | 14:29 | 50-45 | H 5 |  | 
| ASSIST by Triston Simpson | 14:29 |  |  |  | 
|  | 14:22 |  |  | TURNOVR by BOLTON, Davon | 
| STEAL by Triston Simpson | 14:20 |  |  |  | 
| GOOD! LAYUP by Tyler Peterson [FB/PNT] | 14:16 | 52-45 | H 7 |  | 
| ASSIST by Triston Simpson | 14:16 |  |  |  | 
|  | 13:47 | 52-48 | H 4 | GOOD! 3 PTR by HINES, Carlos | 
| TURNOVR by Trey Burch-Manning | 13:30 |  |  |  | 
|  | 13:30 |  |  | SUB IN : BOWLING, Chris | 
|  | 13:30 |  |  | SUB OUT: BOLTON, Davon | 
| REBOUND (DEF) by Tyler Peterson | 13:14 |  |  | MISSED JUMPER by ANDRE, Bernie | 
| GOOD! LAYUP by Triston Simpson [PNT] | 13:03 | 54-48 | H 6 |  | 
|  | 12:58 | 54-51 | H 3 | GOOD! 3 PTR by HINES, Carlos | 
| GOOD! 3 PTR by Brandon Armstrong | 12:23 | 57-51 | H 6 |  | 
| REBOUND (DEF) by Trey Burch-Manning | 12:03 |  |  | MISSED 3 PTR by BOWLING, Chris | 
| GOOD! LAYUP by Cody Kelley [PNT] | 11:38 | 59-51 | H 8 |  | 
| REBOUND (DEF) by Tyler Peterson | 11:13 |  |  | MISSED JUMPER by BOWLING, Chris | 
|  | 11:09 |  |  | FOUL by DEBISSCHOP, Brooks (P3T6) | 
| TIMEOUT MEDIA | 11:09 |  |  |  | 
| SUB IN : Stanley Umude | 11:09 |  |  |  | 
| SUB OUT: Trey Burch-Manning | 11:09 |  |  |  | 
| GOOD! 3 PTR by Tyler Peterson | 10:46 | 62-51 | H 11 |  | 
| ASSIST by Triston Simpson | 10:46 |  |  |  | 
|  | 10:24 | 62-53 | H 9 | GOOD! JUMPER by HINES, Carlos | 
| MISSED 3 PTR by Tyler Peterson | 09:58 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : Nathan Robinson | 09:53 |  |  |  | 
| SUB OUT: Cody Kelley | 09:53 |  |  |  | 
|  | 09:35 | 62-56 | H 6 | GOOD! 3 PTR by HINES, Carlos | 
| GOOD! FT SHOT by Tyler Peterson | 09:12 | 63-56 | H 7 | FOUL by DEBISSCHOP, Brooks (P4T7) | 
| GOOD! FT SHOT by Tyler Peterson | 09:12 | 64-56 | H 8 |  | 
|  | 09:12 |  |  | SUB IN : MCCREE, Ted | 
|  | 09:12 |  |  | SUB IN : MAINS, Nik | 
|  | 09:12 |  |  | SUB IN : BOLTON, Davon | 
|  | 09:12 |  |  | SUB OUT: BOWLING, Chris | 
|  | 09:12 |  |  | SUB OUT: SHELTON, Cameron | 
|  | 09:12 |  |  | SUB OUT: DEBISSCHOP, Brooks | 
|  | 09:02 | 64-58 | H 6 | GOOD! JUMPER by MCCREE, Ted [PNT] | 
| MISSED 3 PTR by Triston Simpson | 08:39 |  |  | REBOUND (DEF) by ANDRE, Bernie | 
| FOUL by Triston Simpson (P2T5) | 08:30 |  |  |  | 
| FOUL by Stanley Umude (P3T6) | 08:27 | 64-59 | H 5 | GOOD! FT SHOT by MCCREE, Ted | 
|  | 08:27 | 64-60 | H 4 | GOOD! FT SHOT by MCCREE, Ted | 
| SUB IN : Trey Burch-Manning | 08:27 |  |  |  | 
| SUB OUT: Brandon Armstrong | 08:27 |  |  |  | 
| GOOD! LAYUP by Stanley Umude [PNT] | 08:04 | 66-60 | H 6 |  | 
| ASSIST by Nathan Robinson | 08:04 |  |  |  | 
| GOOD! FT SHOT by Stanley Umude | 08:04 | 67-60 | H 7 | FOUL by MAINS, Nik (P3T8) | 
| FOUL by Triston Simpson (P3T7) | 07:58 |  |  |  | 
|  | 07:58 |  |  | TIMEOUT media | 
|  | 07:58 | 67-61 | H 6 | GOOD! FT SHOT by HINES, Carlos | 
|  | 07:58 |  |  | MISSED FT SHOT by HINES, Carlos | 
|  | 07:58 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 07:58 | 67-62 | H 5 | GOOD! FT SHOT by HINES, Carlos | 
| GOOD! FT SHOT by Triston Simpson | 07:54 | 68-62 | H 6 | FOUL by MAINS, Nik (P4T9) | 
| GOOD! FT SHOT by Triston Simpson | 07:54 | 69-62 | H 7 |  | 
|  | 07:54 |  |  | SUB IN : SECK, Aziz | 
|  | 07:54 |  |  | SUB OUT: MAINS, Nik | 
|  | 07:46 |  |  | TURNOVR by HINES, Carlos | 
|  | 07:46 |  |  | FOUL by HINES, Carlos (P2T10) | 
|  | 07:46 |  |  | SUB IN : SHELTON, Cameron | 
|  | 07:46 |  |  | SUB OUT: HINES, Carlos | 
| GOOD! JUMPER by Stanley Umude | 07:36 | 71-62 | H 9 |  | 
|  | 07:23 |  |  | TURNOVR by BOLTON, Davon | 
| STEAL by Trey Burch-Manning | 07:21 |  |  |  | 
| GOOD! LAYUP by Triston Simpson [FB/PNT] | 07:20 | 73-62 | H 11 |  | 
| ASSIST by Trey Burch-Manning | 07:20 |  |  |  | 
|  | 07:19 |  |  | TIMEOUT 30sec | 
| SUB IN : Cody Kelley | 07:19 |  |  | SUB IN : DEBISSCHOP, Brooks | 
| SUB OUT: Triston Simpson | 07:19 |  |  | SUB OUT: SECK, Aziz | 
| REBOUND (DEF) by Stanley Umude | 07:08 |  |  | MISSED JUMPER by MCCREE, Ted | 
| MISSED LAYUP by Trey Burch-Manning | 06:49 |  |  | REBOUND (DEF) by SHELTON, Cameron | 
|  | 06:36 | 73-65 | H 8 | GOOD! 3 PTR by MCCREE, Ted | 
| GOOD! LAYUP by Tyler Peterson [PNT] | 06:17 | 75-65 | H 10 |  | 
| ASSIST by Trey Burch-Manning | 06:17 |  |  |  | 
| REBOUND (DEF) by Trey Burch-Manning | 06:03 |  |  | MISSED JUMPER by MCCREE, Ted | 
| GOOD! LAYUP by Tyler Peterson [PNT] | 05:44 | 77-65 | H 12 |  | 
|  | 05:30 |  |  | TURNOVR by SHELTON, Cameron | 
| STEAL by Cody Kelley | 05:29 |  |  |  | 
| MISSED FT SHOT by Cody Kelley | 05:29 |  |  | FOUL by SHELTON, Cameron (P2T11) | 
| REBOUND (OFF) by (DEADBALL) | 05:29 |  |  |  | 
| GOOD! FT SHOT by Cody Kelley | 05:29 | 78-65 | H 13 |  | 
|  | 05:29 |  |  | SUB IN : HINES, Carlos | 
|  | 05:29 |  |  | SUB OUT: BOLTON, Davon | 
|  | 05:23 | 78-68 | H 10 | GOOD! 3 PTR by MCCREE, Ted | 
|  | 05:23 |  |  | ASSIST by SHELTON, Cameron | 
| MISSED 3 PTR by Stanley Umude | 05:07 |  |  |  | 
| REBOUND (OFF) by Cody Kelley | 05:07 |  |  |  | 
| MISSED LAYUP by Cody Kelley | 05:02 |  |  | BLOCK by DEBISSCHOP, Brooks | 
| REBOUND (OFF) by (TEAM) | 05:01 |  |  |  | 
| SUB IN : Triston Simpson | 05:00 |  |  |  | 
| SUB OUT: Tyler Peterson | 05:00 |  |  |  | 
| TURNOVR by Cody Kelley | 04:41 |  |  |  | 
| FOUL by Cody Kelley (P3T8) | 04:41 |  |  |  | 
| SUB IN : Brandon Armstrong | 04:41 |  |  |  | 
| SUB OUT: Nathan Robinson | 04:41 |  |  |  | 
| REBOUND (DEF) by Triston Simpson | 04:32 |  |  | MISSED 3 PTR by MCCREE, Ted | 
| MISSED FT SHOT by Stanley Umude | 04:13 |  |  | FOUL by ANDRE, Bernie (P4T12) | 
| REBOUND (OFF) by (DEADBALL) | 04:13 |  |  |  | 
| MISSED FT SHOT by Stanley Umude | 04:13 |  |  | REBOUND (DEF) by MCCREE, Ted | 
| REBOUND (DEF) by (TEAM) | 03:53 |  |  | MISSED 3 PTR by ANDRE, Bernie | 
| TIMEOUT MEDIA | 03:51 |  |  |  | 
| SUB IN : Tyler Peterson | 03:51 |  |  | SUB IN : MAINS, Nik | 
| SUB OUT: Stanley Umude | 03:51 |  |  | SUB OUT: ANDRE, Bernie | 
| MISSED FT SHOT by Cody Kelley | 03:49 |  |  | FOUL by MCCREE, Ted (P4T13) | 
| REBOUND (OFF) by (DEADBALL) | 03:49 |  |  |  | 
| GOOD! FT SHOT by Cody Kelley | 03:49 | 79-68 | H 11 |  | 
|  | 03:49 |  |  | SUB IN : ANDRE, Bernie | 
|  | 03:49 |  |  | SUB OUT: MAINS, Nik | 
|  | 03:34 |  |  | TURNOVR by ANDRE, Bernie | 
| STEAL by Triston Simpson | 03:32 |  |  |  | 
| GOOD! FT SHOT by Tyler Peterson | 03:27 | 80-68 | H 12 | FOUL by HINES, Carlos (P3T14) | 
| MISSED FT SHOT by Tyler Peterson | 03:27 |  |  | REBOUND (DEF) by DEBISSCHOP, Brooks | 
|  | 03:18 | 80-71 | H 9 | GOOD! 3 PTR by DEBISSCHOP, Brooks | 
|  | 03:18 |  |  | ASSIST by MCCREE, Ted | 
| GOOD! LAYUP by Tyler Peterson [PNT] | 02:57 | 82-71 | H 11 |  | 
| REBOUND (DEF) by Cody Kelley | 02:40 |  |  | MISSED JUMPER by DEBISSCHOP, Brooks | 
