#45 Austin Sparks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/17    7  0-0  .000  0-0  .000  0-1  .000  1  1  2  2.0  2  0  0  1  1  0  0  0.0 
at Bowling Green  11/13/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.0 
at TCU  11/15/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.0 
GRAMBLING STATE  11/18/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
MOUNT MARTY  11/20/17    13  3-4  .750  0-0  .000  1-2  .500  2  1  3  1.0  2  0  0  1  0  0  7  1.4 
vs Southern Miss  11/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Northern Colorado  11/25/17    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.2 
vs Youngstown State  11/26/17    4  0-1  .000  0-0  .000  0-1  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
at UMKC  11/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Duke  12/02/17    11  3-4  .750  0-0  .000  2-2  1.000  1  0  1  0.9  3  0  0  2  0  0  8  1.9 
DRAKE  12/6/17     2  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  1.9 
EASTERN WASHINGTON  12/10/17    4  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  0.8  1  0  0  0  0  0  4  2.1 
at Northern Arizona  12/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at San Jose State  12/17/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
at UCLA  12/19/17    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.8  1  0  0  0  0  0  0  1.8 
NORTHLAND COLLEGE  12/21/17    11  1-2  .500  0-0  .000  2-2  1.000  0  3  3  1.0  1  0  0  1  1  0  4  1.9 
DENVER  12/30/17    12  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.9  0  0  1  0  0  0  2  1.9 
WESTERN ILLINOIS  01/03/18    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  0  1.8 
NORTH DAKOTA STATE  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Wayne  01/11/18    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  1.7 
ORAL ROBERTS  01/17/18    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.6 
at Omaha  01/20/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.5 
SOUTH DAKOTA STATE  01/24/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.4 
at Denver  01/27/18    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
at Western Illinois  02/01/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.3 
at North Dakota State  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT WAYNE  02/08/18    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  1.3 
PERU STATE  02/11/18    10  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  1  2  1.3 
at Oral Roberts  02/14/18    8  2-3  .667  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  4  1.5 
OMAHA  02/17/18    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  2  1.5 
at South Dakota State  02/22/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.4 
vs Omaha  3/3/18     21  1-3  .333  0-0  .000  4-4  1.000  2  6  8  1.0  1  0  0  1  0  0  6  1.6 
vs Denver  3/5/18     16  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.1  3  0  0  1  1  2  2  1.6 
vs South Dakota State  3/6/18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.6 
NORTH TEXAS  03/14/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.5 
Totals     0  194  16-30  .533  0-0  .000  13-16  .813  10  21  31  1.0  18  0  4  9  3  3  45  1.5 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 53.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 81.3      Steals/game: 0.1 
       Blocks/game: 0.1