#20 Brandon Armstrong

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/17    13  4-6  .667  2-3  .667  0-0  .000  3.0  10  10.0 
at Bowling Green  11/13/17    0-0  .000  0-0  .000  0-0  .000  1.5  5.0 
at TCU  11/15/17    1-1  1.000  1-1  1.000  0-0  .000  1.3  4.3 
GRAMBLING STATE  11/18/17    18  1-3  .333  1-2  .500  0-2  .000  1.5  4.0 
MOUNT MARTY  11/20/17    16  2-5  .400  1-3  .333  0-0  .000  2.2  4.2 
vs Southern Miss  11/24/17    1-2  .500  0-1  .000  0-0  .000  1.8  3.8 
vs Northern Colorado  11/25/17    2-3  .667  0-1  .000  0-0  .000  1.6  3.9 
vs Youngstown State  11/26/17    19  6-9  .667  2-4  .500  2-2  1.000  1.6  16  5.4 
at UMKC  11/30/17    19  0-5  .000  0-2  .000  2-2  1.000  1.8  5.0 
at Duke  12/02/17    12  2-6  .333  2-3  .667  0-0  .000  1.7  5.1 
DRAKE  12/6/17     15  1-2  .500  0-1  .000  0-0  .000  1.9  4.8 
EASTERN WASHINGTON  12/10/17    0-0  .000  0-0  .000  0-0  .000  1.8  4.4 
at Northern Arizona  12/14/17    13  1-4  .250  1-3  .333  0-0  .000  1.8  4.3 
at San Jose State  12/17/17    0-3  .000  0-2  .000  0-0  .000  1.7  4.0 
at UCLA  12/19/17    15  3-7  .429  3-7  .429  6-7  .857  1.7  15  4.7 
NORTHLAND COLLEGE  12/21/17    14  3-5  .600  2-4  .500  0-0  .000  1.6  4.9 
DENVER  12/30/17    10  0-2  .000  0-2  .000  0-0  .000  1.6  4.6 
WESTERN ILLINOIS  01/03/18    19  2-3  .667  1-2  .500  1-1  1.000  1.7  4.7 
NORTH DAKOTA STATE  01/06/18    18  0-1  .000  0-1  .000  0-0  .000  1.7  4.5 
at Fort Wayne  01/11/18    19  3-8  .375  1-3  .333  0-1  .000  1.7  4.6 
ORAL ROBERTS  01/17/18    0-0  .000  0-0  .000  0-0  .000  1.6  4.4 
at Omaha  01/20/18    18  1-3  .333  1-2  .500  2-2  1.000  1.6  4.4 
SOUTH DAKOTA STATE  01/24/18    0-2  .000  0-1  .000  0-0  .000  1.7  4.2 
at Denver  01/27/18    18  2-4  .500  2-3  .667  2-2  1.000  1.6  4.4 
at Western Illinois  02/01/18    22  3-7  .429  2-3  .667  0-1  .000  1.6  4.5 
at North Dakota State  02/03/18    11  0-2  .000  0-1  .000  0-0  .000  1.6  4.3 
FORT WAYNE  02/08/18    21  2-6  .333  2-5  .400  0-2  .000  1.6  4.4 
PERU STATE  02/11/18    22  9-11  .818  4-5  .800  2-2  1.000  1.6  24  5.1 
at Oral Roberts  02/14/18    19  3-5  .600  0-1  .000  0-0  .000  1.6  5.1 
OMAHA  02/17/18    18  2-5  .400  1-3  .333  1-2  .500  1.7  5.2 
at South Dakota State  02/22/18    21  2-2  1.000  2-2  1.000  1-2  .500  1.6  5.2 
vs Omaha  3/3/18     20  3-7  .429  2-4  .500  3-4  .750  1.6  11  5.4 
vs Denver  3/5/18     20  3-5  .600  1-3  .333  0-0  .000  1.6  5.5 
vs South Dakota State  3/6/18     22  0-5  .000  0-3  .000  4-5  .800  1.7  5.4 
NORTH TEXAS  03/14/18    17  1-9  .111  0-5  .000  0-0  .000  1.7  5.3 
Totals     516  63-148  .426  34-86  .395  26-37  .703  53  58  1.7  22  25  13  186  5.3 
 
Games played: 35      Rebounds/game: 1.7 
Points/game: 5.3      Assists/game: 0.7 
FG Pct: 42.6      Turnovers/game: 0.4 
3FG Pct: 39.5      Assist/turnover ratio: 1.9 
FT Pct: 70.3      Steals/game: 0.2 
       Blocks/game: 0.0