#13 Matt Mooney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/17  23  6-11  .545  1-5  .200  0-0  .000  4.0  13  13.0 
at Bowling Green  11/13/17  33  9-21  .429  4-7  .571  4-7  .571  4.5  26  19.5 
at TCU  11/15/17  37  12-22  .545  4-11  .364  3-4  .750  4.0  31  23.3 
GRAMBLING STATE  11/18/17  19  2-6  .333  1-3  .333  0-0  .000  3.5  18.8 
MOUNT MARTY  11/20/17    dnp 
vs Southern Miss  11/24/17  33  4-12  .333  3-6  .500  4-6  .667  3.6  15  18.0 
vs Northern Colorado  11/25/17  29  4-21  .190  1-7  .143  3-4  .750  3.7  12  17.0 
vs Youngstown State  11/26/17  25  5-9  .556  4-7  .571  0-0  .000  3.6  14  16.6 
at UMKC  11/30/17  35  10-14  .714  2-4  .500  8-9  .889  3.8  30  18.3 
at Duke  12/02/17  26  1-5  .200  1-3  .333  0-0  .000  3.6  16.6 
DRAKE  12/6/17   32  5-12  .417  2-5  .400  2-2  1.000  3.3  14  16.3 
EASTERN WASHINGTON  12/10/17  32  5-12  .417  1-6  .167  8-8  1.000  3.3  19  16.5 
at Northern Arizona  12/14/17  34  7-15  .467  2-6  .333  8-9  .889  3.4  24  17.2 
at San Jose State  12/17/17  34  7-16  .438  4-8  .500  0-0  .000  3.5  18  17.2 
at UCLA  12/19/17  28  10-18  .556  3-7  .429  0-0  .000  3.7  23  17.6 
NORTHLAND COLLEGE  12/21/17  18  5-10  .500  2-5  .400  2-2  1.000  3.8  14  17.4 
DENVER  12/30/17  31  8-15  .533  2-3  .667  2-3  .667  3.7  20  17.6 
WESTERN ILLINOIS  01/03/18  33  3-11  .273  0-4  .000  8-9  .889  3.6  14  17.4 
NORTH DAKOTA STATE  01/06/18  33  8-20  .400  5-13  .385  2-4  .500  3.6  23  17.7 
at Fort Wayne  01/11/18  32  3-15  .200  1-5  .200  3-4  .750  3.6  10  17.3 
ORAL ROBERTS  01/17/18  31  7-13  .538  3-6  .500  2-2  1.000  3.6  19  17.4 
at Omaha  01/20/18  37  7-12  .583  1-5  .200  2-2  1.000  3.6  17  17.3 
SOUTH DAKOTA STATE  01/24/18  37  11-21  .524  4-8  .500  4-5  .800  3.7  30  17.9 
at Denver  01/27/18  30  4-14  .286  2-8  .250  4-4  1.000  3.7  14  17.7 
at Western Illinois  02/01/18  25  4-7  .571  2-3  .667  2-2  1.000  3.9  12  17.5 
at North Dakota State  02/03/18  37  6-18  .333  3-7  .429  6-7  .857  4.0  21  17.6 
FORT WAYNE  02/08/18  32  7-13  .538  1-5  .200  2-2  1.000  3.9  17  17.6 
PERU STATE  02/11/18  21  3-7  .429  0-4  .000  1-1  1.000  3.8  17.2 
at Oral Roberts  02/14/18  27  7-15  .467  3-8  .375  2-2  1.000  3.7  19  17.3 
OMAHA  02/17/18  34  11-20  .550  1-5  .200  5-7  .714  3.7  28  17.7 
at South Dakota State  02/22/18  37  13-26  .500  5-10  .500  2-4  .500  3.7  33  18.2 
vs Omaha  3/3/18   26  8-15  .533  1-4  .250  3-4  .750  3.8  20  18.2 
vs Denver  3/5/18   30  8-10  .800  2-3  .667  2-2  1.000  3.8  20  18.3 
vs South Dakota State  3/6/18   38  9-26  .346  3-11  .273  9-10  .900  3.9  30  18.6 
NORTH TEXAS  03/14/18  31  8-28  .286  2-14  .143  4-4  1.000  10  4.1  22  18.7 
Totals     34  1040  227-510  .445  76-216  .352  107-129  .829  22  116  138  4.1  67  105  82  67  637  18.7 
 
Games played: 34      Rebounds/game: 4.1 
Points/game: 18.7      Assists/game: 3.1 
FG Pct: 44.5      Turnovers/game: 2.4 
3FG Pct: 35.2      Assist/turnover ratio: 1.3 
FT Pct: 82.9      Steals/game: 2.0 
       Blocks/game: 0.1