#12 Trey Burch-Manning

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/17  17  2-6  .333  0-1  .000  1-1  1.000  8.0  5.0 
at Bowling Green  11/13/17  24  2-6  .333  0-1  .000  3-6  .500  7.0  6.0 
at TCU  11/15/17  17  1-3  .333  0-0  .000  0-0  .000  6.0  4.7 
GRAMBLING STATE  11/18/17  23  3-5  .600  0-0  .000  0-0  .000  6.8  5.0 
MOUNT MARTY  11/20/17  10  3-6  .500  0-1  .000  1-1  1.000  6.4  5.4 
vs Southern Miss  11/24/17  36  6-9  .667  0-1  .000  6-7  .857  14  7.7  18  7.5 
vs Northern Colorado  11/25/17  34  1-7  .143  0-0  .000  4-6  .667  7.6  7.3 
vs Youngstown State  11/26/17  15  3-7  .429  0-0  .000  0-0  .000  7.0  7.1 
at UMKC  11/30/17  30  4-12  .333  0-0  .000  0-0  .000  12  14  7.8  7.2 
at Duke  12/02/17  16  1-3  .333  0-0  .000  0-1  .000  7.3  6.7 
DRAKE  12/6/17   25  7-9  .778  0-0  .000  3-4  .750  7.5  17  7.6 
EASTERN WASHINGTON  12/10/17  34  8-12  .667  1-2  .500  2-4  .500  7.5  19  8.6 
at Northern Arizona  12/14/17  23  3-5  .600  0-0  .000  3-7  .429  10  7.7  8.6 
at San Jose State  12/17/17  32  3-6  .500  1-1  1.000  4-7  .571  7.4  11  8.8 
at UCLA  12/19/17  24  2-7  .286  1-2  .500  1-2  .500  7.3  8.6 
NORTHLAND COLLEGE  12/21/17  18  3-4  .750  0-0  .000  2-3  .667  7.1  8.6 
DENVER  12/30/17  29  3-6  .500  1-2  .500  2-2  1.000  6.9  8.6 
WESTERN ILLINOIS  01/03/18  28  3-4  .750  0-0  .000  4-9  .444  11  7.2  10  8.7 
NORTH DAKOTA STATE  01/06/18  33  4-9  .444  0-0  .000  7-9  .778  7.2  15  9.0 
at Fort Wayne  01/11/18  29  6-9  .667  0-0  .000  0-0  .000  7.3  12  9.2 
ORAL ROBERTS  01/17/18  25  2-3  .667  0-0  .000  5-6  .833  7.0  9.1 
at Omaha  01/20/18  15  1-2  .500  0-0  .000  0-0  .000  6.9  8.8 
SOUTH DAKOTA STATE  01/24/18  32  2-6  .333  0-0  .000  0-0  .000  11  7.1  8.6 
at Denver  01/27/18  32  4-10  .400  0-0  .000  0-0  .000  7.1  8.6 
at Western Illinois  02/01/18  23  3-7  .429  0-0  .000  2-5  .400  7.2  8.6 
at North Dakota State  02/03/18  30  3-7  .429  0-0  .000  1-3  .333  7.2  8.5 
FORT WAYNE  02/08/18  24  4-6  .667  0-0  .000  0-0  .000  7.0  8.5 
PERU STATE  02/11/18  20  2-5  .400  0-0  .000  0-0  .000  6.9  8.3 
at Oral Roberts  02/14/18  25  2-5  .400  0-0  .000  2-2  1.000  6.9  8.2 
OMAHA  02/17/18  26  6-12  .500  0-1  .000  3-4  .750  6.9  15  8.5 
at South Dakota State  02/22/18  32  3-9  .333  1-2  .500  0-0  .000  6.8  8.4 
vs Omaha  3/3/18   23  6-7  .857  0-1  .000  2-2  1.000  6.7  14  8.6 
vs Denver  3/5/18   21  2-5  .400  0-0  .000  2-2  1.000  6.7  8.5 
vs South Dakota State  3/6/18   19  4-6  .667  1-1  1.000  0-0  .000  6.7  8.5 
NORTH TEXAS  03/14/18  29  5-8  .625  1-3  .333  3-6  .500  6.7  14  8.7 
Totals     35  873  117-233  .502  7-19  .368  63-99  .636  57  177  234  6.7  95  51  45  33  304  8.7 
 
Games played: 35      Rebounds/game: 6.7 
Points/game: 8.7      Assists/game: 1.5 
FG Pct: 50.2      Turnovers/game: 1.3 
3FG Pct: 36.8      Assist/turnover ratio: 1.1 
FT Pct: 63.6      Steals/game: 0.9 
       Blocks/game: 0.1