#05 Joshua Doss

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/17    11  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.0  0  0  0  1  0  1  3  3.0 
at Bowling Green  11/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at TCU  11/15/17    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  1.5 
GRAMBLING STATE  11/18/17    5  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  1  0  0  1  4  2.3 
MOUNT MARTY  11/20/17    17  1-2  .500  0-0  .000  1-1  1.000  0  4  4  1.8  1  0  1  1  0  0  3  2.5 
vs Southern Miss  11/24/17    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  1  2  2.4 
vs Northern Colorado  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Youngstown State  11/26/17    6  2-3  .667  0-1  .000  1-1  1.000  1  2  3  1.7  1  0  0  1  0  0  5  2.8 
at UMKC  11/30/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.4 
at Duke  12/02/17    2  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.4  1  0  0  0  0  0  2  2.4 
DRAKE  12/6/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.1 
EASTERN WASHINGTON  12/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Arizona  12/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at San Jose State  12/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UCLA  12/19/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  2  0  0  0  0  1.9 
NORTHLAND COLLEGE  12/21/17    10  0-0  .000  0-0  .000  2-2  1.000  0  4  4  1.5  0  0  0  0  0  1  2  1.9 
DENVER  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN ILLINOIS  01/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH DAKOTA STATE  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Wayne  01/11/18    8  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.6  0  0  0  1  0  0  0  1.8 
ORAL ROBERTS  01/17/18    10  1-2  .500  0-0  .000  2-3  .667  0  1  1  1.5  1  0  1  1  0  0  4  1.9 
at Omaha  01/20/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
SOUTH DAKOTA STATE  01/24/18    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  1.7 
at Denver  01/27/18    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
at Western Illinois  02/01/18    16  2-4  .500  1-3  .333  2-2  1.000  1  6  7  1.7  1  0  1  0  0  2  7  1.9 
at North Dakota State  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT WAYNE  02/08/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.8 
PERU STATE  02/11/18    14  3-5  .600  0-1  .000  0-0  .000  3  2  5  1.8  0  0  0  0  0  1  6  2.0 
at Oral Roberts  02/14/18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  1.9 
OMAHA  02/17/18    9  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.9  1  0  0  1  1  0  0  1.8 
at South Dakota State  02/22/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.7 
vs Omaha  3/3/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.7 
vs Denver  3/5/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  1.6 
vs South Dakota State  3/6/18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.5 
NORTH TEXAS  03/14/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  1  0  1.5 
Totals     0  153  12-20  .600  1-5  .200  13-15  .867  9  31  40  1.5  9  0  6  8  1  8  38  1.5 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 60.0      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 86.7      Steals/game: 0.3 
       Blocks/game: 0.0