#03 Triston Simpson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/17  20  3-9  .333  0-2  .000  2-3  .667  5.0  8.0 
at Bowling Green  11/13/17  33  2-7  .286  1-4  .250  2-6  .333  6.0  7.5 
at TCU  11/15/17  33  3-10  .300  0-4  .000  0-0  .000  5.3  7.0 
GRAMBLING STATE  11/18/17  28  1-4  .250  0-2  .000  7-8  .875  4.5  7.5 
MOUNT MARTY  11/20/17  18  2-4  .500  0-0  .000  1-2  .500  4.0  7.0 
vs Southern Miss  11/24/17  31  1-5  .200  0-2  .000  4-4  1.000  3.5  6.8 
vs Northern Colorado  11/25/17  33  7-13  .538  1-4  .250  3-4  .750  3.4  18  8.4 
vs Youngstown State  11/26/17  30  3-5  .600  1-1  1.000  2-4  .500  3.5  8.5 
at UMKC  11/30/17  32  2-6  .333  0-1  .000  0-2  .000  3.3  8.0 
at Duke  12/02/17  36  4-7  .571  2-2  1.000  0-1  .000  3.1  10  8.2 
DRAKE  12/6/17   35  7-8  .875  4-5  .800  0-0  .000  3.0  18  9.1 
EASTERN WASHINGTON  12/10/17  38  3-8  .375  0-1  .000  0-0  .000  2.8  8.8 
at Northern Arizona  12/14/17  31  1-3  .333  0-0  .000  2-2  1.000  2.8  8.5 
at San Jose State  12/17/17  38  3-6  .500  0-2  .000  1-2  .500  2.6  8.4 
at UCLA  12/19/17  32  1-5  .200  0-2  .000  0-0  .000  2.8  7.9 
NORTHLAND COLLEGE  12/21/17  18  1-1  1.000  0-0  .000  0-0  .000  2.8  7.6 
DENVER  12/30/17  32  4-6  .667  1-3  .333  8-11  .727  2.8  17  8.1 
WESTERN ILLINOIS  01/03/18  34  2-9  .222  0-4  .000  3-4  .750  2.7  8.1 
NORTH DAKOTA STATE  01/06/18  32  3-5  .600  1-2  .500  2-4  .500  2.5  8.1 
at Fort Wayne  01/11/18  24  3-7  .429  2-3  .667  1-4  .250  2.5  8.2 
ORAL ROBERTS  01/17/18  36  3-7  .429  2-3  .667  3-3  1.000  2.4  11  8.3 
at Omaha  01/20/18  29  1-4  .250  1-3  .333  1-2  .500  2.3  8.1 
SOUTH DAKOTA STATE  01/24/18  37  8-15  .533  4-7  .571  0-0  .000  2.4  20  8.6 
at Denver  01/27/18  34  5-10  .500  2-3  .667  0-0  .000  2.3  12  8.8 
at Western Illinois  02/01/18  22  3-7  .429  0-2  .000  0-0  .000  2.3  8.6 
at North Dakota State  02/03/18  37  6-9  .667  1-1  1.000  0-0  .000  2.3  13  8.8 
FORT WAYNE  02/08/18  36  6-8  .750  3-4  .750  2-2  1.000  2.4  17  9.1 
PERU STATE  02/11/18  12  1-2  .500  1-2  .500  0-0  .000  2.3  8.9 
at Oral Roberts  02/14/18  34  4-10  .400  1-4  .250  5-6  .833  2.3  14  9.1 
OMAHA  02/17/18  36  1-7  .143  0-4  .000  0-0  .000  2.2  8.8 
at South Dakota State  02/22/18  29  2-5  .400  0-1  .000  0-0  .000  2.3  8.7 
vs Omaha  3/3/18   25  4-8  .500  0-2  .000  0-0  .000  2.2  8.7 
vs Denver  3/5/18   27  5-8  .625  1-3  .333  0-0  .000  2.2  11  8.7 
vs South Dakota State  3/6/18   37  1-7  .143  1-2  .500  0-0  .000  2.1  8.6 
NORTH TEXAS  03/14/18  32  2-7  .286  0-4  .000  3-5  .600  2.1  8.5 
Totals     35  1071  108-242  .446  30-89  .337  52-79  .658  15  60  75  2.1  64  109  61  28  298  8.5 
 
Games played: 35      Rebounds/game: 2.1 
Points/game: 8.5      Assists/game: 3.1 
FG Pct: 44.6      Turnovers/game: 1.7 
3FG Pct: 33.7      Assist/turnover ratio: 1.8 
FT Pct: 65.8      Steals/game: 0.8 
       Blocks/game: 0.0