#02 Carlton Hurst

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/11/17  *  22  3-5  .600  0-0  .000  3-4  .750  3  3  6  6.0  0  0  3  0  0  0  9  9.0 
at Bowling Green  11/13/17  *  33  5-7  .714  0-0  .000  4-4  1.000  4  5  9  7.5  4  0  1  1  0  1  14  11.5 
at TCU  11/15/17  *  37  2-3  .667  0-0  .000  1-2  .500  0  3  3  6.0  0  0  2  0  1  3  5  9.3 
GRAMBLING STATE  11/18/17  *  20  5-6  .833  0-0  .000  0-0  .000  1  3  4  5.5  1  0  1  1  0  1  10  9.5 
MOUNT MARTY  11/20/17  *  20  2-3  .667  1-1  1.000  0-0  .000  3  1  4  5.2  0  0  0  0  0  0  5  8.6 
vs Southern Miss  11/24/17  *  22  2-4  .500  1-1  1.000  0-0  .000  0  1  1  4.5  4  0  0  1  0  0  5  8.0 
vs Northern Colorado  11/25/17  *  31  1-2  .500  0-0  .000  0-1  .000  4  3  7  4.9  2  0  2  0  1  0  2  7.1 
vs Youngstown State  11/26/17  *  22  1-1  1.000  0-0  .000  4-4  1.000  0  2  2  4.5  2  0  2  0  0  0  6  7.0 
at UMKC  11/30/17  *  29  4-5  .800  0-0  .000  3-6  .500  0  6  6  4.7  1  0  1  4  0  2  11  7.4 
at Duke  12/02/17  *  19  2-5  .400  0-2  .000  1-2  .500  0  1  1  4.3  0  0  0  0  0  0  5  7.2 
DRAKE  12/6/17   *  19  3-4  .750  0-0  .000  0-2  .000  3  2  5  4.4  1  0  0  3  0  2  6  7.1 
EASTERN WASHINGTON  12/10/17  *  24  3-4  .750  0-1  .000  0-0  .000  0  4  4  4.3  2  0  0  2  0  1  6  7.0 
at Northern Arizona  12/14/17  *  30  4-7  .571  0-0  .000  1-3  .333  6  4  10  4.8  3  0  3  3  0  2  9  7.2 
at San Jose State  12/17/17  *  28  2-3  .667  0-1  .000  7-8  .875  1  4  5  4.8  1  0  0  1  0  1  11  7.4 
at UCLA  12/19/17  *  16  2-3  .667  1-1  1.000  0-0  .000  0  0  0  4.5  2  0  0  2  0  1  5  7.3 
NORTHLAND COLLEGE  12/21/17  *  20  1-2  .500  0-1  .000  6-6  1.000  0  2  2  4.3  0  0  1  1  3  0  8  7.3 
DENVER  12/30/17  *  21  1-5  .200  0-2  .000  3-5  .600  2  3  5  4.4  3  0  0  1  0  1  5  7.2 
WESTERN ILLINOIS  01/03/18  *  23  2-4  .500  0-0  .000  0-0  .000  4  4  8  4.6  1  0  1  2  0  1  4  7.0 
NORTH DAKOTA STATE  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Wayne  01/11/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ORAL ROBERTS  01/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH DAKOTA STATE  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Illinois  02/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Dakota State  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT WAYNE  02/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PERU STATE  02/11/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oral Roberts  02/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OMAHA  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at South Dakota State  02/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Omaha  3/3/18     17  1-2  .500  0-0  .000  0-2  .000  0  4  4  4.5  1  0  0  0  0  0  2  6.7 
vs Denver  3/5/18     13  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  1  1  0  2  6.5 
vs South Dakota State  3/6/18     13  0-1  .000  0-0  .000  2-2  1.000  0  4  4  4.4  1  0  0  0  1  1  2  6.3 
NORTH TEXAS  03/14/18    16  2-2  1.000  0-0  .000  2-4  .500  0  1  1  4.2  5  1  1  0  0  0  6  6.3 
Totals     18  495  49-80  .613  3-10  .300  37-55  .673  32  61  93  4.2  34  1  18  23  7  17  138  6.3 
 
Games played: 22      Rebounds/game: 4.2 
Points/game: 6.3      Assists/game: 0.8 
FG Pct: 61.3      Turnovers/game: 1.0 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 67.3      Steals/game: 0.8 
       Blocks/game: 0.3