Career History


Individual Career History
Individual Career Records


 

Individual Career History

 

Individual Career History (Mar 14, 2018)
Brandon Armstrong
Trey Burch-Manning
Brady Delimont
Joshua Doss
Nick Fuller
Tyler Hagedorn
Carlton Hurst
Dan Jech
Matt Mooney
Tyler Peterson
Logan Power
Walter Prevost
Triston Simpson
Austin Sparks
Jack Stensgard
Stanley Umude
Josh Williams

 Brandon Armstrong  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   33-0  325  9.8  26  105  .248  14  56  .250  11  15  .733  25  30  0.9  17  77  2.3 
2017-18   35-0  516  14.7  63  148  .426  34  86  .395  26  37  .703  53  58  1.7  22  25  13  186  5.3 
TOTAL  68-0  841  12.4  89  253  .352  48  142  .338  37  52  .712  10  78  88  1.3  39  32  16  12  263  3.9 


 Trey Burch-Manning  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   34-34  914  26.9  113  252  .448  14  .357  83  142  .585  65  161  226  6.6  109  42  70  26  314  9.2 
2017-18   35-35  873  24.9  117  233  .502  19  .368  63  99  .636  57  177  234  6.7  95  51  45  33  304  8.7 
TOTAL  69-69  1787  25.9  230  485  .474  12  33  .364  146  241  .606  122  338  460  6.7  204  93  115  11  59  618  9.0 


 Brady Delimont  


 Joshua Doss  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   7-0  39  5.6  .667  1.000  .500  0.9  11  1.6 
2017-18   26-0  153  5.9  12  20  .600  .200  13  15  .867  31  40  1.5  38  1.5 
TOTAL  33-0  192  5.8  16  26  .615  .333  15  19  .789  12  34  46  1.4  10  49  1.5 


 Nick Fuller  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   35-1  574  16.4  112  200  .560  11  40  .275  74  93  .796  45  100  145  4.1  77  16  29  12  13  309  8.8 
TOTAL  35-1  574  16.4  112  200  .560  11  40  .275  74  93  .796  45  100  145  4.1  77  16  29  12  13  309  8.8 


 Tyler Hagedorn  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2015-16   31-1  368  11.9  30  97  .309  17  60  .283  16  23  .696  12  52  64  2.1  61  29  23  11  10  93  3.0 
2016-17   21-0  268  12.8  34  80  .425  17  41  .415  25  33  .758  12  44  56  2.7  35  14  110  5.2 
2017-18   34-34  836  24.6  153  346  .442  44  111  .396  93  113  .823  51  148  199  5.9  84  37  45  28  24  443  13.0 
TOTAL  86-35  1472  17.1  217  523  .415  78  212  .368  134  169  .793  75  244  319  3.7  180  74  77  53  41  646  7.5 


 Carlton Hurst  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   34-34  971  28.6  81  167  .485  21  44  .477  80  102  .784  60  114  174  5.1  72  33  29  19  28  263  7.7 
2017-18   22-18  495  22.5  49  80  .613  10  .300  37  55  .673  32  61  93  4.2  34  18  23  17  138  6.3 
TOTAL  56-52  1466  26.2  130  247  .526  24  54  .444  117  157  .745  92  175  267  4.8  106  51  52  26  45  401  7.2 


 Dan Jech  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2015-16   31-0  400  12.9  81  156  .519  12  38  .316  36  58  .621  20  57  77  2.5  64  33  12  210  6.8 
2016-17   20-2  170  8.5  19  50  .380  12  .083  10  19  .526  17  28  45  2.3  38  11  13  49  2.5 
2017-18   23-0  165  7.2  29  48  .604  .000  17  22  .773  15  26  41  1.8  26  75  3.3 
TOTAL  74-2  735  9.9  129  254  .508  13  53  .245  63  99  .636  52  111  163  2.2  128  16  53  28  334  4.5 


 Matt Mooney  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   34-34  1059  31.1  222  483  .460  76  207  .367  114  159  .717  14  138  152  4.5  65  71  87  75  634  18.6 
2017-18   34-34  1040  30.6  227  510  .445  76  216  .352  107  129  .829  22  116  138  4.1  67  105  82  67  637  18.7 
TOTAL  68-68  2099  30.9  449  993  .452  152  423  .359  221  288  .767  36  254  290  4.3  132  176  169  142  1271  18.7 


 Tyler Peterson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   34-0  579  17.0  66  155  .426  20  74  .270  42  64  .656  20  82  102  3.0  78  35  35  22  194  5.7 
2017-18   35-18  851  24.3  100  213  .469  21  72  .292  50  66  .758  28  86  114  3.3  86  65  45  32  271  7.7 
TOTAL  69-18  1430  20.7  166  368  .451  41  146  .281  92  130  .708  48  168  216  3.1  164  100  80  12  54  465  6.7 


 Logan Power  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2014-15  
2015-16   14-0  87  6.2  11  26  .423  17  .353  .667  11  12  0.9  34  2.4 
2016-17   19-0  81  4.3  18  .444  .444  .625  16  20  1.1  25  1.3 
2017-18   20-0  88  4.4  17  28  .607  10  17  .588  .500  20  25  1.3  10  47  2.4 
TOTAL  53-0  256  4.8  36  72  .500  20  43  .465  14  23  .609  10  47  57  1.1  16  21  12  106  2.0 


 Walter Prevost  


 Triston Simpson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   34-0  738  21.7  52  131  .397  19  49  .388  59  79  .747  22  68  90  2.6  54  85  36  18  182  5.4 
2017-18   35-35  1071  30.6  108  242  .446  30  89  .337  52  79  .658  15  60  75  2.1  64  109  61  28  298  8.5 
TOTAL  69-35  1809  26.2  160  373  .429  49  138  .355  111  158  .703  37  128  165  2.4  118  194  97  46  480  7.0 


 Austin Sparks  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2013-14  
2014-15   19-1  188  9.9  17  23  .739  .000  13  .692  13  11  24  1.3  24  15  43  2.3 
2015-16   20-0  165  8.3  14  24  .583  .000  14  .571  13  19  32  1.6  21  36  1.8 
2016-17   24-7  248  10.3  20  31  .645  .000  11  .636  16  19  35  1.5  43  17  47  2.0 
2017-18   30-0  194  6.5  16  30  .533  .000  13  16  .813  10  21  31  1.0  18  45  1.5 
TOTAL  93-8  795  8.5  67  108  .620  .000  37  54  .685  52  70  122  1.3  106  19  49  16  171  1.8 


 Jack Stensgard  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17  
2017-18   13-0  55  4.2  13  .231  .429  .000  0.3  0.7 
TOTAL  13-0  55  4.2  13  .231  .429  .000  0.3  0.7 


 Stanley Umude  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   14-0  47  3.4  14  .286  .000  10  .700  0.5  15  1.1 
TOTAL  14-0  47  3.4  14  .286  .000  10  .700  0.5  15  1.1 


 Josh Williams  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   12-0  42  3.5  11  .636  .500  .000  0.2  17  1.4 
TOTAL  12-0  42  3.5  11  .636  .500  .000  0.2  17  1.4 


 

Individual Career Records

 

Individual Career Records (Mar 14, 2018)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2280     Tim Hatchett (120 games) - 1986-90 
2. 1991     Josh Mueller (120 games) - 2001-05 
3. 1931     Turner Trofholz (123 games) - 2002-06 
4. 1782     Jeff Nannen (99 games) - 1976-80 
5. 1746     Mike Graves (120 games) - 1986-90 
6. 1644     Louie Krogman (122 games) - 2008-12 
7. 1612     Randy Rosenquist (116 games) - 1990-94 
8. 1525     Nathan Blessen (113 games) - 1996-00 
9. 1436     Rick Nissen (100 games) - 1972-76 
10. 1390     Tyler Cain (120 games) - 2006-10 
11. 1379     Eric Hall (113 games) - 2004-08 
12. 1372     Jesse Becker (111 games) - 2005-09 
13. 1352     Jeremy Kudera (112 games) - 1997-01 
14. 1340     Trevor Gruis (121 games) - 2010-14 
15. 1331     Troy Terronez (116 games) - 1990-94 
16. 1330     Chuck Iverson (79 games) - 1970-73 
17. 1317     Dylan Grimsley (88 games) - 2006-09 
18. 1271     Matt Mooney (68 games) - 2016-18 
19. 1258     Jeff Rau (121 games) - 1987-91 
20. 1252     Ben Ries (113 games) - 1996-00 
1252     Joe Mueting (86 games) - 1972-76 

Scoring average (minimum 5 games) 
1. 21.9     Tommie King (52 games) - 2002-04 
2. 20.7     Jack Theeler (26 games) - 1967-68 
3. 20.6     Roger Faber (23 games) - 1961-62 
4. 19.0     Tim Hatchett (120 games) - 1986-90 
5. 18.7     Matt Mooney (68 games) - 2016-18 
6. 18.4     Don Jongewaard (21 games) - 1955-56 
7. 18.0     Jeff Nannen (99 games) - 1976-80 
8. 17.4     Charlie Westbrook (58 games) - 2010-12 
9. 17.2     Charles Poe (56 games) - 1995-97 
10. 17.1     Jimmie Daniels (58 games) - 1955-58 
11. 16.8     Chuck Iverson (79 games) - 1970-73 
12. 16.6     Josh Mueller (120 games) - 2001-05 
13. 16.2     Brent Fahnestock (73 games) - 1970-73 
14. 15.7     Turner Trofholz (123 games) - 2002-06 
15. 15.5     Jason Johnson (53 games) - 1996-98 
16. 15.4     Juevol MYLES (30 games) - 2012-13 
17. 15.0     Dylan Grimsley (88 games) - 2006-09 
18. 15.0     Joe Hebert (28 games) - 1996-97 
19. 14.9     Derek Paben (60 games) - 2002-04 
20. 14.6     Joe Mueting (86 games) - 1972-76 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 881     Tim Hatchett (120 games) - 1986-90 
2. 777     Jeff Nannen (99 games) - 1976-80 
3. 750     Turner Trofholz (123 games) - 2002-06 
4. 634     Rick Nissen (100 games) - 1972-76 
634     Mike Graves (120 games) - 1986-90 
6. 613     Josh Mueller (120 games) - 2001-05 
7. 579     Louie Krogman (122 games) - 2008-12 
8. 576     Randy Rosenquist (116 games) - 1990-94 
9. 575     Tyler Cain (120 games) - 2006-10 
10. 541     Nathan Blessen (113 games) - 1996-00 
11. 517     Joe Mueting (86 games) - 1972-76 
12. 512     Trevor Gruis (121 games) - 2010-14 
13. 504     Chuck Iverson (79 games) - 1970-73 
14. 503     Ron Pedersen (96 games) - 1973-77 
15. 483     Rob Swanhorst (90 games) - 1981-85 
16. 476     Jeff Rau (121 games) - 1987-91 
17. 473     Don Warren (81 games) - 1981-84 
18. 469     Barry Glanzer (103 games) - 1978-82 
19. 464     Brian Powers (85 games) - 1973-77 
20. 449     Matt Mooney (68 games) - 2016-18 
449     Tommie King (52 games) - 2002-04 

Field goals attempted 
1. 1677     Tim Hatchett (120 games) - 1986-90 
2. 1569     Jeff Nannen (99 games) - 1976-80 
3. 1522     Rick Nissen (100 games) - 1972-76 
4. 1513     Josh Mueller (120 games) - 2001-05 
5. 1424     Mike Graves (120 games) - 1986-90 
6. 1369     Louie Krogman (122 games) - 2008-12 
7. 1296     Randy Rosenquist (116 games) - 1990-94 
8. 1211     Turner Trofholz (123 games) - 2002-06 
9. 1119     Ron Pedersen (96 games) - 1973-77 
10. 1094     Chuck Iverson (79 games) - 1970-73 
11. 1078     Joe Mueting (86 games) - 1972-76 
12. 1050     Don Warren (81 games) - 1981-84 
13. 1049     Brian Powers (85 games) - 1973-77 
14. 1024     Jeremy Kudera (112 games) - 1997-01 
15. 1019     Jesse Becker (111 games) - 2005-09 
16. 1008     Nathan Blessen (113 games) - 1996-00 
1008     Eric Hall (113 games) - 2004-08 
18. 993     Matt Mooney (68 games) - 2016-18 
19. 980     Brent Fahnestock (73 games) - 1970-73 
20. 975     Barry Glanzer (103 games) - 1978-82 

Field goal percentage (minimum 5 made) 
1. .750     David Lewis (6-8) - 1980-81 
2. .735     Randall Brekken (25-34) - 1996-97 
3. .714     Wayne Carr (5-7) - 1980-81 
4. .682     Leroy Anderson (15-22) - 1997-98 
5. .673     Chris Jones (264-392) - 1992-94 
6. .646     Tyler Cain (575-890) - 2006-10 
7. .641     Rane Mergen (127-198) - 2005-09 
8. .636     Josh Williams (7-11) - 2017-18 
9. .620     Austin Sparks (67-108) - 2013-18 
10. .619     Turner Trofholz (750-1211) - 2002-06 
11. .615     Joshua Doss (16-26) - 2016-18 
12. .605     Jason Johnson (309-511) - 1996-98 
13. .600     Eric Powers (292-487) - 1994-96 
14. .565     Mitchell Bouie (131-232) - 2009-11 
15. .563     Jerry Quick (63-112) - 1977-81 
16. .560     Nick Fuller (112-200) - 2017-18 
17. .557     Steve Anderson (241-433) - 2000-05 
18. .557     Trevor Gruis (512-920) - 2010-14 
19. .556     Nate Tibbetts (200-360) - 1997-01 
.556     Larry Voss (5-9) - 1980-81 
.556     Bruce Lanser (5-9) - 1976-77 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 307     Josh Mueller (120 games) - 2001-05 
2. 292     Louie Krogman (122 games) - 2008-12 
3. 290     Ben Ries (113 games) - 1996-00 
4. 274     Mike Graves (120 games) - 1986-90 
5. 263     Eric Hall (113 games) - 2004-08 
6. 256     Casey KASPERBAUER (122 games) - 2012-16 
7. 229     Jeremy Kudera (112 games) - 1997-01 
8. 228     Jesse Becker (111 games) - 2005-09 
9. 209     Randy Rosenquist (116 games) - 1990-94 
10. 175     Jake Thomas (63 games) - 2009-11 
11. 164     Derek Paben (60 games) - 2002-04 
12. 156     Mitch Begeman (109 games) - 2005-09 
13. 152     Matt Mooney (68 games) - 2016-18 
152     Troy Terronez (116 games) - 1990-94 
15. 144     Brandon Bos (112 games) - 2011-15 
16. 137     Paul Marshall (55 games) - 2000-02 
17. 128     Bob Overland (54 games) - 1994-96 
18. 127     Jordan Boots (123 games) - 2008-13 
19. 122     Ryun Williams (58 games) - 1990-92 
20. 119     Loren DeKruyf (111 games) - 1991-95 

3-point field goals attempted 
1. 844     Josh Mueller (120 games) - 2001-05 
2. 787     Louie Krogman (122 games) - 2008-12 
3. 682     Mike Graves (120 games) - 1986-90 
4. 657     Randy Rosenquist (116 games) - 1990-94 
5. 645     Eric Hall (113 games) - 2004-08 
6. 640     Ben Ries (113 games) - 1996-00 
7. 609     Casey KASPERBAUER (122 games) - 2012-16 
8. 580     Jeremy Kudera (112 games) - 1997-01 
9. 577     Jesse Becker (111 games) - 2005-09 
10. 450     Jake Thomas (63 games) - 2009-11 
11. 423     Matt Mooney (68 games) - 2016-18 
12. 399     Derek Paben (60 games) - 2002-04 
13. 397     Mitch Begeman (109 games) - 2005-09 
14. 377     Brandon Bos (112 games) - 2011-15 
15. 366     Jordan Boots (123 games) - 2008-13 
16. 354     Troy Terronez (116 games) - 1990-94 
17. 353     Bob Overland (54 games) - 1994-96 
18. 312     Dustin Little (117 games) - 2004-08 
19. 309     Paul Marshall (55 games) - 2000-02 
20. 307     Ryun Williams (58 games) - 1990-92 

3-point FG percentage (minimum 5 made) 
1. .625     Keith Finley (5-8) - 1991-92 
2. .565     Brian Marso (13-23) - 1993-94 
3. .563     Daniel Tumis (9-16) - 2001-02 
4. .488     Scott Hansen (59-121) - 2000-02 
5. .481     Brian Williams (13-27) - 1994-96 
6. .465     Logan Power (20-43) - 2014-18 
7. .453     Ben Ries (290-640) - 1996-00 
8. .452     John Brenegan (104-230) - 1989-93 
9. .451     Kory Petzenhauser (23-51) - 1998-99 
10. .444     Carlton Hurst (24-54) - 2016-18 
.444     Tyrone Morris (12-27) - 1989-92 
12. .443     Paul Marshall (137-309) - 2000-02 
13. .438     Aaron Green (14-32) - 2004-05 
14. .436     Jason Barrow (34-78) - 1998-01 
15. .429     Troy Terronez (152-354) - 1990-94 
16. .421     Nathan Blessen (96-228) - 1996-00 
17. .420     Casey KASPERBAUER (256-609) - 2012-16 
18. .417     Tyson Theeler (5-12) - 1993-94 
19. .416     Loren DeKruyf (119-286) - 1991-95 
20. .415     Shane Murphy (59-142) - 1992-94 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 502     Tim Hatchett (120 games) - 1986-90 
2. 458     Josh Mueller (120 games) - 2001-05 
3. 414     Turner Trofholz (123 games) - 2002-06 
4. 363     Troy Terronez (116 games) - 1990-94 
5. 347     Nathan Blessen (113 games) - 1996-00 
6. 340     Dylan Grimsley (88 games) - 2006-09 
7. 334     John Hemenway (110 games) - 1992-96 
8. 333     Brent Fahnestock (73 games) - 1970-73 
9. 322     Chuck Iverson (79 games) - 1970-73 
10. 316     Trevor Gruis (121 games) - 2010-14 
11. 315     Jimmie Daniels (58 games) - 1955-58 
12. 306     Jeff Rau (121 games) - 1987-91 
13. 303     Brandon Bos (112 games) - 2011-15 
14. 282     Jesse Becker (111 games) - 2005-09 
15. 281     Jason Barrow (83 games) - 1998-01 
16. 270     Roger Nelson (68 games) - 1955-58 
17. 261     John Brenegan (113 games) - 1989-93 
18. 259     Dustin Little (117 games) - 2004-08 
19. 258     Ben Ries (113 games) - 1996-00 
20. 254     Eric Hall (113 games) - 2004-08 

Free throws attempted 
1. 728     Tim Hatchett (120 games) - 1986-90 
2. 597     Turner Trofholz (123 games) - 2002-06 
3. 537     Josh Mueller (120 games) - 2001-05 
4. 501     Brent Fahnestock (73 games) - 1970-73 
5. 486     Trevor Gruis (121 games) - 2010-14 
486     Troy Terronez (116 games) - 1990-94 
7. 470     Tyler Cain (120 games) - 2006-10 
8. 468     Jeff Rau (121 games) - 1987-91 
9. 461     Jimmie Daniels (58 games) - 1955-58 
10. 450     Chuck Iverson (79 games) - 1970-73 
11. 443     Dylan Grimsley (88 games) - 2006-09 
12. 440     Nathan Blessen (113 games) - 1996-00 
13. 416     Roger Nelson (68 games) - 1955-58 
14. 412     Randy Rosenquist (116 games) - 1990-94 
15. 407     Jason Barrow (83 games) - 1998-01 
16. 384     John Hemenway (110 games) - 1992-96 
17. 355     Brandon Bos (112 games) - 2011-15 
18. 354     Dustin Little (117 games) - 2004-08 
19. 351     Clayton Kiewel (65 games) - 1955-58 
20. 350     Jeff Nannen (99 games) - 1976-80 

Free throw percentage (minimum 5 made) 
1. 1.083     Norm Behring (26-24) - 1975-76 
2. 1.000     Paul Brenegan (8-8) - 1991-93 
1.000     Tyson Theeler (8-8) - 1993-94 
4. .939     Paul Bechtold (31-33) - 1970-73 
5. .907     Casey KASPERBAUER (147-162) - 2012-16 
6. .892     Ryun Williams (189-212) - 1990-92 
7. .887     Juevol MYLES (141-159) - 2012-13 
8. .877     Zach Fortune (64-73) - 2002-03 
9. .873     John Moore (110-126) - 1967-69 
10. .870     Roman Gentry (134-154) - 2008-10 
11. .870     John Hemenway (334-384) - 1992-96 
12. .863     Derek Paben (138-160) - 2002-04 
13. .856     Fred Franklin (83-97) - 1982-83,84-85 
14. .854     Brandon Bos (303-355) - 2011-15 
15. .853     Josh Mueller (458-537) - 2001-05 
16. .848     Sam Goodhope (206-243) - 1986-90 
17. .847     Joey James (72-85) - 1997-99 
18. .845     John Brenegan (261-309) - 1989-93 
19. .842     Brian Marso (16-19) - 1993-94 
20. .842     Jesse Becker (282-335) - 2005-09 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1087     Tyler Cain (277o-810d) - 2006-10 
2. 1031     Chuck Iverson (515o-516d) - 1970-73 
3. 917     Turner Trofholz (337o-580d) - 2002-06 
4. 770     Jeff Rau (385o-385d) - 1987-91 
770     Tim Hatchett (385o-385d) - 1986-90 
6. 767     Trevor Gruis (249o-518d) - 2010-14 
7. 760     Joe Mueting (380o-380d) - 1972-76 
8. 753     Steve Anderson (248o-505d) - 2000-05 
9. 744     Jeff Nannen (372o-372d) - 1976-80 
10. 705     Jeremy Kudera (289o-416d) - 1997-01 
11. 691     Chuck Welke (346o-345d) - 1994-98 
12. 643     Clayton Kiewel (321o-322d) - 1955-58 
13. 640     Stan Galloway (321o-319d) - 1973-77 
14. 635     Mike Bunn (318o-317d) - 1979-84 
15. 609     Mike Kloth (304o-305d) - 1990-94 
16. 586     Dick Authier (293o-293d) - 1968-69,71-72 
17. 585     Steve Smith (114o-471d) - 2006-10 
18. 546     Ron Pedersen (272o-274d) - 1973-77 
19. 533     Dylan Grimsley (190o-343d) - 2006-09 
20. 527     Brent Fahnestock (263o-264d) - 1970-73 

Rebounding average (minimum 5 games) 
1. 13.1     Chuck Iverson (79 games) - 1970-73 
2. 11.5     Dick Authier (51 games) - 1968-69,71-72 
3. 10.1     Don Jongewaard (21 games) - 1955-56 
4. 9.9     Jack Theeler (26 games) - 1967-68 
5. 9.9     Clayton Kiewel (65 games) - 1955-58 
6. 9.2     Bob Middleton (22 games) - 1955-56 
7. 9.2     Frank Washington (23 games) - 1961-62 
8. 9.2     Rod Foster (52 games) - 1967-69 
9. 9.1     Tyler Cain (120 games) - 2006-10 
10. 9.0     Roger Faber (23 games) - 1961-62 
11. 8.8     Joe Mueting (86 games) - 1972-76 
12. 8.4     Jim Truelson (42 games) - 1955-57 
13. 7.7     Mike Bunn (82 games) - 1979-84 
14. 7.5     Jeff Nannen (99 games) - 1976-80 
15. 7.5     Turner Trofholz (123 games) - 2002-06 
16. 7.3     Jim Dyer (22 games) - 1961-62 
17. 7.2     Brent Fahnestock (73 games) - 1970-73 
18. 7.2     Cliff Daniels (58 games) - 1955-58 
19. 7.1     Bo Harris (25 games) - 1968-69 
20. 7.1     Ken Willis (27 games) - 1977-79 
7.1     Eric Powers (54 games) - 1994-96 

Defensive rebounds 
1. 810     Tyler Cain (277o-810d) - 2006-10 
2. 580     Turner Trofholz (337o-580d) - 2002-06 
3. 518     Trevor Gruis (249o-518d) - 2010-14 
4. 516     Chuck Iverson (515o-516d) - 1970-73 
5. 505     Steve Anderson (248o-505d) - 2000-05 
6. 471     Steve Smith (114o-471d) - 2006-10 
7. 452     Eric Hall (70o-452d) - 2004-08 
8. 416     Jeremy Kudera (289o-416d) - 1997-01 
9. 403     Josh Mueller (61o-403d) - 2001-05 
10. 385     Tim Hatchett (385o-385d) - 1986-90 
385     Jeff Rau (385o-385d) - 1987-91 
12. 380     Joe Mueting (380o-380d) - 1972-76 
13. 372     Jeff Nannen (372o-372d) - 1976-80 
14. 363     Tyler FLACK (156o-363d) - 2012-17 
15. 345     Chuck Welke (346o-345d) - 1994-98 
16. 343     Dylan Grimsley (190o-343d) - 2006-09 
17. 338     Trey Burch-Manning (122o-338d) - 2016-18 
18. 327     Dustin Little (125o-327d) - 2004-08 
19. 325     Louie Krogman (67o-325d) - 2008-12 
20. 322     Clayton Kiewel (321o-322d) - 1955-58 

Defense rebound avg (minimum 5 games) 
1. 6.8     Tyler Cain (120 games) - 2006-10 
2. 6.5     Chuck Iverson (79 games) - 1970-73 
3. 5.7     Dick Authier (51 games) - 1968-69,71-72 
4. 5.1     Don Jongewaard (21 games) - 1955-56 
5. 5.0     Jack Theeler (26 games) - 1967-68 
6. 5.0     Clayton Kiewel (65 games) - 1955-58 
7. 4.9     Trey Burch-Manning (69 games) - 2016-18 
8. 4.7     Turner Trofholz (123 games) - 2002-06 
9. 4.6     Bob Middleton (22 games) - 1955-56 
10. 4.6     Tre Burnette (64 games) - 2014-16 
11. 4.6     Rod Foster (52 games) - 1967-69 
12. 4.6     Frank Washington (23 games) - 1961-62 
13. 4.5     Roger Faber (23 games) - 1961-62 
14. 4.4     Joe Mueting (86 games) - 1972-76 
15. 4.4     Tommie King (52 games) - 2002-04 
16. 4.3     Steve Anderson (117 games) - 2000-05 
17. 4.3     Trevor Gruis (121 games) - 2010-14 
18. 4.2     Jim Truelson (42 games) - 1955-57 
19. 4.2     Ricardo Andreotti (58 games) - 2010-12 
20. 4.1     Tyler LARSON (62 games) - 2012-15 

Offensive rebounds 
1. 515     Chuck Iverson (515o-516d) - 1970-73 
2. 385     Tim Hatchett (385o-385d) - 1986-90 
385     Jeff Rau (385o-385d) - 1987-91 
4. 380     Joe Mueting (380o-380d) - 1972-76 
5. 372     Jeff Nannen (372o-372d) - 1976-80 
6. 346     Chuck Welke (346o-345d) - 1994-98 
7. 337     Turner Trofholz (337o-580d) - 2002-06 
8. 321     Clayton Kiewel (321o-322d) - 1955-58 
321     Stan Galloway (321o-319d) - 1973-77 
10. 318     Mike Bunn (318o-317d) - 1979-84 
11. 304     Mike Kloth (304o-305d) - 1990-94 
12. 293     Dick Authier (293o-293d) - 1968-69,71-72 
13. 289     Jeremy Kudera (289o-416d) - 1997-01 
14. 277     Tyler Cain (277o-810d) - 2006-10 
15. 272     Ron Pedersen (272o-274d) - 1973-77 
16. 263     Brent Fahnestock (263o-264d) - 1970-73 
17. 262     Randy Rosenquist (262o-260d) - 1990-94 
18. 261     Doug Moeller (261o-259d) - 1987-91 
19. 251     Troy Terronez (251o-251d) - 1990-94 
20. 249     Trevor Gruis (249o-518d) - 2010-14 

Offense rebound avg (minimum 5 games) 
1. 6.5     Chuck Iverson (79 games) - 1970-73 
2. 5.7     Dick Authier (51 games) - 1968-69,71-72 
3. 5.0     Don Jongewaard (21 games) - 1955-56 
4. 5.0     Jack Theeler (26 games) - 1967-68 
5. 4.9     Clayton Kiewel (65 games) - 1955-58 
6. 4.6     Frank Washington (23 games) - 1961-62 
7. 4.6     Bob Middleton (22 games) - 1955-56 
8. 4.6     Rod Foster (52 games) - 1967-69 
9. 4.5     Roger Faber (23 games) - 1961-62 
10. 4.4     Joe Mueting (86 games) - 1972-76 
11. 4.2     Jim Truelson (42 games) - 1955-57 
12. 3.9     Mike Bunn (82 games) - 1979-84 
13. 3.8     Jeff Nannen (99 games) - 1976-80 
14. 3.6     Jim Dyer (22 games) - 1961-62 
15. 3.6     Brent Fahnestock (73 games) - 1970-73 
16. 3.6     Cliff Daniels (58 games) - 1955-58 
17. 3.6     Bo Harris (25 games) - 1968-69 
18. 3.5     Eric Powers (54 games) - 1994-96 
19. 3.5     Chris Jones (49 games) - 1992-94 
20. 3.5     Ken Willis (27 games) - 1977-79 


 

 ASSISTS (CAREER) 

