South Dakota vs TCU
11/15/17 8 PM at Fort Worth, Texas (Schollmaier Arena)
South Dakota vs TCU
1st PERIOD Play-by-Play
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: South Dakota | 
| REBOUND (DEF) by WILLIAMS, Kenrich | 19:47 |  |  | MISSED 3 PTR by Tyler Hagedorn | 
| TURNOVR by BRODZIANSKY, Vlad | 19:30 |  |  |  | 
|  | 19:03 |  |  | TURNOVR by Trey Burch-Manning | 
| STEAL by BANE, Desmond | 19:02 |  |  |  | 
| TURNOVR by BRODZIANSKY, Vlad | 18:41 |  |  | STEAL by Triston Simpson | 
| REBOUND (DEF) by BRODZIANSKY, Vlad | 18:26 |  |  | MISSED 3 PTR by Matt Mooney | 
| MISSED 3 PTR by MILLER, JD | 18:18 |  |  | REBOUND (DEF) by Carlton Hurst | 
|  | 18:05 |  |  | MISSED JUMPER by Carlton Hurst | 
|  | 18:05 |  |  | REBOUND (OFF) by (TEAM) | 
| BLOCK by BRODZIANSKY, Vlad | 17:53 |  |  | MISSED JUMPER by Trey Burch-Manning | 
|  | 17:52 |  |  | REBOUND (OFF) by Trey Burch-Manning | 
|  | 17:52 |  |  | TURNOVR by Trey Burch-Manning | 
| TURNOVR by BANE, Desmond | 17:38 |  |  |  | 
|  | 17:37 |  |  | STEAL by Carlton Hurst | 
|  | 17:30 | 0-2 | V 2 | GOOD! LAYUP by Matt Mooney [FB/PNT] | 
| FOUL by ROBINSON, Alex (P1T1) | 17:29 |  |  | MISSED FT SHOT by Matt Mooney | 
| REBOUND (DEF) by BRODZIANSKY, Vlad | 17:29 |  |  |  | 
| MISSED FT SHOT by MILLER, JD | 17:14 |  |  | FOUL by Trey Burch-Manning (P1T1) | 
| REBOUND (OFF) by (DEADBALL) | 17:14 |  |  |  | 
| GOOD! FT SHOT by MILLER, JD | 17:14 | 1-2 | V 1 |  | 
| SUB IN : FISHER, Jaylen | 17:14 |  |  |  | 
| SUB OUT: BANE, Desmond | 17:14 |  |  |  | 
|  | 16:53 | 1-4 | V 3 | GOOD! LAYUP by Carlton Hurst [PNT] | 
|  | 16:53 |  |  | ASSIST by Trey Burch-Manning | 
| GOOD! JUMPER by BRODZIANSKY, Vlad [PNT] | 16:31 | 3-4 | V 1 |  | 
| ASSIST by MILLER, JD | 16:31 |  |  |  | 
|  | 16:12 | 3-6 | V 3 | GOOD! LAYUP by Matt Mooney [PNT] | 
| MISSED JUMPER by MILLER, JD | 15:55 |  |  | REBOUND (DEF) by Tyler Hagedorn | 
| REBOUND (DEF) by MILLER, JD | 15:48 |  |  | MISSED LAYUP by Trey Burch-Manning | 
| TURNOVR by ROBINSON, Alex | 15:41 |  |  |  | 
|  | 15:35 | 3-8 | V 5 | GOOD! LAYUP by Tyler Hagedorn [FB/PNT] | 
|  | 15:35 |  |  | ASSIST by Matt Mooney | 
| SUB IN : BANE, Desmond | 15:33 |  |  |  | 
| SUB IN : NOI, Kouat | 15:33 |  |  |  | 
| SUB OUT: MILLER, JD | 15:33 |  |  |  | 
| SUB OUT: ROBINSON, Alex | 15:33 |  |  |  | 
| MISSED JUMPER by BRODZIANSKY, Vlad | 15:22 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 15:22 |  |  |  | 
| GOOD! JUMPER by BANE, Desmond | 15:18 | 5-8 | V 3 |  | 
| ASSIST by FISHER, Jaylen | 15:18 |  |  |  | 
|  | 15:07 | 5-11 | V 6 | GOOD! 3 PTR by Matt Mooney | 
|  | 15:07 |  |  | ASSIST by Triston Simpson | 
| MISSED 3 PTR by BRODZIANSKY, Vlad | 14:51 |  |  | REBOUND (DEF) by Triston Simpson | 
| REBOUND (DEF) by BANE, Desmond | 14:25 |  |  | MISSED JUMPER by Tyler Hagedorn | 
| GOOD! DUNK by BRODZIANSKY, Vlad [FB/PNT] | 14:18 | 7-11 | V 4 |  | 
| ASSIST by BANE, Desmond | 14:18 |  |  |  | 
|  | 14:00 | 7-13 | V 6 | GOOD! LAYUP by Tyler Hagedorn [PNT] | 
|  | 14:00 |  |  | ASSIST by Carlton Hurst | 
|  | 13:45 |  |  | FOUL by Trey Burch-Manning (P2T2) | 
| SUB IN : HAMDY, Ahmed | 13:45 |  |  | SUB IN : Nick Fuller | 
| SUB OUT: BRODZIANSKY, Vlad | 13:45 |  |  | SUB IN : Tyler Peterson | 
|  | 13:45 |  |  | SUB OUT: Trey Burch-Manning | 
|  | 13:45 |  |  | SUB OUT: Carlton Hurst | 
| TURNOVR by NOI, Kouat | 13:36 |  |  |  | 
| REBOUND (DEF) by HAMDY, Ahmed | 13:27 |  |  | MISSED 3 PTR by Triston Simpson | 
| GOOD! 3 PTR by NOI, Kouat [FB] | 13:18 | 10-13 | V 3 |  | 
| ASSIST by WILLIAMS, Kenrich | 13:18 |  |  |  | 
| REBOUND (DEF) by HAMDY, Ahmed | 13:01 |  |  | MISSED JUMPER by Matt Mooney | 
| GOOD! LAYUP by NOI, Kouat [FB/PNT] | 12:52 | 12-13 | V 1 |  | 
| ASSIST by HAMDY, Ahmed | 12:52 |  |  |  | 
|  | 12:34 | 12-15 | V 3 | GOOD! LAYUP by Matt Mooney [PNT] | 
|  | 12:34 |  |  | ASSIST by Triston Simpson | 
| GOOD! LAYUP by BANE, Desmond [FB/PNT] | 12:25 | 14-15 | V 1 |  | 
| ASSIST by FISHER, Jaylen | 12:25 |  |  |  | 
| FOUL by BANE, Desmond (P1T2) | 12:09 | 14-16 | V 2 | GOOD! FT SHOT by Tyler Hagedorn | 
|  | 12:09 | 14-17 | V 3 | GOOD! FT SHOT by Tyler Hagedorn | 
| SUB IN : ROBINSON, Alex | 12:09 |  |  | SUB IN : Dan Jech | 
| SUB OUT: WILLIAMS, Kenrich | 12:09 |  |  | SUB IN : Carlton Hurst | 
|  | 12:09 |  |  | SUB OUT: Tyler Hagedorn | 
|  | 12:09 |  |  | SUB OUT: Matt Mooney | 
| GOOD! 3 PTR by NOI, Kouat | 11:54 | 17-17 | T 1 |  | 
| ASSIST by FISHER, Jaylen | 11:54 |  |  |  | 
|  | 11:22 | 17-19 | V 2 | GOOD! LAYUP by Carlton Hurst [PNT] | 
|  | 11:22 |  |  | ASSIST by Tyler Peterson | 
| GOOD! JUMPER by HAMDY, Ahmed | 11:10 | 19-19 | T 2 |  | 
| ASSIST by FISHER, Jaylen | 11:10 |  |  |  | 
|  | 10:47 |  |  | TURNOVR by Dan Jech | 
| STEAL by FISHER, Jaylen | 10:46 |  |  |  | 
| MISSED LAYUP by FISHER, Jaylen | 10:44 |  |  | BLOCK by Triston Simpson | 
| REBOUND (OFF) by (TEAM) | 10:43 |  |  |  | 
| SUB IN : WILLIAMS, Kenrich | 10:43 |  |  | SUB IN : Joshua Doss | 
| SUB OUT: FISHER, Jaylen | 10:43 |  |  | SUB IN : Matt Mooney | 
|  | 10:43 |  |  | SUB OUT: Nick Fuller | 
|  | 10:43 |  |  | SUB OUT: Triston Simpson | 
| MISSED 3 PTR by NOI, Kouat | 10:30 |  |  | REBOUND (DEF) by Tyler Peterson | 
|  | 10:17 |  |  | MISSED 3 PTR by Tyler Peterson | 
|  | 10:17 |  |  | REBOUND (OFF) by Joshua Doss | 
| REBOUND (DEF) by WILLIAMS, Kenrich | 10:05 |  |  | MISSED 3 PTR by Dan Jech | 
| GOOD! FT SHOT by ROBINSON, Alex | 09:39 | 20-19 | H 1 | FOUL by Dan Jech (P1T3) | 
| GOOD! FT SHOT by ROBINSON, Alex | 09:39 | 21-19 | H 2 |  | 
| SUB IN : BRODZIANSKY, Vlad | 09:39 |  |  | SUB IN : Tyler Hagedorn | 
| SUB IN : MILLER, JD | 09:39 |  |  | SUB OUT: Dan Jech | 
| SUB OUT: NOI, Kouat | 09:39 |  |  |  | 
| SUB OUT: HAMDY, Ahmed | 09:39 |  |  |  | 
|  | 09:16 | 21-21 | T 3 | GOOD! JUMPER by Tyler Hagedorn | 
|  | 09:16 |  |  | ASSIST by Tyler Peterson | 
| SUB IN : FISHER, Jaylen | 08:55 |  |  | SUB IN : Nick Fuller | 
| SUB OUT: ROBINSON, Alex | 08:55 |  |  | SUB OUT: Joshua Doss | 
| MISSED 3 PTR by FISHER, Jaylen | 08:42 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 08:42 |  |  |  | 
| TURNOVR by (TEAM) | 08:38 |  |  |  | 
|  | 08:27 |  |  | TURNOVR by Matt Mooney | 
| TURNOVR by MILLER, JD | 08:12 |  |  |  | 
|  | 08:12 |  |  | SUB IN : Triston Simpson | 
|  | 08:12 |  |  | SUB OUT: Matt Mooney | 
|  | 08:07 | 21-24 | V 3 | GOOD! 3 PTR by Tyler Hagedorn | 
|  | 08:07 |  |  | ASSIST by Triston Simpson | 
| MISSED JUMPER by WILLIAMS, Kenrich | 07:53 |  |  | REBOUND (DEF) by Triston Simpson | 
|  | 07:48 |  |  | TURNOVR by Triston Simpson | 
| STEAL by WILLIAMS, Kenrich | 07:47 |  |  |  | 
| MISSED LAYUP by WILLIAMS, Kenrich | 07:44 |  |  | BLOCK by Tyler Hagedorn | 
| REBOUND (OFF) by WILLIAMS, Kenrich | 07:43 |  |  |  | 
| GOOD! LAYUP by WILLIAMS, Kenrich [PNT] | 07:41 | 23-24 | V 1 |  | 
| REBOUND (DEF) by MILLER, JD | 07:12 |  |  | MISSED JUMPER by Tyler Hagedorn | 
| GOOD! 3 PTR by BANE, Desmond [FB] | 07:05 | 26-24 | H 2 |  | 
| ASSIST by WILLIAMS, Kenrich | 07:05 |  |  |  | 
| SUB IN : ROBINSON, Alex | 06:41 |  |  | SUB IN : Dan Jech | 
| SUB IN : NOI, Kouat | 06:41 |  |  | SUB IN : Matt Mooney | 
| SUB OUT: BANE, Desmond | 06:41 |  |  | SUB OUT: Tyler Hagedorn | 
| SUB OUT: MILLER, JD | 06:41 |  |  | SUB OUT: Tyler Peterson | 
| REBOUND (DEF) by ROBINSON, Alex | 06:27 |  |  | MISSED JUMPER by Matt Mooney | 
| GOOD! LAYUP by FISHER, Jaylen [FB/PNT] | 06:20 | 28-24 | H 4 |  | 
| ASSIST by ROBINSON, Alex | 06:20 |  |  |  | 
| STEAL by FISHER, Jaylen | 06:08 |  |  | TURNOVR by Triston Simpson | 
| MISSED JUMPER by ROBINSON, Alex | 05:58 |  |  | REBOUND (DEF) by Carlton Hurst | 
|  | 05:46 | 28-26 | H 2 | GOOD! LAYUP by Triston Simpson [PNT] | 
| MISSED 3 PTR by FISHER, Jaylen | 05:17 |  |  | REBOUND (DEF) by Carlton Hurst | 
|  | 04:47 | 28-28 | T 4 | GOOD! JUMPER by Matt Mooney [PNT] | 
| GOOD! LAYUP by FISHER, Jaylen [PNT] | 04:32 | 30-28 | H 2 |  | 
|  | 04:05 | 30-30 | T 5 | GOOD! LAYUP by Triston Simpson [PNT] | 
| GOOD! LAYUP by NOI, Kouat [PNT] | 03:46 | 32-30 | H 2 |  | 
| REBOUND (DEF) by WILLIAMS, Kenrich | 03:26 |  |  | MISSED JUMPER by Nick Fuller | 
| TURNOVR by NOI, Kouat | 03:17 |  |  |  | 
|  | 03:16 |  |  | STEAL by Triston Simpson | 
| BLOCK by ROBINSON, Alex | 03:11 |  |  | MISSED 3 PTR by Triston Simpson | 
| REBOUND (DEF) by NOI, Kouat | 03:08 |  |  |  | 
| MISSED LAYUP by FISHER, Jaylen | 03:04 |  |  | BLOCK by Carlton Hurst | 
| REBOUND (OFF) by ROBINSON, Alex | 03:01 |  |  |  | 
| MISSED TIP-IN by ROBINSON, Alex | 03:01 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 03:01 |  |  |  | 
|  | 03:01 |  |  | FOUL by Nick Fuller (P1T4) | 
| SUB IN : BANE, Desmond | 03:01 |  |  | SUB IN : Trey Burch-Manning | 
| SUB IN : HAMDY, Ahmed | 03:01 |  |  | SUB IN : Tyler Peterson | 
| SUB IN : MILLER, JD | 03:01 |  |  | SUB IN : Brandon Armstrong | 
| SUB OUT: WILLIAMS, Kenrich | 03:01 |  |  | SUB IN : Tyler Hagedorn | 
| SUB OUT: BRODZIANSKY, Vlad | 03:01 |  |  | SUB OUT: Nick Fuller | 
| SUB OUT: NOI, Kouat | 03:01 |  |  | SUB OUT: Dan Jech | 
|  | 03:01 |  |  | SUB OUT: Triston Simpson | 
|  | 03:01 |  |  | SUB OUT: Carlton Hurst | 
| GOOD! JUMPER by MILLER, JD [PNT] | 02:48 | 34-30 | H 4 |  | 
| REBOUND (DEF) by MILLER, JD | 02:30 |  |  | MISSED JUMPER by Tyler Hagedorn | 
| GOOD! 3 PTR by ROBINSON, Alex | 02:06 | 37-30 | H 7 |  | 
| ASSIST by FISHER, Jaylen | 02:06 |  |  |  | 
|  | 01:52 |  |  | MISSED 3 PTR by Tyler Hagedorn | 
|  | 01:52 |  |  | REBOUND (OFF) by Trey Burch-Manning | 
|  | 01:36 | 37-33 | H 4 | GOOD! 3 PTR by Brandon Armstrong | 
|  | 01:36 |  |  | ASSIST by Trey Burch-Manning | 
| GOOD! 3 PTR by MILLER, JD | 01:22 | 40-33 | H 7 |  | 
| ASSIST by BANE, Desmond | 01:22 |  |  |  | 
| REBOUND (DEF) by MILLER, JD | 01:08 |  |  | MISSED LAYUP by Matt Mooney | 
| MISSED 3 PTR by FISHER, Jaylen | 01:02 |  |  |  | 
| REBOUND (OFF) by HAMDY, Ahmed | 01:02 |  |  |  | 
|  | 00:57 |  |  | FOUL by Tyler Hagedorn (P1T5) | 
| SUB IN : WILLIAMS, Kenrich | 00:57 |  |  | SUB IN : Triston Simpson | 
| SUB IN : BRODZIANSKY, Vlad | 00:57 |  |  | SUB IN : Carlton Hurst | 
| SUB OUT: FISHER, Jaylen | 00:57 |  |  | SUB OUT: Trey Burch-Manning | 
| SUB OUT: HAMDY, Ahmed | 00:57 |  |  | SUB OUT: Brandon Armstrong | 
| GOOD! LAYUP by BRODZIANSKY, Vlad [PNT] | 00:48 | 42-33 | H 9 |  | 
| ASSIST by ROBINSON, Alex | 00:48 |  |  |  | 
|  | 00:14 |  |  | TURNOVR by Matt Mooney | 
| STEAL by WILLIAMS, Kenrich | 00:13 |  |  |  | 
| MISSED 3 PTR by WILLIAMS, Kenrich | 00:02 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 00:02 |  |  |  | 
TCU 42, South Dakota 33
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | South Dakota | 20 | 7 | 3 | 4 | 3 | 
|  | TCU | 20 | 2 | 8 | 14 | 16 | 
Score tied - 5 times. 
Lead changed - 3 times. 
South Dakota vs TCU
2nd PERIOD Play-by-Play
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: South Dakota | 
| REBOUND (DEF) by ROBINSON, Alex | 19:41 |  |  | MISSED LAYUP by Tyler Hagedorn | 
| TURNOVR by WILLIAMS, Kenrich | 19:33 |  |  |  | 
|  | 19:32 |  |  | STEAL by Carlton Hurst | 
| FOUL by WILLIAMS, Kenrich (P1T1) | 19:28 | 42-34 | H 8 | GOOD! FT SHOT by Carlton Hurst | 
| REBOUND (DEF) by WILLIAMS, Kenrich | 19:28 |  |  | MISSED FT SHOT by Carlton Hurst | 
| MISSED 3 PTR by MILLER, JD | 19:09 |  |  | REBOUND (DEF) by Trey Burch-Manning | 
|  | 18:59 |  |  | TURNOVR by Trey Burch-Manning | 
| GOOD! 3 PTR by BRODZIANSKY, Vlad | 18:48 | 45-34 | H 11 |  | 
| ASSIST by WILLIAMS, Kenrich | 18:48 |  |  |  | 
| BLOCK by BRODZIANSKY, Vlad | 18:25 |  |  | MISSED LAYUP by Tyler Hagedorn | 
| REBOUND (DEF) by MILLER, JD | 18:22 |  |  |  | 
| TURNOVR by WILLIAMS, Kenrich | 18:16 |  |  |  | 
|  | 18:14 |  |  | STEAL by Trey Burch-Manning | 
| REBOUND (DEF) by MILLER, JD | 18:09 |  |  | MISSED 3 PTR by Matt Mooney | 
| TURNOVR by BANE, Desmond | 17:55 |  |  |  | 
|  | 17:53 |  |  | STEAL by Carlton Hurst | 
|  | 17:51 | 45-37 | H 8 | GOOD! 3 PTR by Matt Mooney [FB] | 
|  | 17:51 |  |  | ASSIST by Carlton Hurst | 
| SUB IN : FISHER, Jaylen | 17:47 |  |  |  | 
| SUB OUT: BANE, Desmond | 17:47 |  |  |  | 
| MISSED JUMPER by BRODZIANSKY, Vlad | 17:24 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Kenrich | 17:24 |  |  |  | 
| TURNOVR by FISHER, Jaylen | 17:19 |  |  |  | 
|  | 17:18 |  |  | STEAL by Matt Mooney | 
|  | 17:14 |  |  | TURNOVR by Matt Mooney | 
| GOOD! LAYUP by ROBINSON, Alex [PNT] | 17:00 | 47-37 | H 10 |  | 
|  | 16:56 | 47-40 | H 7 | GOOD! 3 PTR by Matt Mooney | 
|  | 16:55 |  |  | ASSIST by Trey Burch-Manning | 
| MISSED LAYUP by ROBINSON, Alex | 16:35 |  |  | REBOUND (DEF) by Tyler Hagedorn | 
|  | 16:15 | 47-43 | H 4 | GOOD! 3 PTR by Matt Mooney | 
|  | 16:15 |  |  | ASSIST by Tyler Hagedorn | 
| MISSED LAYUP by ROBINSON, Alex | 15:56 |  |  |  | 
|  | 15:55 |  |  | BLOCK by Tyler Hagedorn | 
|  | 15:54 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : NOI, Kouat | 15:54 |  |  |  | 
| SUB IN : BANE, Desmond | 15:54 |  |  |  | 
| SUB OUT: MILLER, JD | 15:54 |  |  |  | 
| SUB OUT: ROBINSON, Alex | 15:54 |  |  |  | 
| REBOUND (DEF) by WILLIAMS, Kenrich | 15:39 |  |  | MISSED JUMPER by Triston Simpson | 
| MISSED 3 PTR by WILLIAMS, Kenrich | 15:24 |  |  | REBOUND (DEF) by Trey Burch-Manning | 
| FOUL by NOI, Kouat (P1T2) | 15:09 | 47-44 | H 3 | GOOD! FT SHOT by Tyler Hagedorn | 
| REBOUND (DEF) by WILLIAMS, Kenrich | 15:09 |  |  | MISSED FT SHOT by Tyler Hagedorn | 
| GOOD! JUMPER by BRODZIANSKY, Vlad [PNT] | 14:46 | 49-44 | H 5 |  | 
| ASSIST by NOI, Kouat | 14:46 |  |  |  | 
| REBOUND (DEF) by BRODZIANSKY, Vlad | 14:38 |  |  | MISSED JUMPER by Triston Simpson | 
| GOOD! 3 PTR by BANE, Desmond | 14:16 | 52-44 | H 8 |  | 
| ASSIST by BRODZIANSKY, Vlad | 14:16 |  |  |  | 
|  | 13:55 | 52-46 | H 6 | GOOD! JUMPER by Tyler Hagedorn [PNT] | 
| MISSED 3 PTR by NOI, Kouat | 13:40 |  |  | REBOUND (DEF) by Matt Mooney | 
| REBOUND (DEF) by BANE, Desmond | 13:30 |  |  | MISSED 3 PTR by Triston Simpson | 
| TURNOVR by FISHER, Jaylen | 13:22 |  |  |  | 
| SUB IN : HAMDY, Ahmed | 13:22 |  |  | SUB IN : Tyler Peterson | 
| SUB IN : ROBINSON, Alex | 13:22 |  |  | SUB OUT: Triston Simpson | 
| SUB IN : MILLER, JD | 13:22 |  |  |  | 
| SUB OUT: WILLIAMS, Kenrich | 13:22 |  |  |  | 
| SUB OUT: NOI, Kouat | 13:22 |  |  |  | 
| SUB OUT: BRODZIANSKY, Vlad | 13:22 |  |  |  | 
|  | 13:15 |  |  | MISSED 3 PTR by Matt Mooney | 
|  | 13:15 |  |  | REBOUND (OFF) by Tyler Hagedorn | 
|  | 13:05 | 52-48 | H 4 | GOOD! JUMPER by Trey Burch-Manning [PNT] | 
|  | 13:05 |  |  | ASSIST by Matt Mooney | 
|  | 12:52 |  |  | FOUL by Tyler Peterson (P1T1) | 
|  | 12:37 |  |  | FOUL by Trey Burch-Manning (P3T2) | 
|  | 12:37 |  |  | SUB IN : Austin Sparks | 
|  | 12:37 |  |  | SUB OUT: Tyler Hagedorn | 
| MISSED JUMPER by HAMDY, Ahmed | 12:20 |  |  | REBOUND (DEF) by Matt Mooney | 
|  | 12:08 |  |  | TURNOVR by Matt Mooney | 
| STEAL by BANE, Desmond | 12:07 |  |  |  | 
| GOOD! 3 PTR by FISHER, Jaylen [FB] | 12:03 | 55-48 | H 7 |  | 
| ASSIST by BANE, Desmond | 12:03 |  |  |  | 
| FOUL by FISHER, Jaylen (P1T3) | 11:39 |  |  |  | 
| SUB IN : BRODZIANSKY, Vlad | 11:39 |  |  | SUB IN : Tyler Hagedorn | 
| SUB IN : WILLIAMS, Kenrich | 11:39 |  |  | SUB OUT: Austin Sparks | 
| SUB OUT: HAMDY, Ahmed | 11:39 |  |  |  | 
| SUB OUT: FISHER, Jaylen | 11:39 |  |  |  | 
| FOUL by MILLER, JD (P1T4) | 11:34 |  |  |  | 
|  | 11:34 |  |  | SUB IN : Triston Simpson | 
|  | 11:34 |  |  | SUB OUT: Carlton Hurst | 
| REBOUND (DEF) by BRODZIANSKY, Vlad | 11:23 |  |  | MISSED 3 PTR by Tyler Hagedorn | 
| GOOD! FT SHOT by BRODZIANSKY, Vlad | 11:04 | 56-48 | H 8 | FOUL by Trey Burch-Manning (P4T3) | 
| GOOD! FT SHOT by BRODZIANSKY, Vlad | 11:04 | 57-48 | H 9 |  | 
| MISSED FT SHOT by BRODZIANSKY, Vlad | 11:04 |  |  | REBOUND (DEF) by Matt Mooney | 
|  | 11:04 |  |  | SUB IN : Carlton Hurst | 
|  | 11:04 |  |  | SUB IN : Nick Fuller | 
|  | 11:04 |  |  | SUB OUT: Trey Burch-Manning | 
|  | 11:04 |  |  | SUB OUT: Tyler Peterson | 
|  | 10:54 | 57-50 | H 7 | GOOD! LAYUP by Nick Fuller [PNT] | 
|  | 10:54 |  |  | ASSIST by Matt Mooney | 
| GOOD! DUNK by BRODZIANSKY, Vlad [PNT] | 10:30 | 59-50 | H 9 |  | 
| ASSIST by BANE, Desmond | 10:30 |  |  |  | 
| STEAL by BANE, Desmond | 10:09 |  |  | TURNOVR by Matt Mooney | 
|  | 10:01 |  |  | FOUL by Triston Simpson (P1T4) | 
| MISSED JUMPER by MILLER, JD | 09:50 |  |  | REBOUND (DEF) by Nick Fuller | 
|  | 09:42 | 59-52 | H 7 | GOOD! JUMPER by Matt Mooney [FB] | 
|  | 09:42 |  |  | ASSIST by Triston Simpson | 
|  | 09:28 |  |  | FOUL by Triston Simpson (P2T5) | 
| SUB IN : NOI, Kouat | 09:28 |  |  |  | 
| SUB OUT: MILLER, JD | 09:28 |  |  |  | 
| TURNOVR by ROBINSON, Alex | 09:19 |  |  |  | 
|  | 09:07 | 59-55 | H 4 | GOOD! 3 PTR by Tyler Hagedorn | 
|  | 09:07 |  |  | ASSIST by Nick Fuller | 
| TURNOVR by BRODZIANSKY, Vlad | 08:40 |  |  |  | 
| SUB IN : HAMDY, Ahmed | 08:40 |  |  |  | 
| SUB OUT: BRODZIANSKY, Vlad | 08:40 |  |  |  | 
|  | 08:21 | 59-58 | H 1 | GOOD! 3 PTR by Tyler Hagedorn | 
|  | 08:21 |  |  | ASSIST by Matt Mooney | 
| GOOD! 3 PTR by WILLIAMS, Kenrich | 07:57 | 62-58 | H 4 |  | 
| ASSIST by ROBINSON, Alex | 07:57 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 07:39 |  |  | MISSED LAYUP by Tyler Hagedorn | 
| GOOD! FT SHOT by WILLIAMS, Kenrich | 07:24 | 63-58 | H 5 | FOUL by Nick Fuller (P2T6) | 
| GOOD! FT SHOT by WILLIAMS, Kenrich | 07:24 | 64-58 | H 6 |  | 
|  | 07:24 |  |  | SUB IN : Brandon Armstrong | 
|  | 07:24 |  |  | SUB OUT: Nick Fuller | 
| FOUL by WILLIAMS, Kenrich (P2T5) | 07:14 | 64-59 | H 5 | GOOD! FT SHOT by Matt Mooney | 
|  | 07:14 | 64-60 | H 4 | GOOD! FT SHOT by Matt Mooney | 
| SUB IN : BRODZIANSKY, Vlad | 07:14 |  |  |  | 
| SUB OUT: HAMDY, Ahmed | 07:14 |  |  |  | 
| GOOD! LAYUP by BRODZIANSKY, Vlad [PNT] | 06:57 | 66-60 | H 6 |  | 
|  | 06:42 | 66-62 | H 4 | GOOD! LAYUP by Tyler Hagedorn [PNT] | 
| MISSED LAYUP by ROBINSON, Alex | 06:26 |  |  | BLOCK by Tyler Hagedorn | 
|  | 06:25 |  |  | REBOUND (DEF) by Tyler Hagedorn | 
| REBOUND (DEF) by NOI, Kouat | 06:19 |  |  | MISSED 3 PTR by Matt Mooney | 
| MISSED LAYUP by BANE, Desmond | 06:08 |  |  | REBOUND (DEF) by Brandon Armstrong | 
|  | 06:00 |  |  | TURNOVR by Triston Simpson | 
| STEAL by WILLIAMS, Kenrich | 05:59 |  |  |  | 
| MISSED 3 PTR by BRODZIANSKY, Vlad | 05:50 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Kenrich | 05:50 |  |  |  | 
| MISSED LAYUP by BRODZIANSKY, Vlad | 05:30 |  |  | REBOUND (DEF) by Triston Simpson | 
| STEAL by WILLIAMS, Kenrich | 05:23 |  |  | TURNOVR by Matt Mooney | 
| SUB IN : FISHER, Jaylen | 05:23 |  |  | SUB IN : Trey Burch-Manning | 
| SUB IN : MILLER, JD | 05:23 |  |  | SUB OUT: Brandon Armstrong | 
| SUB OUT: BANE, Desmond | 05:23 |  |  |  | 
| SUB OUT: NOI, Kouat | 05:23 |  |  |  | 
| TURNOVR by MILLER, JD | 05:12 |  |  |  | 
|  | 05:11 |  |  | STEAL by Triston Simpson | 
|  | 05:08 | 66-64 | H 2 | GOOD! LAYUP by Triston Simpson [FB/PNT] | 
| GOOD! FT SHOT by BRODZIANSKY, Vlad | 04:52 | 67-64 | H 3 | FOUL by Trey Burch-Manning (P5T7) | 
| GOOD! FT SHOT by BRODZIANSKY, Vlad | 04:52 | 68-64 | H 4 |  | 
|  | 04:52 |  |  | SUB IN : Nick Fuller | 
|  | 04:52 |  |  | SUB OUT: Trey Burch-Manning | 
|  | 04:37 | 68-66 | H 2 | GOOD! JUMPER by Matt Mooney [PNT] | 
| MISSED JUMPER by ROBINSON, Alex | 04:07 |  |  | REBOUND (DEF) by Nick Fuller | 
| REBOUND (DEF) by (DEADBALL) | 03:56 |  |  | MISSED 3 PTR by Triston Simpson | 
| SUB IN : BANE, Desmond | 03:52 |  |  |  | 
| SUB OUT: FISHER, Jaylen | 03:52 |  |  |  | 
| MISSED JUMPER by WILLIAMS, Kenrich | 03:24 |  |  | REBOUND (DEF) by (DEADBALL) | 
| FOUL by NOI, Kouat (P2T6) | 03:21 |  |  |  | 
|  | 03:07 | 68-68 | T 6 | GOOD! JUMPER by Matt Mooney | 
| GOOD! LAYUP by NOI, Kouat [PNT] | 02:53 | 70-68 | H 2 |  | 
| ASSIST by BRODZIANSKY, Vlad | 02:53 |  |  |  | 
| SUB IN : NOI, Kouat | 02:50 |  |  |  | 
| SUB OUT: MILLER, JD | 02:50 |  |  |  | 
| BLOCK by ROBINSON, Alex | 02:22 |  |  | MISSED LAYUP by Triston Simpson | 
| REBOUND (DEF) by BRODZIANSKY, Vlad | 02:20 |  |  |  | 
| MISSED 3 PTR by BRODZIANSKY, Vlad | 02:09 |  |  |  | 
| REBOUND (OFF) by NOI, Kouat | 02:09 |  |  |  | 
| GOOD! FT SHOT by BRODZIANSKY, Vlad | 01:38 | 71-68 | H 3 | FOUL by Tyler Hagedorn (P2T8) | 
| GOOD! FT SHOT by BRODZIANSKY, Vlad | 01:38 | 72-68 | H 4 |  | 
| REBOUND (DEF) by NOI, Kouat | 01:25 |  |  | MISSED 3 PTR by Matt Mooney | 
| MISSED 3 PTR by BRODZIANSKY, Vlad | 00:52 |  |  | REBOUND (DEF) by Tyler Hagedorn | 
